Closest and Farthest Cities from Hartford (CT)
Hartford (CT), United States of America — North America
Population: 124,060
For all cities with a population greater than five hundred thousand, Hartford (CT) is closest to Boston (MA) and farthest from Perth. The closest foreign city is Montreal (QC) and the farthest domestic city is San Francisco (CA).
| Farthest Cities | KM | |
|---|---|---|
| Perth, Australia | 18,684 | |
| Adelaide, Australia | 17,202 | |
| Melbourne, Australia | 16,794 | |
| Denpasar, Indonesia | 16,255 | |
| Malang, Indonesia | 16,225 | |
| Closest Foreign Cities | KM | |
|---|---|---|
| Montreal (QC), Canada | 422 | |
| Ottawa (ON), Canada | 474 | |
| Québec City (QC), Canada | 572 | |
| Toronto (ON), Canada | 587 | |
| Mississauga (ON), Canada | 605 | |
| Farthest Domestic Cities | KM | |
|---|---|---|
| San Francisco (CA), United States of America | 4,225 | |
| San Jose (CA), United States of America | 4,200 | |
| Los Angeles (CA), United States of America | 4,048 | |
| San Diego (CA), United States of America | 4,024 | |
| Portland (OR), United States of America | 3,990 | |
| Closest in Africa | KM | |
|---|---|---|
| Safi, Morocco | 5,613 | |
| El-Jadida, Morocco | 5,623 | |
| Casablanca, Morocco | 5,681 | |
| Agadir, Morocco | 5,689 | |
| Tanger, Morocco | 5,704 | |
| Farthest in Africa | KM | |
|---|---|---|
| Antananarivo, Madagascar | 13,880 | |
| Durban, South Africa | 13,225 | |
| Maputo, Mozambique | 13,106 | |
| Port Elizabeth, South Africa | 13,047 | |
| Johannesburg, South Africa | 12,753 | |
| Closest in Asia | KM | |
|---|---|---|
| Istanbul, Turkey | 7,931 | |
| Bursa, Turkey | 7,989 | |
| Izmir, Turkey | 7,990 | |
| Eskisehir, Turkey | 8,119 | |
| Afyon, Turkey | 8,197 | |
| Farthest in Asia | KM | |
|---|---|---|
| Denpasar, Indonesia | 16,255 | |
| Malang, Indonesia | 16,225 | |
| Surabaya, Indonesia | 16,148 | |
| Bandung, Indonesia | 16,143 | |
| Semarang, Indonesia | 16,137 | |
| Closest in Australasia | KM | |
|---|---|---|
| Auckland, New Zealand | 14,328 | |
| Brisbane, Australia | 15,601 | |
| Gold Coast-Tweed, Australia | 15,602 | |
| Newcastle, Australia | 16,010 | |
| Sydney, Australia | 16,104 | |
| Farthest in Australasia | KM | |
|---|---|---|
| Perth, Australia | 18,684 | |
| Adelaide, Australia | 17,202 | |
| Melbourne, Australia | 16,794 | |
| Sydney, Australia | 16,104 | |
| Newcastle, Australia | 16,010 | |
| Closest in Europe | KM | |
|---|---|---|
| Dublin, Ireland | 4,969 | |
| Glasgow, United Kingdom | 5,035 | |
| Birmingham, United Kingdom | 5,278 | |
| London, United Kingdom | 5,426 | |
| Seville, Spain | 5,606 | |
| Farthest in Europe | KM | |
|---|---|---|
| Makhachkala, Russia | 8,879 | |
| Astrakhan, Russia | 8,624 | |
| Orenburg, Russia | 8,486 | |
| Ufa, Russia | 8,256 | |
| Volgograd, Russia | 8,252 | |
| Closest in North America | KM | |
|---|---|---|
| Boston (MA), United States of America | 150 | |
| New York (NY), United States of America | 161 | |
| Philadelphia (PA), United States of America | 290 | |
| Montreal (QC), Canada | 422 | |
| Baltimore (MD), United States of America | 431 | |
| Farthest in North America | KM | |
|---|---|---|
| San Francisco (CA), United States of America | 4,225 | |
| San Jose (CA), United States of America | 4,200 | |
| Los Angeles (CA), United States of America | 4,048 | |
| Tijuana, Mexico | 4,025 | |
| San Diego (CA), United States of America | 4,024 | |
| Closest in South America | KM | |
|---|---|---|
| Barranquilla, Colombia | 3,419 | |
| Soledad, Colombia | 3,424 | |
| Maracaibo, Venezuela | 3,450 | |
| Cartagena, Colombia | 3,485 | |
| Caracas, Venezuela | 3,511 | |
| Farthest in South America | KM | |
|---|---|---|
| Mar del Plata, Argentina | 8,963 | |
| Montevideo, Uruguay | 8,653 | |
| La Plata, Argentina | 8,623 | |
| Buenos Aires, Argentina | 8,581 | |
| Rosario, Argentina | 8,364 | |
Cities for which Hartford (CT) is the Closest
| City | KM | |
|---|---|---|
| Springfield (MA) | 38 | |
Cities for which Hartford (CT) is the Farthest
| City | KM | |
|---|---|---|
| No cities have Hartford (CT) as their farthest city. | ||