Closest and Farthest Cities from Ciudad Bolívar
Ciudad Bolívar, Venezuela — South America
Population: 371,566
For all cities with a population greater than five hundred thousand, Ciudad Bolívar is closest to Ciudad Guayana and farthest from Denpasar. The closest foreign city is Cúcuta and the farthest domestic city is Maracaibo.
| Closest Cities | KM | |
|---|---|---|
| Ciudad Guayana, Venezuela | 104 | |
| Caracas, Venezuela | 452 | |
| Valencia, Venezuela | 539 | |
| Barquisimeto, Venezuela | 671 | |
| Maracaibo, Venezuela | 931 | |
| Farthest Cities | KM | |
|---|---|---|
| Denpasar, Indonesia | 19,881 | |
| Malang, Indonesia | 19,615 | |
| Surabaya, Indonesia | 19,615 | |
| Makasar, Indonesia | 19,554 | |
| Bandjarmasin, Indonesia | 19,439 | |
| Closest Foreign Cities | KM | |
|---|---|---|
| Cúcuta, Colombia | 987 | |
| Bucaramanga, Colombia | 1,062 | |
| Bogotá, Colombia | 1,228 | |
| Soledad, Colombia | 1,268 | |
| Barranquilla, Colombia | 1,274 | |
| Farthest Domestic Cities | KM | |
|---|---|---|
| Maracaibo, Venezuela | 931 | |
| Barquisimeto, Venezuela | 671 | |
| Valencia, Venezuela | 539 | |
| Caracas, Venezuela | 452 | |
| Ciudad Guayana, Venezuela | 104 | |
| Closest in Africa | KM | |
|---|---|---|
| Pikine, Senegal | 5,080 | |
| Dakar, Senegal | 5,084 | |
| Mbour, Senegal | 5,125 | |
| Thiès, Senegal | 5,132 | |
| Nouakchott, Mauritania | 5,260 | |
| Farthest in Africa | KM | |
|---|---|---|
| Antananarivo, Madagascar | 12,520 | |
| Mogadishu, Somalia | 12,066 | |
| Mombasa, Kenya | 11,536 | |
| Dar es Salaam, Tanzania | 11,530 | |
| Addis Ababa, Ethiopia | 11,213 | |
| Closest in Asia | KM | |
|---|---|---|
| Izmir, Turkey | 9,515 | |
| Istanbul, Turkey | 9,635 | |
| Bursa, Turkey | 9,654 | |
| Eskisehir, Turkey | 9,785 | |
| Afyon, Turkey | 9,808 | |
| Farthest in Asia | KM | |
|---|---|---|
| Denpasar, Indonesia | 19,881 | |
| Malang, Indonesia | 19,615 | |
| Surabaya, Indonesia | 19,615 | |
| Makasar, Indonesia | 19,554 | |
| Bandjarmasin, Indonesia | 19,439 | |
| Closest in Australasia | KM | |
|---|---|---|
| Auckland, New Zealand | 13,357 | |
| Sydney, Australia | 15,459 | |
| Newcastle, Australia | 15,466 | |
| Gold Coast-Tweed, Australia | 15,549 | |
| Brisbane, Australia | 15,624 | |
| Farthest in Australasia | KM | |
|---|---|---|
| Perth, Australia | 17,365 | |
| Adelaide, Australia | 16,282 | |
| Melbourne, Australia | 15,652 | |
| Brisbane, Australia | 15,624 | |
| Gold Coast-Tweed, Australia | 15,549 | |
| Closest in Europe | KM | |
|---|---|---|
| Seville, Spain | 6,617 | |
| Málaga, Spain | 6,736 | |
| Madrid, Spain | 6,890 | |
| Valencia, Spain | 7,145 | |
| Zaragoza, Spain | 7,152 | |
| Farthest in Europe | KM | |
|---|---|---|
| Orenburg, Russia | 11,190 | |
| Ufa, Russia | 11,081 | |
| Makhachkala, Russia | 11,068 | |
| Astrakhan, Russia | 10,972 | |
| Perm, Russia | 10,915 | |
| Closest in North America | KM | |
|---|---|---|
| Santo Domingo East, Dominican Republic | 1,335 | |
| Santo Domingo, Dominican Republic | 1,343 | |
| Santiago de los Caballeros, Dominican Republic | 1,473 | |
| Port-au-Prince, Haiti | 1,494 | |
| Panama de Panama, Panama | 1,760 | |
| Farthest in North America | KM | |
|---|---|---|
| Vancouver (BC), Canada | 7,144 | |
| Seattle (WA), United States of America | 7,031 | |
| Portland (OR), United States of America | 6,986 | |
| San Francisco (CA), United States of America | 6,739 | |
| Edmonton (AB), Canada | 6,724 | |
| Closest in South America | KM | |
|---|---|---|
| Ciudad Guayana, Venezuela | 104 | |
| Caracas, Venezuela | 452 | |
| Valencia, Venezuela | 539 | |
| Barquisimeto, Venezuela | 671 | |
| Maracaibo, Venezuela | 931 | |
| Farthest in South America | KM | |
|---|---|---|
| Mar del Plata, Argentina | 5,141 | |
| Montevideo, Uruguay | 4,823 | |
| La Plata, Argentina | 4,800 | |
| Buenos Aires, Argentina | 4,760 | |
| Puente Alto, Chile | 4,679 | |
Cities for which Ciudad Bolívar is the Closest
| City | KM | |
|---|---|---|
| Ciudad Guayana | 104 | |
Cities for which Ciudad Bolívar is the Farthest
| City | KM | |
|---|---|---|
| No cities have Ciudad Bolívar as their farthest city. | ||