Closest and Farthest Cities from Sagay City
Sagay City, Philippines — Asia
Population: 140,511
For all cities with a population greater than five hundred thousand, Sagay City is closest to Cebu and farthest from Manaus. The closest foreign city is Kaohsiung City and the farthest domestic city is General Santos.
| Closest Cities | KM | |
|---|---|---|
| Cebu, Philippines | 81 | |
| Cagayan De Oro, Philippines | 300 | |
| Zamboanga, Philippines | 461 | |
| Davao, Philippines | 466 | |
| Las Piñas, Philippines | 474 | |
| Farthest Cities | KM | |
|---|---|---|
| Manaus, Brazil | 19,070 | |
| Goiânia, Brazil | 19,004 | |
| Santa Cruz, Bolivia | 18,981 | |
| Brasilia, Brazil | 18,944 | |
| Campo Grande, Brazil | 18,926 | |
| Closest Foreign Cities | KM | |
|---|---|---|
| Kaohsiung City, Republic of China | 1,374 | |
| Tainan City, Republic of China | 1,398 | |
| Samarinda, Indonesia | 1,436 | |
| Taichung City, Republic of China | 1,501 | |
| Balikpapan, Indonesia | 1,528 | |
| Farthest Domestic Cities | KM | |
|---|---|---|
| General Santos, Philippines | 561 | |
| Valenzuela, Philippines | 498 | |
| Caloocan, Philippines | 494 | |
| Quezon City, Philippines | 492 | |
| Manila, Philippines | 489 | |
| Closest in Africa | KM | |
|---|---|---|
| Mogadishu, Somalia | 8,670 | |
| Antananarivo, Madagascar | 8,951 | |
| Asmara, Eritrea | 9,118 | |
| Addis Ababa, Ethiopia | 9,253 | |
| Mombasa, Kenya | 9,420 | |
| Farthest in Africa | KM | |
|---|---|---|
| Pikine, Senegal | 14,857 | |
| Dakar, Senegal | 14,853 | |
| Mbour, Senegal | 14,836 | |
| Thiès, Senegal | 14,810 | |
| Freetown, Sierra Leone | 14,773 | |
| Closest in Asia | KM | |
|---|---|---|
| Cebu, Philippines | 81 | |
| Cagayan De Oro, Philippines | 300 | |
| Zamboanga, Philippines | 461 | |
| Davao, Philippines | 466 | |
| Las Piñas, Philippines | 474 | |
| Farthest in Asia | KM | |
|---|---|---|
| Izmir, Turkey | 9,808 | |
| Bursa, Turkey | 9,602 | |
| Istanbul, Turkey | 9,594 | |
| Antalya, Turkey | 9,532 | |
| Afyon, Turkey | 9,506 | |
| Closest in Australasia | KM | |
|---|---|---|
| Perth, Australia | 4,807 | |
| Brisbane, Australia | 5,312 | |
| Adelaide, Australia | 5,317 | |
| Gold Coast-Tweed, Australia | 5,401 | |
| Newcastle, Australia | 5,707 | |
| Farthest in Australasia | KM | |
|---|---|---|
| Auckland, New Zealand | 7,529 | |
| Melbourne, Australia | 5,840 | |
| Sydney, Australia | 5,760 | |
| Newcastle, Australia | 5,707 | |
| Gold Coast-Tweed, Australia | 5,401 | |
| Closest in Europe | KM | |
|---|---|---|
| Orenburg, Russia | 7,575 | |
| Ufa, Russia | 7,584 | |
| Perm, Russia | 7,650 | |
| Izhevsk, Russia | 7,799 | |
| Naberezhnye Tchelny, Russia | 7,832 | |
| Farthest in Europe | KM | |
|---|---|---|
| Seville, Spain | 12,510 | |
| Málaga, Spain | 12,437 | |
| Madrid, Spain | 12,157 | |
| Valencia, Spain | 11,974 | |
| Zaragoza, Spain | 11,884 | |
| Closest in North America | KM | |
|---|---|---|
| Vancouver (BC), Canada | 10,736 | |
| Seattle (WA), United States of America | 10,867 | |
| Portland (OR), United States of America | 10,942 | |
| Edmonton (AB), Canada | 11,088 | |
| Calgary (AB), Canada | 11,207 | |
| Farthest in North America | KM | |
|---|---|---|
| Panama de Panama, Panama | 16,665 | |
| Santo Domingo East, Dominican Republic | 16,449 | |
| Santo Domingo, Dominican Republic | 16,443 | |
| Port-au-Prince, Haiti | 16,326 | |
| Santiago de los Caballeros, Dominican Republic | 16,314 | |
| Closest in South America | KM | |
|---|---|---|
| Cartagena, Colombia | 16,866 | |
| Barranquilla, Colombia | 16,872 | |
| Soledad, Colombia | 16,880 | |
| Mar del Plata, Argentina | 17,000 | |
| Maracaibo, Venezuela | 17,110 | |
| Farthest in South America | KM | |
|---|---|---|
| Manaus, Brazil | 19,070 | |
| Goiânia, Brazil | 19,004 | |
| Santa Cruz, Bolivia | 18,981 | |
| Brasilia, Brazil | 18,944 | |
| Campo Grande, Brazil | 18,926 | |
Cities for which Sagay City is the Closest
| City | KM | |
|---|---|---|
| Cadiz | 14 | |
Cities for which Sagay City is the Farthest
| City | KM | |
|---|---|---|
| No cities have Sagay City as their farthest city. | ||