Country: United States of America
Continent: North America
Population: 786,386
Country Capital: No
For all cities with a population greater than one million, Austin (TX) is closest to San Antonio (TX) and farthest from Perth. The closest foreign city is Monterrey and the farthest domestic city is New York (NY). See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Austin (TX) is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Farthest Cities | KM | |
---|---|---|
Perth, Australia | 16,830 | |
Tangerang, Indonesia | 16,328 | |
Bandung, Indonesia | 16,318 | |
Jakarta, Indonesia | 16,315 | |
Antananarivo, Madagascar | 16,311 |
Closest Foreign Cities | KM | |
---|---|---|
Monterrey, Mexico | 568 | |
Juárez, Mexico | 844 | |
León, Mexico | 1,085 | |
Ecatepec, Mexico | 1,189 | |
Zapopan, Mexico | 1,201 |
Farthest Domestic Cities | KM | New York (NY), United States of America | 2,435 | Philadelphia (PA), United States of America | 2,313 | Los Angeles (CA), United States of America | 1,975 | San Diego (CA), United States of America | 1,862 | Chicago (IL), United States of America | 1,575 |
---|
Closest African Cities | KM | |
---|---|---|
El-Jadida, Morocco | 8,178 | |
Casablanca, Morocco | 8,240 | |
Kénitra, Morocco | 8,287 | |
Dakar, Senegal | 8,290 | |
Marrakech, Morocco | 8,298 |
Farthest African Cities | KM | Antananarivo, Madagascar | 16,311 | Dar es Salaam, Tanzania | 14,845 | Mogadishu, Somalia | 14,718 | Harare, Zimbabwe | 14,688 | Lusaka, Zambia | 14,305 |
---|
Closest Asian Cities | KM | |
---|---|---|
Sapporo, Japan | 9,901 | |
Yekaterinburg, Russia | 10,139 | |
Sendai, Japan | 10,290 | |
Chelyabinsk, Russia | 10,332 | |
Istanbul, Turkey | 10,405 |
Farthest Asian Cities | KM | Tangerang, Indonesia | 16,328 | Bandung, Indonesia | 16,318 | Jakarta, Indonesia | 16,315 | Palembang, Indonesia | 16,177 | Semarang, Indonesia | 16,109 |
---|
Closest Australia and Oceania Cities | KM | |
---|---|---|
Auckland, New Zealand | 11,752 | |
Brisbane, Australia | 13,232 | |
Sydney, Australia | 13,627 | |
Melbourne, Australia | 14,281 | |
Adelaide, Australia | 14,780 |
Farthest Australia and Oceania Cities | KM | Perth, Australia | 16,830 | Adelaide, Australia | 14,780 | Melbourne, Australia | 14,281 | Sydney, Australia | 13,627 | Brisbane, Australia | 13,232 |
---|
Closest European Cities | KM | |
---|---|---|
Birmingham, United Kingdom | 7,772 | |
London, United Kingdom | 7,928 | |
Madrid, Spain | 8,214 | |
Paris, France | 8,218 | |
Cologne, Germany | 8,395 |
Farthest European Cities | KM | Volgograd, Russia | 10,489 | Rostov-on-Don, Russia | 10,427 | Istanbul, Turkey | 10,405 | Ufa, Russia | 10,256 | Samara, Russia | 10,250 |
---|
Closest North American Cities | KM | |
---|---|---|
San Antonio (TX), United States of America | 118 | |
Houston (TX), United States of America | 236 | |
Dallas (TX), United States of America | 293 | |
Monterrey, Mexico | 568 | |
Juárez, Mexico | 844 |
Farthest North American Cities | KM | Santo Domingo, Dominican Republic | 3,092 | Montreal (QC), Canada | 2,700 | Calgary (AB), Canada | 2,675 | New York (NY), United States of America | 2,435 | Philadelphia (PA), United States of America | 2,313 |
---|
Closest South American Cities | KM | |
---|---|---|
Cartagena, Colombia | 3,182 | |
Barranquilla, Colombia | 3,194 | |
Maracaibo, Venezuela | 3,467 | |
Medellín, Colombia | 3,530 | |
Cúcuta, Colombia | 3,613 |
Farthest South American Cities | KM | Montevideo, Uruguay | 8,426 | Porto Alegre, Brazil | 8,295 | Buenos Aires, Argentina | 8,284 | Rio de Janeiro, Brazil | 8,281 | Curitiba, Brazil | 8,043 |
---|
Closest City To | KM | |
---|---|---|
San Antonio (TX) | 118 | |
Round Rock (TX) | 27 |
Farthest City From | KM | |
---|---|---|
Not the farthest city from any other city |