Country: Indonesia
Continent: Asia
Population: 881,801
Country Capital: No
For all cities with a population greater than one hundred thousand, Bandar Lampung is closest to Tangerang and farthest from Zipaquirá. The closest foreign city is Singapore and the farthest domestic city is Jayapura. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Bandar Lampung is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Cities | Miles | |
---|---|---|
Tangerang, Indonesia | 106 | |
Jakarta, Indonesia | 121 | |
Bogor, Indonesia | 132 | |
Sukabumi, Indonesia | 152 | |
Palembang, Indonesia | 173 |
Farthest Cities | Miles | |
---|---|---|
Zipaquirá, Colombia | 12,384 | |
Manizales, Colombia | 12,383 | |
Facatativá, Colombia | 12,382 | |
Dos Quebradas, Colombia | 12,365 | |
Soacha, Colombia | 12,364 |
Closest Foreign Cities | Miles | |
---|---|---|
Singapore, Singapore | 473 | |
Johor Bahru, Malaysia | 487 | |
Kuching, Malaysia | 594 | |
Seremban, Malaysia | 606 | |
Kajang Dan Sungai Chua, Malaysia | 628 |
Farthest Domestic Cities | Miles | Jayapura, Indonesia | 2,454 | Ambon, Indonesia | 1,584 | Bitung, Indonesia | 1,457 | Manado, Indonesia | 1,434 | Gorontalo, Indonesia | 1,296 |
---|
Closest African Cities | Miles | |
---|---|---|
Port Louis, Mauritius | 3,363 | |
Vacoas - Phoenix, Mauritius | 3,365 | |
Beau Bassin - Rose Hill, Mauritius | 3,366 | |
Saint-Denis (La Réunion), France | 3,503 | |
Saint-Paul (La Réunion), France | 3,516 |
Farthest African Cities | Miles | Praia, Cape Verde | 8,910 | Pikine, Senegal | 8,503 | Guediawaye, Senegal | 8,503 | Dakar, Senegal | 8,500 | Rufisque, Senegal | 8,494 |
---|
Closest Asian Cities | Miles | |
---|---|---|
Tangerang, Indonesia | 106 | |
Jakarta, Indonesia | 121 | |
Bogor, Indonesia | 132 | |
Sukabumi, Indonesia | 152 | |
Palembang, Indonesia | 173 |
Farthest Asian Cities | Miles | Izmir, Turkey | 5,816 | Manisa, Turkey | 5,803 | Bandirma, Turkey | 5,799 | Balikesir, Turkey | 5,794 | Turgutlu, Turkey | 5,787 |
---|
Closest Australia and Oceania Cities | Miles | |
---|---|---|
Darwin, Australia | 1,811 | |
Perth, Australia | 1,948 | |
Cairns, Australia | 2,853 | |
Port Moresby, Papua New Guinea | 2,887 | |
Adelaide, Australia | 2,939 |
Farthest Australia and Oceania Cities | Miles | Tauranga, New Zealand | 4,949 | Lower Hutt, New Zealand | 4,918 | Wellington, New Zealand | 4,911 | Hamilton, New Zealand | 4,901 | Auckland, New Zealand | 4,864 |
---|
Closest European Cities | Miles | |
---|---|---|
Derbent, Russia | 4,844 | |
Atirau, Kazakhstan | 4,860 | |
Kaspiysk, Russia | 4,900 | |
Makhachkala, Russia | 4,908 | |
Orenburg, Russia | 4,920 |
Farthest European Cities | Miles | San Cristóbal De La Laguna, Spain | 8,314 | Santa Cruz De Tenerife, Spain | 8,310 | Telde, Spain | 8,266 | Las Palmas De Gran Canaria, Spain | 8,265 | Amadora, Portugal | 7,771 |
---|
Closest North American Cities | Miles | |
---|---|---|
Honolulu (HI), United States of America | 6,802 | |
Anchorage (AK), United States of America | 7,038 | |
Vancouver (BC), Canada | 8,310 | |
Richmond (BC), Canada | 8,313 | |
Burnaby (BC), Canada | 8,316 |
Farthest North American Cities | Miles | Panama de Panama, Panama | 12,034 | San Miguelito, Panama | 12,032 | Willemstad, Curaçao | 11,833 | Cartago, Costa Rica | 11,766 | San Jose, Costa Rica | 11,736 |
---|
Closest South American Cities | Miles | |
---|---|---|
Punta Arenas, Chile | 8,389 | |
Comodoro Rivadavia, Argentina | 8,870 | |
Trelew, Argentina | 9,028 | |
Puerto Montt, Chile | 9,199 | |
Mar del Plata, Argentina | 9,247 |
Farthest South American Cities | Miles | Zipaquirá, Colombia | 12,384 | Manizales, Colombia | 12,383 | Facatativá, Colombia | 12,382 | Dos Quebradas, Colombia | 12,365 | Soacha, Colombia | 12,364 |
---|
Closest City To | Miles | |
---|---|---|
Not the closest city of any other city |
Farthest City From | Miles | |
---|---|---|
Zipaquirá | 12,384 | |
Manizales | 12,383 | |
Facatativá | 12,382 | |
Dos Quebradas | 12,365 | |
Soacha | 12,364 | |
Envigado | 12,363 | |
Pereira | 12,362 | |
Bogotá | 12,362 | |
Itagüí | 12,361 | |
Medellín | 12,359 | |
Ibagué | 12,355 | |
Bello | 12,353 | |
Fusagasugá | 12,351 | |
Armenia | 12,347 | |
Cartago | 12,346 | |
Villavicencio | 12,320 | |
Quibdo | 12,316 | |
Apartadó | 12,225 | |
Turbo | 12,209 |