Country: South Africa
Continent: Africa
Population: 987,007
Country Capital: Yes
For all cities with a population greater than one hundred thousand, Cape Town is closest to Khayelitsa and farthest from Honolulu (HI). The closest foreign city is Maseru and the farthest domestic city is Pretoria. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Cape Town is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Foreign Cities | KM | |
---|---|---|
Maseru, Lesotho | 1,000 | |
Gaborone, Botswana | 1,258 | |
Windhoek, Namibia | 1,266 | |
Matola, Mozambique | 1,615 | |
Maputo, Mozambique | 1,624 |
Farthest Domestic Cities | KM | Pretoria, South Africa | 1,311 | Tembisa, South Africa | 1,288 | Springs, South Africa | 1,285 | Kempton Park, South Africa | 1,282 | Benoni, South Africa | 1,282 |
---|
Closest African Cities | KM | |
---|---|---|
Khayelitsa, South Africa | 27 | |
Port Elizabeth, South Africa | 661 | |
Kimberley, South Africa | 833 | |
Bloemfontein, South Africa | 909 | |
Mangaung, South Africa | 910 |
Farthest African Cities | KM | Tanger, Morocco | 8,116 | Tétouan, Morocco | 8,083 | Larache, Morocco | 8,067 | Kénitra, Morocco | 7,987 | Algiers, Algeria | 7,986 |
---|
Closest Asian Cities | KM | |
---|---|---|
Adan, Yemen | 5,880 | |
Sana'A, Yemen | 6,101 | |
Jizan, Saudi Arabia | 6,179 | |
Najran, Saudi Arabia | 6,310 | |
Abha, Saudi Arabia | 6,311 |
Farthest Asian Cities | KM | Petropavlovsk-Kamchatsky, Russia | 16,234 | Kushiro, Japan | 15,282 | Kitami, Japan | 15,253 | Yuzhno-Sakhalinsk, Russia | 15,189 | Obihiro, Japan | 15,185 |
---|
Closest Australia and Oceania Cities | KM | |
---|---|---|
Perth, Australia | 8,715 | |
Hobart, Australia | 10,043 | |
Launceston, Australia | 10,155 | |
Adelaide, Australia | 10,172 | |
Geelong, Australia | 10,273 |
Farthest Australia and Oceania Cities | KM | Port Moresby, Papua New Guinea | 12,788 | Cairns, Australia | 12,095 | Townsville, Australia | 11,983 | Auckland, New Zealand | 11,796 | Sunshine Coast, Australia | 11,776 |
---|
Closest European Cities | KM | |
---|---|---|
Heraklion, Greece | 7,699 | |
Telde, Spain | 7,727 | |
Las Palmas De Gran Canaria, Spain | 7,740 | |
Santa Cruz De Tenerife, Spain | 7,813 | |
San Cristóbal De La Laguna, Spain | 7,818 |
Farthest European Cities | KM | Murmansk, Russia | 11,473 | Reykjavík, Iceland | 11,431 | Arkhangelsk, Russia | 11,087 | Severodvinsk, Russia | 11,078 | Syktivkar, Russia | 10,992 |
---|
Closest North American Cities | KM | |
---|---|---|
Willemstad, Curaçao | 10,515 | |
Caguas, Puerto Rico | 10,633 | |
Carolina, Puerto Rico | 10,634 | |
Guaynabo, Puerto Rico | 10,646 | |
Bayamón, Puerto Rico | 10,651 |
Farthest North American Cities | KM | Honolulu (HI), United States of America | 18,560 | Anchorage (AK), United States of America | 16,857 | Eugene (OR), United States of America | 16,538 | Salem (OR), United States of America | 16,523 | Santa Rosa (CA), United States of America | 16,519 |
---|
Closest South American Cities | KM | |
---|---|---|
Vila Velha, Brazil | 5,932 | |
Vitória, Brazil | 5,935 | |
Guarapari, Brazil | 5,936 | |
Serra, Brazil | 5,945 | |
Cariacica, Brazil | 5,948 |
Farthest South American Cities | KM | Cartagena, Colombia | 11,015 | Turbo, Colombia | 10,986 | Barranquilla, Colombia | 10,980 | Soledad, Colombia | 10,973 | Apartadó, Colombia | 10,963 |
---|
Closest City To | KM | |
---|---|---|
Khayelitsa | 27 |
Farthest City From | KM | |
---|---|---|
Not the farthest city from any other city |