Country: United States of America
Continent: North America
Population: 807,584
Country Capital: No
For all cities with a population greater than one million, Indianapolis (IN) is closest to Chicago (IL) and farthest from Perth. The closest foreign city is Toronto (ON) and the farthest domestic city is Los Angeles (CA). See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Indianapolis (IN) is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Farthest Cities | KM | |
---|---|---|
Perth, Australia | 17,860 | |
Bandung, Indonesia | 16,116 | |
Tangerang, Indonesia | 16,072 | |
Jakarta, Indonesia | 16,068 | |
Adelaide, Australia | 16,063 |
Closest Foreign Cities | KM | |
---|---|---|
Toronto (ON), Canada | 710 | |
Montreal (QC), Canada | 1,212 | |
Havana, Cuba | 1,880 | |
Juárez, Mexico | 2,034 | |
Monterrey, Mexico | 2,045 |
Farthest Domestic Cities | KM | Los Angeles (CA), United States of America | 2,912 | San Diego (CA), United States of America | 2,878 | Phoenix (AZ), United States of America | 2,413 | San Antonio (TX), United States of America | 1,609 | Houston (TX), United States of America | 1,392 |
---|
Closest African Cities | KM | |
---|---|---|
El-Jadida, Morocco | 6,775 | |
Casablanca, Morocco | 6,831 | |
Kénitra, Morocco | 6,869 | |
Marrakech, Morocco | 6,907 | |
Fès, Morocco | 7,007 |
Farthest African Cities | KM | Antananarivo, Madagascar | 15,038 | Harare, Zimbabwe | 13,571 | Dar es Salaam, Tanzania | 13,487 | Mogadishu, Somalia | 13,255 | Lusaka, Zambia | 13,174 |
---|
Closest Asian Cities | KM | |
---|---|---|
Yekaterinburg, Russia | 8,854 | |
Istanbul, Turkey | 8,919 | |
Bursa, Turkey | 8,983 | |
Izmir, Turkey | 9,009 | |
Chelyabinsk, Russia | 9,044 |
Farthest Asian Cities | KM | Bandung, Indonesia | 16,116 | Tangerang, Indonesia | 16,072 | Jakarta, Indonesia | 16,068 | Semarang, Indonesia | 16,015 | Surabaya, Indonesia | 15,947 |
---|
Closest Australia and Oceania Cities | KM | |
---|---|---|
Auckland, New Zealand | 13,191 | |
Brisbane, Australia | 14,468 | |
Sydney, Australia | 14,950 | |
Melbourne, Australia | 15,637 | |
Adelaide, Australia | 16,063 |
Farthest Australia and Oceania Cities | KM | Perth, Australia | 17,860 | Adelaide, Australia | 16,063 | Melbourne, Australia | 15,637 | Sydney, Australia | 14,950 | Brisbane, Australia | 14,468 |
---|
Closest European Cities | KM | |
---|---|---|
Birmingham, United Kingdom | 6,282 | |
London, United Kingdom | 6,438 | |
Paris, France | 6,727 | |
Madrid, Spain | 6,750 | |
Cologne, Germany | 6,906 |
Farthest European Cities | KM | Volgograd, Russia | 9,072 | Rostov-on-Don, Russia | 8,984 | Ufa, Russia | 8,930 | Istanbul, Turkey | 8,919 | Samara, Russia | 8,882 |
---|
Closest North American Cities | KM | |
---|---|---|
Chicago (IL), United States of America | 265 | |
Toronto (ON), Canada | 710 | |
Philadelphia (PA), United States of America | 940 | |
New York (NY), United States of America | 1,039 | |
Montreal (QC), Canada | 1,212 |
Farthest North American Cities | KM | Los Angeles (CA), United States of America | 2,912 | San Diego (CA), United States of America | 2,878 | Tijuana, Mexico | 2,877 | Santo Domingo, Dominican Republic | 2,824 | Cuidad de Guatemala, Guatemala | 2,819 |
---|
Closest South American Cities | KM | |
---|---|---|
Barranquilla, Colombia | 3,383 | |
Cartagena, Colombia | 3,418 | |
Maracaibo, Venezuela | 3,532 | |
Barquisimeto, Venezuela | 3,689 | |
Caracas, Venezuela | 3,761 |
Farthest South American Cities | KM | Montevideo, Uruguay | 8,821 | Buenos Aires, Argentina | 8,716 | Porto Alegre, Brazil | 8,530 | Rosario, Argentina | 8,469 | Santiago, Chile | 8,265 |
---|
Closest City To | KM | |
---|---|---|
Not the closest city of any other city |
Farthest City From | KM | |
---|---|---|
Not the farthest city from any other city |