Country: Mexico
Continent: North America
Population: 1,321,004
Country Capital: No
For all cities with a population greater than one million, Juárez is closest to Phoenix (AZ) and farthest from Antananarivo. The closest foreign city is Phoenix (AZ) and the farthest domestic city is Puebla de Zaragoza. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Juárez is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Farthest Cities | Miles | |
---|---|---|
Antananarivo, Madagascar | 10,598 | |
Perth, Australia | 9,973 | |
Tangerang, Indonesia | 9,677 | |
Jakarta, Indonesia | 9,667 | |
Bandung, Indonesia | 9,662 |
Farthest Domestic Cities | Miles | Puebla de Zaragoza, Mexico | 1,010 | Netzahualcóyotl, Mexico | 963 | Mexico City, Mexico | 958 | Ecatepec, Mexico | 950 | León, Mexico | 784 |
---|
Closest African Cities | Miles | |
---|---|---|
El-Jadida, Morocco | 5,474 | |
Casablanca, Morocco | 5,508 | |
Kénitra, Morocco | 5,531 | |
Marrakech, Morocco | 5,556 | |
Fès, Morocco | 5,617 |
Farthest African Cities | Miles | Antananarivo, Madagascar | 10,598 | Dar es Salaam, Tanzania | 9,644 | Harare, Zimbabwe | 9,628 | Mogadishu, Somalia | 9,468 | Lusaka, Zambia | 9,386 |
---|
Closest Asian Cities | Miles | |
---|---|---|
Sapporo, Japan | 5,740 | |
Sendai, Japan | 5,964 | |
Saitama, Japan | 6,120 | |
Tokyo, Japan | 6,125 | |
Kawasaki, Japan | 6,132 |
Farthest Asian Cities | Miles | Tangerang, Indonesia | 9,677 | Jakarta, Indonesia | 9,667 | Bandung, Indonesia | 9,662 | Palembang, Indonesia | 9,609 | Semarang, Indonesia | 9,521 |
---|
Closest Australia and Oceania Cities | Miles | |
---|---|---|
Auckland, New Zealand | 6,938 | |
Brisbane, Australia | 7,762 | |
Sydney, Australia | 8,036 | |
Melbourne, Australia | 8,457 | |
Adelaide, Australia | 8,741 |
Farthest Australia and Oceania Cities | Miles | Perth, Australia | 9,973 | Adelaide, Australia | 8,741 | Melbourne, Australia | 8,457 | Sydney, Australia | 8,036 | Brisbane, Australia | 7,762 |
---|
Closest European Cities | Miles | |
---|---|---|
Birmingham, United Kingdom | 5,079 | |
London, United Kingdom | 5,179 | |
Paris, France | 5,371 | |
Madrid, Spain | 5,441 | |
Hamburg, Germany | 5,443 |
Farthest European Cities | Miles | Istanbul, Turkey | 6,679 | Volgograd, Russia | 6,614 | Rostov-on-Don, Russia | 6,606 | Samara, Russia | 6,419 | Sofia, Bulgaria | 6,405 |
---|
Closest North American Cities | Miles | |
---|---|---|
Phoenix (AZ), United States of America | 351 | |
San Antonio (TX), United States of America | 498 | |
Monterrey, Mexico | 556 | |
Dallas (TX), United States of America | 569 | |
Tijuana, Mexico | 625 |
Farthest North American Cities | Miles | Santo Domingo, Dominican Republic | 2,443 | Montreal (QC), Canada | 1,999 | New York (NY), United States of America | 1,903 | Philadelphia (PA), United States of America | 1,834 | Toronto (ON), Canada | 1,685 |
---|
Closest South American Cities | Miles | |
---|---|---|
Cartagena, Colombia | 2,458 | |
Barranquilla, Colombia | 2,472 | |
Maracaibo, Venezuela | 2,652 | |
Medellín, Colombia | 2,653 | |
Cúcuta, Colombia | 2,728 |
Farthest South American Cities | Miles | Montevideo, Uruguay | 5,624 | Rio de Janeiro, Brazil | 5,619 | Porto Alegre, Brazil | 5,580 | Buenos Aires, Argentina | 5,528 | Belo Horizonte, Brazil | 5,453 |
---|
Closest City To | Miles | |
---|---|---|
Not the closest city of any other city |
Farthest City From | Miles | |
---|---|---|
Not the farthest city from any other city |