Country: United States of America
Continent: North America
Population: 566,503
Country Capital: No
For all cities with a population greater than one million, Louisville (KY) is closest to Chicago (IL) and farthest from Perth. The closest foreign city is Toronto (ON) and the farthest domestic city is Los Angeles (CA). See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Louisville (KY) is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Farthest Cities | Miles | |
---|---|---|
Perth, Australia | 11,147 | |
Bandung, Indonesia | 10,118 | |
Tangerang, Indonesia | 10,092 | |
Jakarta, Indonesia | 10,089 | |
Semarang, Indonesia | 10,053 |
Closest Foreign Cities | Miles | |
---|---|---|
Toronto (ON), Canada | 500 | |
Montreal (QC), Canada | 803 | |
Havana, Cuba | 1,061 | |
Monterrey, Mexico | 1,214 | |
Juárez, Mexico | 1,253 |
Farthest Domestic Cities | Miles | Los Angeles (CA), United States of America | 1,830 | San Diego (CA), United States of America | 1,802 | Phoenix (AZ), United States of America | 1,508 | San Antonio (TX), United States of America | 951 | Houston (TX), United States of America | 803 |
---|
Closest African Cities | Miles | |
---|---|---|
El-Jadida, Morocco | 4,227 | |
Casablanca, Morocco | 4,263 | |
Kénitra, Morocco | 4,289 | |
Marrakech, Morocco | 4,306 | |
Fès, Morocco | 4,376 |
Farthest African Cities | Miles | Antananarivo, Madagascar | 9,347 | Harare, Zimbabwe | 8,416 | Dar es Salaam, Tanzania | 8,393 | Mogadishu, Somalia | 8,271 | Lusaka, Zambia | 8,170 |
---|
Closest Asian Cities | Miles | |
---|---|---|
Yekaterinburg, Russia | 5,594 | |
Istanbul, Turkey | 5,603 | |
Bursa, Turkey | 5,641 | |
Izmir, Turkey | 5,654 | |
Chelyabinsk, Russia | 5,712 |
Farthest Asian Cities | Miles | Bandung, Indonesia | 10,118 | Tangerang, Indonesia | 10,092 | Jakarta, Indonesia | 10,089 | Semarang, Indonesia | 10,053 | Surabaya, Indonesia | 10,009 |
---|
Closest Australia and Oceania Cities | Miles | |
---|---|---|
Auckland, New Zealand | 8,170 | |
Brisbane, Australia | 9,002 | |
Sydney, Australia | 9,289 | |
Melbourne, Australia | 9,711 | |
Adelaide, Australia | 9,989 |
Farthest Australia and Oceania Cities | Miles | Perth, Australia | 11,147 | Adelaide, Australia | 9,989 | Melbourne, Australia | 9,711 | Sydney, Australia | 9,289 | Brisbane, Australia | 9,002 |
---|
Closest European Cities | Miles | |
---|---|---|
Birmingham, United Kingdom | 3,960 | |
London, United Kingdom | 4,056 | |
Madrid, Spain | 4,228 | |
Paris, France | 4,233 | |
Cologne, Germany | 4,350 |
Farthest European Cities | Miles | Volgograd, Russia | 5,716 | Rostov-on-Don, Russia | 5,657 | Ufa, Russia | 5,638 | Samara, Russia | 5,605 | Istanbul, Turkey | 5,603 |
---|
Closest North American Cities | Miles | |
---|---|---|
Chicago (IL), United States of America | 269 | |
Toronto (ON), Canada | 500 | |
Philadelphia (PA), United States of America | 581 | |
New York (NY), United States of America | 650 | |
Dallas (TX), United States of America | 727 |
Farthest North American Cities | Miles | Los Angeles (CA), United States of America | 1,830 | San Diego (CA), United States of America | 1,802 | Tijuana, Mexico | 1,801 | Santo Domingo, Dominican Republic | 1,660 | Cuidad de Guatemala, Guatemala | 1,653 |
---|
Closest South American Cities | Miles | |
---|---|---|
Barranquilla, Colombia | 1,997 | |
Cartagena, Colombia | 2,018 | |
Maracaibo, Venezuela | 2,092 | |
Barquisimeto, Venezuela | 2,192 | |
Caracas, Venezuela | 2,240 |
Farthest South American Cities | Miles | Montevideo, Uruguay | 5,377 | Buenos Aires, Argentina | 5,311 | Porto Alegre, Brazil | 5,200 | Rosario, Argentina | 5,157 | Rio de Janeiro, Brazil | 5,032 |
---|
Closest City To | Miles | |
---|---|---|
Lexington-Fayette (KY) | 70 |
Farthest City From | Miles | |
---|---|---|
Not the farthest city from any other city |