Country: Lesotho
Continent: Africa
Population: 227,880
Country Capital: Yes
For all cities with a population greater than one hundred thousand, Maseru is closest to Botshabelo and farthest from Honolulu (HI). The closest foreign city is Botshabelo. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Maseru is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Foreign Cities | KM | |
---|---|---|
Botshabelo, South Africa | 74 | |
Mangaung, South Africa | 122 | |
Bloemfontein, South Africa | 132 | |
Kimberley, South Africa | 274 | |
Pietermaritzburg, South Africa | 282 |
Farthest Domestic Cities | KM | No other domestic cities | No other domestic cities | No other domestic cities | No other domestic cities | No other domestic cities |
---|
Closest African Cities | KM | |
---|---|---|
Botshabelo, South Africa | 74 | |
Mangaung, South Africa | 122 | |
Bloemfontein, South Africa | 132 | |
Kimberley, South Africa | 274 | |
Pietermaritzburg, South Africa | 282 |
Farthest African Cities | KM | Tanger, Morocco | 8,003 | Tétouan, Morocco | 7,965 | Larache, Morocco | 7,964 | Kénitra, Morocco | 7,896 | El-Jadida, Morocco | 7,894 |
---|
Closest Asian Cities | KM | |
---|---|---|
Adan, Yemen | 5,019 | |
Sana'A, Yemen | 5,258 | |
Jizan, Saudi Arabia | 5,362 | |
Najran, Saudi Arabia | 5,478 | |
Abha, Saudi Arabia | 5,501 |
Farthest Asian Cities | KM | Petropavlovsk-Kamchatsky, Russia | 15,274 | Kushiro, Japan | 14,282 | Kitami, Japan | 14,252 | Yuzhno-Sakhalinsk, Russia | 14,194 | Obihiro, Japan | 14,185 |
---|
Closest Australia and Oceania Cities | KM | |
---|---|---|
Perth, Australia | 8,214 | |
Adelaide, Australia | 9,882 | |
Hobart, Australia | 9,931 | |
Launceston, Australia | 10,024 | |
Geelong, Australia | 10,076 |
Farthest Australia and Oceania Cities | KM | Port Moresby, Papua New Guinea | 12,270 | Auckland, New Zealand | 11,927 | Tauranga, New Zealand | 11,906 | Hamilton, New Zealand | 11,859 | Cairns, Australia | 11,653 |
---|
Closest European Cities | KM | |
---|---|---|
Heraklion, Greece | 7,160 | |
Piraeus, Greece | 7,456 | |
Kallithea, Greece | 7,456 | |
Syracuse, Italy | 7,458 | |
Athens, Greece | 7,459 |
Farthest European Cities | KM | Reykjavík, Iceland | 11,217 | Murmansk, Russia | 10,907 | Arkhangelsk, Russia | 10,467 | Severodvinsk, Russia | 10,463 | Oulu, Finland | 10,458 |
---|
Closest North American Cities | KM | |
---|---|---|
Willemstad, Curaçao | 11,281 | |
Carolina, Puerto Rico | 11,317 | |
Caguas, Puerto Rico | 11,318 | |
Guaynabo, Puerto Rico | 11,330 | |
San Juan, Puerto Rico | 11,335 |
Farthest North American Cities | KM | Honolulu (HI), United States of America | 18,974 | Santa Rosa (CA), United States of America | 17,103 | Daly City (CA), United States of America | 17,097 | San Francisco (CA), United States of America | 17,091 | Richmond (CA), United States of America | 17,082 |
---|
Closest South American Cities | KM | |
---|---|---|
Vila Velha, Brazil | 6,834 | |
Vitória, Brazil | 6,836 | |
Guarapari, Brazil | 6,841 | |
Serra, Brazil | 6,845 | |
Cariacica, Brazil | 6,849 |
Farthest South American Cities | KM | Cartagena, Colombia | 11,833 | Turbo, Colombia | 11,829 | Apartadó, Colombia | 11,808 | Barranquilla, Colombia | 11,789 | Soledad, Colombia | 11,782 |
---|
Closest City To | KM | |
---|---|---|
Not the closest city of any other city |
Farthest City From | KM | |
---|---|---|
Not the farthest city from any other city |