Country: Argentina
Continent: South America
Population: 556,400
Country Capital: No
For all cities with a population greater than one hundred thousand, Salta is closest to San Miguel de Tucumán and farthest from Nanxiong. The closest foreign city is Yacuiba and the farthest domestic city is Comodoro Rivadavia. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Salta is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Farthest Cities | Miles | |
---|---|---|
Nanxiong, Guangdong, China | 12,402 | |
Shaoguan, Guangdong, China | 12,385 | |
Nankang, Jiangxi, China | 12,369 | |
Lechang, Guangdong, China | 12,363 | |
Heyuan, Guangdong, China | 12,358 |
Closest Foreign Cities | Miles | |
---|---|---|
Yacuiba, Bolivia | 219 | |
Tarija, Bolivia | 228 | |
Calama, Chile | 275 | |
Antofagasta, Chile | 324 | |
Copiapó, Chile | 354 |
Farthest Domestic Cities | Miles | Comodoro Rivadavia, Argentina | 1,458 | Trelew, Argentina | 1,273 | Mar del Plata, Argentina | 1,019 | Neuquén, Argentina | 989 | Bahía Blanca, Argentina | 977 |
---|
Closest African Cities | Miles | |
---|---|---|
Praia, Cape Verde | 3,930 | |
Ziguinchor, Senegal | 4,193 | |
Freetown, Sierra Leone | 4,194 | |
Bissau, Guinea-Bissau | 4,200 | |
Conakry, Guinea | 4,210 |
Farthest African Cities | Miles | Djibouti, Djibouti | 7,712 | Dire Dawa, Ethiopia | 7,588 | Harar, Ethiopia | 7,588 | Mogadishu, Somalia | 7,584 | Asmara, Eritrea | 7,543 |
---|
Closest Asian Cities | Miles | |
---|---|---|
Izmir, Turkey | 7,387 | |
Manisa, Turkey | 7,407 | |
Turgutlu, Turkey | 7,419 | |
Nazilli, Turkey | 7,438 | |
Aydin, Turkey | 7,444 |
Farthest Asian Cities | Miles | Nanxiong, Guangdong, China | 12,402 | Shaoguan, Guangdong, China | 12,385 | Nankang, Jiangxi, China | 12,369 | Lechang, Guangdong, China | 12,363 | Heyuan, Guangdong, China | 12,358 |
---|
Closest Australia and Oceania Cities | Miles | |
---|---|---|
Dunedin, New Zealand | 6,442 | |
Christchurch, New Zealand | 6,467 | |
Lower Hutt, New Zealand | 6,476 | |
Wellington, New Zealand | 6,478 | |
Tauranga, New Zealand | 6,570 |
Farthest Australia and Oceania Cities | Miles | Darwin, Australia | 9,647 | Port Moresby, Papua New Guinea | 9,217 | Cairns, Australia | 8,882 | Townsville, Australia | 8,712 | Perth, Australia | 8,528 |
---|
Closest European Cities | Miles | |
---|---|---|
San Cristóbal De La Laguna, Spain | 4,908 | |
Santa Cruz De Tenerife, Spain | 4,909 | |
Telde, Spain | 4,924 | |
Las Palmas De Gran Canaria, Spain | 4,930 | |
Amadora, Portugal | 5,684 |
Farthest European Cities | Miles | Zlatoust, Russia | 8,974 | Salavat, Russia | 8,852 | Sterlitamak, Russia | 8,851 | Ufa, Russia | 8,837 | Orenburg, Russia | 8,835 |
---|
Closest North American Cities | Miles | |
---|---|---|
Panama de Panama, Panama | 2,509 | |
San Miguelito, Panama | 2,513 | |
Willemstad, Curaçao | 2,547 | |
Cartago, Costa Rica | 2,675 | |
San Jose, Costa Rica | 2,698 |
Farthest North American Cities | Miles | Anchorage (AK), United States of America | 7,520 | Honolulu (HI), United States of America | 6,969 | Vancouver (BC), Canada | 6,209 | Richmond (BC), Canada | 6,206 | Burnaby (BC), Canada | 6,204 |
---|
Closest South American Cities | Miles | |
---|---|---|
San Miguel de Tucumán, Argentina | 140 | |
Yacuiba, Bolivia | 219 | |
Santiago del Estero, Argentina | 219 | |
Tarija, Bolivia | 228 | |
San Fernando del Valle de Catamarca, Argentina | 255 |
Farthest South American Cities | Miles | Uribia, Colombia | 2,561 | Riohacha, Colombia | 2,548 | Santa Marta, Colombia | 2,546 | Barranquilla, Colombia | 2,538 | Soledad, Colombia | 2,533 |
---|
Closest City To | Miles | |
---|---|---|
Not the closest city of any other city |
Farthest City From | Miles | |
---|---|---|
Nanxiong, Guangdong | 12,402 | |
Shaoguan, Guangdong | 12,385 | |
Nankang, Jiangxi | 12,369 | |
Lechang, Guangdong | 12,363 | |
Heyuan, Guangdong | 12,358 | |
Yingde, Guangdong | 12,357 | |
Xingning, Guangdong | 12,356 | |
Meizhou, Guangdong | 12,342 | |
Conghua, Guangdong | 12,329 | |
Chenzhou, Hunan | 12,321 | |
Qingyuan, Guangdong | 12,317 | |
Zengcheng, Guangdong | 12,317 | |
Huizhou, Guangdong | 12,314 | |
Lianzhou, Guangdong | 12,308 | |
Dongguan, Guangdong | 12,300 | |
Longyan, Fujian | 12,293 | |
Zhangzhou, Fujian | 12,253 | |
Nan'an, Fujian | 12,208 |