With 71% of the surface of the Earth covered by water, the point exactly on the other side of the world to most people is somewhere in the middle of an ocean. As a result, certain cities end up being the farthest away to large areas of land. For example, Perth is the farthest city from much of Eastern North America. Similarly, cities in New Zealand are often farthest from European cities. So what are the cities that are farthest from the most other people? Full results below.
Auckland, New Zealand is farthest from ~25% of the world.
Tauranga, New Zealand is farthest from ~9% of the world.
Country | City | # of Cities Farthest From | Est. Population Farthest From | |
---|---|---|---|---|
Argentina | San Miguel de Tucumán | 7 | 0.12% | |
Argentina | Río Cuarto | 18 | 0.88% | |
Argentina | San Juan | 10 | 0.33% | |
Argentina | Rosario | 9 | 0.33% | |
Argentina | San Fernando del Valle de Catamarca | 9 | 0.33% | |
Argentina | Libertad | 1 | 0.01% | |
Argentina | San Rafael | 30 | 0.82% | |
Argentina | Santiago del Estero | 19 | 0.32% | |
Argentina | Mar del Plata | 110 | 3.61% | |
Argentina | Salta | 18 | 0.78% | |
Argentina | Tandil | 22 | 0.74% | |
Argentina | Corrientes | 4 | 0.24% | |
Argentina | Resistencia | 17 | 0.7% | |
Argentina | Mendoza | 5 | 0.22% | |
Argentina | Bahía Blanca | 25 | 2.1% | |
Argentina | San Nicolás de los Arroyos | 9 | 0.58% | |
Argentina | Santa Fe | 29 | 2.01% | |
Argentina | Neuquén | 16 | 0.49% | |
Argentina | Concordia | 14 | 1.6% | |
Argentina | Santa Rosa | 37 | 1.54% | |
Argentina | Comodoro Rivadavia | 8 | 0.16% | |
Argentina | Trelew | 16 | 0.46% | |
Argentina | Moreno | 1 | 0.06% | |
Argentina | La Rioja | 18 | 0.42% | |
Argentina | Córdoba | 17 | 1% | |
Australia | Townsville | 1 | 0.01% | |
Australia | Perth | 176 | 3.01% | |
Australia | Hobart | 1 | 0.01% | |
Australia | Sunshine Coast | 16 | 0.41% | |
Australia | Gold Coast-Tweed | 5 | 0.05% | |
Bolivia | Santa Cruz | 1 | 0.01% | |
Bolivia | Tarija | 5 | 1.04% | |
Bolivia | Yacuiba | 8 | 0.39% | |
Brazil | Santarém | 12 | 0.14% | |
Brazil | Uruguaiana | 7 | 0.35% | |
Brazil | Parnaíba | 1 | 0.01% | |
Brazil | Ji-Paraná | 8 | 0.09% | |
Brazil | Rio Grande | 213 | 3.16% | |
Brazil | Varzea Grande | 28 | 0.71% | |
Brazil | Chapecó | 4 | 0.03% | |
Brazil | Macapá | 1 | 0.02% | |
Brazil | Boa Vista | 6 | 0.18% | |
Brazil | Cuiabá | 14 | 0.17% | |
Brazil | Alvorada | 4 | 0.06% | |
Brazil | Manaus | 3 | 0.06% | |
Brazil | Criciúma | 43 | 1.26% | |
Brazil | Parauapebas | 7 | 0.14% | |
Brazil | Porto Velho | 2 | 0.02% | |
Cambodia | Seam Reab | 2 | 0.02% | |
Cambodia | Phnom Penh | 1 | 0.02% | |
Cambodia | Bat Dambang | 3 | 0.47% | |
Canada | St. John's (NL) | 5 | 0.29% | |
Cape Verde | Praia | 3 | 0.03% | |
Chile | Valdivia | 40 | 0.85% | |
Chile | Arica | 3 | 0.02% | |
Chile | Antofagasta | 25 | 0.81% | |
Chile | Villa Alemana | 1 | 0.01% | |
Chile | Talcahuano | 122 | 2.92% | |
Chile | La Serena | 2 | 0.02% | |
Chile | Chillán | 1 | 0.01% | |
Chile | Valparaíso | 7 | 0.19% | |
Chile | Temuco | 2 | 0.08% | |
Chile | Coquimbo | 71 | 1.87% | |
Chile | Osorno | 18 | 0.48% | |
Chile | Puente Alto | 1 | 0.01% | |
Chile | Punta Arenas | 87 | 1.54% | |
Chile | Talca | 4 | 0.16% | |
Chile | Calama | 24 | 1.3% | |
Chile | Copiapó | 22 | 0.46% | |
Chile | Puerto Montt | 52 | 1.27% | |
Chile | Rancagua | 5 | 0.41% | |
Chile | Coronel | 52 | 1.18% | |
Chile | Iquique | 13 | 0.4% | |
China | Shangluo, Shaanxi | 3 | 0.36% | |
China | Shizuishan, Ningxia | 1 | 0.01% | |
China | Yancheng, Jiangsu | 1 | 0.01% | |
China | Qingdao, Shandong | 9 | 0.11% | |
China | Ji'an, Jiangxi | 1 | 0.04% | |
China | Shuozhou, Shanxi | 1 | 0.02% | |
China | Sanya, Hainan | 1 | 0.01% | |
China | Fuzhou, Jiangxi | 1 | 0.02% | |
China | Xilin Hot, Inner Mongolia | 2 | 0.01% | |
China | Ankang, Shaanxi | 4 | 0.04% | |
China | Lichuan, Hubei | 2 | 0.02% | |
China | Xi'an, Shaanxi | 1 | 0.01% | |
China | Yicheng, Hubei | 1 | 0.01% | |
China | Guiping, Guangxi | 1 | 0.02% | |
China | Lufeng, Guangdong | 1 | 0.01% | |
China | Rui'an, Zhejiang | 2 | 0.04% | |
China | Shiyan, Hubei | 1 | 0.01% | |
China | Tongchuan, Shaanxi | 1 | 0.01% | |
China | Sanmenxia, Henan | 1 | 0.01% | |
China | Liaocheng, Shandong | 1 | 0.01% | |
China | Weihai, Shandong | 1 | 0.04% | |
China | Zhoushan, Zhejiang | 2 | 0.02% | |
China | Haikou, Hainan | 1 | 0.01% | |
China | Linhe, Inner Mongolia | 2 | 0.02% | |
China | Macheng, Hubei | 1 | 0.08% | |
China | Zhaoyuan, Shandong | 1 | 0.01% | |
China | Dafeng, Jiangsu | 1 | 0.19% | |
China | Yan'an, Shaanxi | 1 | 0.01% | |
China | Jiaonan, Shandong | 3 | 0.02% | |
China | Huaihua, Hunan | 1 | 0.01% | |
China | Rizhao, Shandong | 3 | 0.02% | |
China | Wuzhong, Ningxia | 4 | 0.03% | |
China | Xinghua, Jiangsu | 1 | 0.07% | |
China | Lianyungang, Jiangsu | 1 | 0.01% | |
China | Luoding, Guangdong | 1 | 0.01% | |
China | Tianjin | 1 | 0.02% | |
China | Shanghai | 1 | 0.01% | |
China | Nanxiong, Guangdong | 1 | 0.03% | |
China | Linxiang, Hunan | 1 | 0.01% | |
China | Liu'an, Anhui | 1 | 0.01% | |
China | Liuyang, Hunan | 1 | 0.01% | |
China | Jintan, Jiangsu | 1 | 0.03% | |
China | Wanning, Hainan | 6 | 0.15% | |
China | Wuhai, Inner Mongolia | 1 | 0.01% | |
China | Pingliang, Gansu | 1 | 0.01% | |
Colombia | Piedecuesta | 1 | 0.12% | |
Colombia | Bucaramanga | 1 | 0.05% | |
Colombia | Zipaquirá | 1 | 0.04% | |
Colombia | Duitama | 1 | 0.09% | |
Colombia | Neiva | 2 | 0.08% | |
Colombia | Sogamoso | 1 | 0.48% | |
Colombia | Buenaventura | 1 | 0.02% | |
Colombia | Pitalito | 1 | 0.03% | |
Colombia | Barrancabermeja | 1 | 0.01% | |
Ecuador | Ambato | 3 | 0.33% | |
Ecuador | Santo Domingo De Los Colorados | 1 | 0.04% | |
Ecuador | Esmeraldas | 1 | 0.04% | |
Ecuador | Cuenca | 9 | 0.17% | |
Ecuador | Machala | 5 | 0.14% | |
Ecuador | Loja | 3 | 0.05% | |
France | Saint-Paul (La Réunion) | 57 | 0.86% | |
Hong Kong | Hong Kong Sar | 3 | 0.03% | |
Indonesia | Kediri | 1 | 0.01% | |
Indonesia | Jambi | 4 | 0.05% | |
Indonesia | Padang | 1 | 0.01% | |
Indonesia | Bengkulu | 47 | 0.85% | |
Indonesia | Mataram | 5 | 0.1% | |
Indonesia | Yogyakarta | 21 | 0.33% | |
Indonesia | Bandar Lampung | 19 | 0.8% | |
Indonesia | Jayapura | 37 | 0.76% | |
Indonesia | Jakarta | 2 | 0.01% | |
Indonesia | Bitung | 1 | 0.01% | |
Indonesia | Blitar | 28 | 0.53% | |
Indonesia | Denpasar | 17 | 0.18% | |
Indonesia | Malang | 4 | 0.03% | |
Indonesia | Sukabumi | 25 | 0.5% | |
Indonesia | Bandung | 7 | 0.18% | |
Indonesia | Palembang | 2 | 0.03% | |
Indonesia | Tanjung Balai | 6 | 0.16% | |
Indonesia | Pakanbaru | 8 | 0.15% | |
Indonesia | Ambon | 4 | 0.06% | |
Indonesia | Pare Pare | 1 | 0.01% | |
Indonesia | Tangerang | 2 | 0.01% | |
Indonesia | Makasar | 1 | 0.01% | |
Japan | Uruma | 51 | 0.93% | |
Japan | Urasoe | 68 | 0.84% | |
Japan | Kagoshima | 3 | 0.09% | |
Japan | Okinawa | 28 | 0.31% | |
Japan | Kanoya | 8 | 0.08% | |
Japan | Nagasaki | 2 | 0.02% | |
Malaysia | Subang Jaya | 1 | 0.02% | |
Malaysia | Kota Bharu | 1 | 0.01% | |
Malaysia | Tawau | 1 | 0.09% | |
Malaysia | Kuantan | 1 | 0.02% | |
Malaysia | Ipoh | 1 | 0.01% | |
Malaysia | George Town | 2 | 0.03% | |
Mauritius | Vacoas - Phoenix | 135 | 2.29% | |
Mauritius | Port Louis | 49 | 1.45% | |
Mexico | Acapulco | 1 | 0.01% | |
Mexico | La Paz, Baja California Sur | 3 | 0.02% | |
Mexico | Ensenada | 5 | 0.08% | |
Mexico | Manzanillo | 1 | 0.01% | |
Namibia | Windhoek | 1 | 0.02% | |
New Zealand | Tauranga | 296 | 8.6% | |
New Zealand | Dunedin | 275 | 4.84% | |
New Zealand | Lower Hutt | 275 | 4.61% | |
New Zealand | Auckland | 88 | 2.98% | |
New Zealand | Christchurch | 48 | 0.63% | |
New Zealand | Wellington | 5 | 0.06% | |
New Zealand | Hamilton | 4 | 0.06% | |
Papua New Guinea | Port Moresby | 23 | 0.6% | |
Paraguay | Asuncion | 23 | 0.98% | |
Peru | Huánuco | 2 | 0.01% | |
Peru | Pucallpa | 3 | 0.02% | |
Peru | Tarapoto | 2 | 0.02% | |
Peru | Sullana | 8 | 0.09% | |
Peru | Trujillo | 2 | 0.01% | |
Peru | Iquitos | 4 | 0.04% | |
Peru | Cuzco | 4 | 0.04% | |
Peru | Arequipa | 3 | 0.04% | |
Peru | Huancayo | 2 | 0.23% | |
Peru | Ica | 122 | 2.16% | |
Peru | Chimbote | 25 | 0.53% | |
Peru | Callao | 82 | 1.85% | |
Peru | Chiclayo | 60 | 1.78% | |
Peru | Chincha Alta | 9 | 0.17% | |
Peru | Piura | 79 | 1.46% | |
Peru | Tacna | 1 | 0.02% | |
Philippines | Puerto Princesa | 2 | 0.02% | |
Philippines | Tacloban | 1 | 0.01% | |
Philippines | Tuguegarao | 2 | 0.05% | |
Philippines | Surigao | 5 | 0.04% | |
Philippines | Calbayog | 8 | 0.25% | |
Philippines | San Fernando (La Union) | 1 | 0.08% | |
Philippines | Tagum | 4 | 0.03% | |
Philippines | Naga | 3 | 0.03% | |
Republic of China | Keelung City | 6 | 0.08% | |
Republic of China | Taitung City | 1 | 0.01% | |
Russia | Ulan-Ude | 1 | 0.01% | |
South Africa | Umlazi | 8 | 0.1% | |
South Africa | Port Elizabeth | 1 | 0.01% | |
South Korea | Gwangju | 1 | 0.07% | |
Spain | Jaén | 1 | 0.01% | |
Spain | Marbella | 1 | 0.07% | |
Spain | San Cristóbal De La Laguna | 10 | 0.46% | |
Spain | Córdoba | 1 | 0.01% | |
Spain | Salamanca | 2 | 0.02% | |
Spain | A Coruña | 2 | 0.02% | |
Suriname | Paramaribo | 2 | 0.02% | |
Thailand | Nakhon Si Thammarat | 2 | 0.05% | |
Thailand | Hat Yai | 2 | 0.03% | |
Timor-Leste | Dili | 1 | 0.01% | |
United States of America | Honolulu (HI) | 170 | 4.46% | |
United States of America | Virginia Beach (VA) | 1 | 0.08% | |
United States of America | Salinas (CA) | 1 | 0.01% | |
United States of America | Oxnard (CA) | 2 | 0.02% | |
Uruguay | Montevideo | 3 | 0.27% | |
Venezuela | San Fernando De Apure | 8 | 0.23% | |
Venezuela | El Tigre | 2 | 0.06% | |
Venezuela | San Cristóbal | 2 | 0.03% | |
Venezuela | Barinas | 6 | 0.15% | |
Vietnam | Rach Gia | 3 | 0.02% | |
Vietnam | Buonmathuot | 1 | 0.02% | |
Vietnam | Da Nang | 3 | 0.06% |
While here, explore your city extremes.