With 71% of the surface of the Earth covered by water, the point exactly on the other side of the world to most people is somewhere in the middle of an ocean. As a result, certain cities end up being the farthest away to large areas of land. For example, Perth is the farthest city from much of Eastern North America. Similarly, cities in New Zealand are often farthest from European cities. So what are the cities that are farthest from the most other people? Full results below.
Auckland, New Zealand is farthest from ~25% of the world.
Tauranga, New Zealand is farthest from ~9% of the world.
Country | City | # of Cities Farthest From | Est. Population Farthest From | |
---|---|---|---|---|
New Zealand | Tauranga | 296 | 8.6% | |
New Zealand | Dunedin | 275 | 4.84% | |
New Zealand | Lower Hutt | 275 | 4.61% | |
Brazil | Rio Grande | 213 | 3.16% | |
Australia | Perth | 176 | 3.01% | |
United States of America | Honolulu (HI) | 170 | 4.46% | |
Mauritius | Vacoas - Phoenix | 135 | 2.29% | |
Chile | Talcahuano | 122 | 2.92% | |
Peru | Ica | 122 | 2.16% | |
Argentina | Mar del Plata | 110 | 3.61% | |
New Zealand | Auckland | 88 | 2.98% | |
Chile | Punta Arenas | 87 | 1.54% | |
Peru | Callao | 82 | 1.85% | |
Peru | Piura | 79 | 1.46% | |
Chile | Coquimbo | 71 | 1.87% | |
Japan | Urasoe | 68 | 0.84% | |
Peru | Chiclayo | 60 | 1.78% | |
France | Saint-Paul (La Réunion) | 57 | 0.86% | |
Chile | Puerto Montt | 52 | 1.27% | |
Chile | Coronel | 52 | 1.18% | |
Japan | Uruma | 51 | 0.93% | |
Mauritius | Port Louis | 49 | 1.45% | |
New Zealand | Christchurch | 48 | 0.63% | |
Indonesia | Bengkulu | 47 | 0.85% | |
Brazil | Criciúma | 43 | 1.26% | |
Chile | Valdivia | 40 | 0.85% | |
Argentina | Santa Rosa | 37 | 1.54% | |
Indonesia | Jayapura | 37 | 0.76% | |
Argentina | San Rafael | 30 | 0.82% | |
Argentina | Santa Fe | 29 | 2.01% | |
Brazil | Varzea Grande | 28 | 0.71% | |
Indonesia | Blitar | 28 | 0.53% | |
Japan | Okinawa | 28 | 0.31% | |
Argentina | Bahía Blanca | 25 | 2.1% | |
Chile | Antofagasta | 25 | 0.81% | |
Peru | Chimbote | 25 | 0.53% | |
Indonesia | Sukabumi | 25 | 0.5% | |
Chile | Calama | 24 | 1.3% | |
Paraguay | Asuncion | 23 | 0.98% | |
Papua New Guinea | Port Moresby | 23 | 0.6% | |
Argentina | Tandil | 22 | 0.74% | |
Chile | Copiapó | 22 | 0.46% | |
Indonesia | Yogyakarta | 21 | 0.33% | |
Indonesia | Bandar Lampung | 19 | 0.8% | |
Argentina | Santiago del Estero | 19 | 0.32% | |
Argentina | Río Cuarto | 18 | 0.88% | |
Argentina | Salta | 18 | 0.78% | |
Chile | Osorno | 18 | 0.48% | |
Argentina | La Rioja | 18 | 0.42% | |
Argentina | Córdoba | 17 | 1% | |
Argentina | Resistencia | 17 | 0.7% | |
Indonesia | Denpasar | 17 | 0.18% | |
Argentina | Neuquén | 16 | 0.49% | |
Argentina | Trelew | 16 | 0.46% | |
Australia | Sunshine Coast | 16 | 0.41% | |
Argentina | Concordia | 14 | 1.6% | |
Brazil | Cuiabá | 14 | 0.17% | |
Chile | Iquique | 13 | 0.4% | |
Brazil | Santarém | 12 | 0.14% | |
Spain | San Cristóbal De La Laguna | 10 | 0.46% | |
Argentina | San Juan | 10 | 0.33% | |
Argentina | San Nicolás de los Arroyos | 9 | 0.58% | |
Argentina | Rosario | 9 | 0.33% | |
Argentina | San Fernando del Valle de Catamarca | 9 | 0.33% | |
Peru | Chincha Alta | 9 | 0.17% | |
Ecuador | Cuenca | 9 | 0.17% | |
China | Qingdao, Shandong | 9 | 0.11% | |
Bolivia | Yacuiba | 8 | 0.39% | |
Philippines | Calbayog | 8 | 0.25% | |
Venezuela | San Fernando De Apure | 8 | 0.23% | |
Argentina | Comodoro Rivadavia | 8 | 0.16% | |
Indonesia | Pakanbaru | 8 | 0.15% | |
South Africa | Umlazi | 8 | 0.1% | |
Brazil | Ji-Paraná | 8 | 0.09% | |
Peru | Sullana | 8 | 0.09% | |
Japan | Kanoya | 8 | 0.08% | |
Brazil | Uruguaiana | 7 | 0.35% | |
Chile | Valparaíso | 7 | 0.19% | |
Indonesia | Bandung | 7 | 0.18% | |
Brazil | Parauapebas | 7 | 0.14% | |
Argentina | San Miguel de Tucumán | 7 | 0.12% | |
Brazil | Boa Vista | 6 | 0.18% | |
Indonesia | Tanjung Balai | 6 | 0.16% | |
Venezuela | Barinas | 6 | 0.15% | |
China | Wanning, Hainan | 6 | 0.15% | |
Republic of China | Keelung City | 6 | 0.08% | |
Bolivia | Tarija | 5 | 1.04% | |
Chile | Rancagua | 5 | 0.41% | |
Canada | St. John's (NL) | 5 | 0.29% | |
Argentina | Mendoza | 5 | 0.22% | |
Ecuador | Machala | 5 | 0.14% | |
Indonesia | Mataram | 5 | 0.1% | |
Mexico | Ensenada | 5 | 0.08% | |
New Zealand | Wellington | 5 | 0.06% | |
Australia | Gold Coast-Tweed | 5 | 0.05% | |
Philippines | Surigao | 5 | 0.04% | |
Argentina | Corrientes | 4 | 0.24% | |
Chile | Talca | 4 | 0.16% | |
Brazil | Alvorada | 4 | 0.06% | |
Indonesia | Ambon | 4 | 0.06% | |
New Zealand | Hamilton | 4 | 0.06% | |
Indonesia | Jambi | 4 | 0.05% | |
China | Ankang, Shaanxi | 4 | 0.04% | |
Peru | Iquitos | 4 | 0.04% | |
Peru | Cuzco | 4 | 0.04% | |
Philippines | Tagum | 4 | 0.03% | |
Brazil | Chapecó | 4 | 0.03% | |
Indonesia | Malang | 4 | 0.03% | |
China | Wuzhong, Ningxia | 4 | 0.03% | |
Cambodia | Bat Dambang | 3 | 0.47% | |
China | Shangluo, Shaanxi | 3 | 0.36% | |
Ecuador | Ambato | 3 | 0.33% | |
Uruguay | Montevideo | 3 | 0.27% | |
Japan | Kagoshima | 3 | 0.09% | |
Brazil | Manaus | 3 | 0.06% | |
Vietnam | Da Nang | 3 | 0.06% | |
Ecuador | Loja | 3 | 0.05% | |
Peru | Arequipa | 3 | 0.04% | |
Hong Kong | Hong Kong Sar | 3 | 0.03% | |
Cape Verde | Praia | 3 | 0.03% | |
Philippines | Naga | 3 | 0.03% | |
Peru | Pucallpa | 3 | 0.02% | |
Vietnam | Rach Gia | 3 | 0.02% | |
Chile | Arica | 3 | 0.02% | |
Mexico | La Paz, Baja California Sur | 3 | 0.02% | |
China | Jiaonan, Shandong | 3 | 0.02% | |
China | Rizhao, Shandong | 3 | 0.02% | |
Peru | Huancayo | 2 | 0.23% | |
Colombia | Neiva | 2 | 0.08% | |
Chile | Temuco | 2 | 0.08% | |
Venezuela | El Tigre | 2 | 0.06% | |
Thailand | Nakhon Si Thammarat | 2 | 0.05% | |
Philippines | Tuguegarao | 2 | 0.05% | |
China | Rui'an, Zhejiang | 2 | 0.04% | |
Thailand | Hat Yai | 2 | 0.03% | |
Indonesia | Palembang | 2 | 0.03% | |
Malaysia | George Town | 2 | 0.03% | |
Venezuela | San Cristóbal | 2 | 0.03% | |
Spain | A Coruña | 2 | 0.02% | |
Japan | Nagasaki | 2 | 0.02% | |
Brazil | Porto Velho | 2 | 0.02% | |
Philippines | Puerto Princesa | 2 | 0.02% | |
Peru | Tarapoto | 2 | 0.02% | |
China | Lichuan, Hubei | 2 | 0.02% | |
Cambodia | Seam Reab | 2 | 0.02% | |
Chile | La Serena | 2 | 0.02% | |
China | Zhoushan, Zhejiang | 2 | 0.02% | |
China | Linhe, Inner Mongolia | 2 | 0.02% | |
United States of America | Oxnard (CA) | 2 | 0.02% | |
Suriname | Paramaribo | 2 | 0.02% | |
Spain | Salamanca | 2 | 0.02% | |
Indonesia | Tangerang | 2 | 0.01% | |
Peru | Huánuco | 2 | 0.01% | |
China | Xilin Hot, Inner Mongolia | 2 | 0.01% | |
Peru | Trujillo | 2 | 0.01% | |
Indonesia | Jakarta | 2 | 0.01% | |
Colombia | Sogamoso | 1 | 0.48% | |
China | Dafeng, Jiangsu | 1 | 0.19% | |
Colombia | Piedecuesta | 1 | 0.12% | |
Colombia | Duitama | 1 | 0.09% | |
Malaysia | Tawau | 1 | 0.09% | |
United States of America | Virginia Beach (VA) | 1 | 0.08% | |
Philippines | San Fernando (La Union) | 1 | 0.08% | |
China | Macheng, Hubei | 1 | 0.08% | |
Spain | Marbella | 1 | 0.07% | |
South Korea | Gwangju | 1 | 0.07% | |
China | Xinghua, Jiangsu | 1 | 0.07% | |
Argentina | Moreno | 1 | 0.06% | |
Colombia | Bucaramanga | 1 | 0.05% | |
China | Ji'an, Jiangxi | 1 | 0.04% | |
Ecuador | Santo Domingo De Los Colorados | 1 | 0.04% | |
Colombia | Zipaquirá | 1 | 0.04% | |
Ecuador | Esmeraldas | 1 | 0.04% | |
China | Weihai, Shandong | 1 | 0.04% | |
China | Nanxiong, Guangdong | 1 | 0.03% | |
Colombia | Pitalito | 1 | 0.03% | |
China | Jintan, Jiangsu | 1 | 0.03% | |
Malaysia | Subang Jaya | 1 | 0.02% | |
China | Shuozhou, Shanxi | 1 | 0.02% | |
China | Fuzhou, Jiangxi | 1 | 0.02% | |
Namibia | Windhoek | 1 | 0.02% | |
China | Guiping, Guangxi | 1 | 0.02% | |
Malaysia | Kuantan | 1 | 0.02% | |
Vietnam | Buonmathuot | 1 | 0.02% | |
Brazil | Macapá | 1 | 0.02% | |
Cambodia | Phnom Penh | 1 | 0.02% | |
China | Tianjin | 1 | 0.02% | |
Peru | Tacna | 1 | 0.02% | |
Colombia | Buenaventura | 1 | 0.02% | |
Colombia | Barrancabermeja | 1 | 0.01% | |
South Africa | Port Elizabeth | 1 | 0.01% | |
Indonesia | Pare Pare | 1 | 0.01% | |
China | Shizuishan, Ningxia | 1 | 0.01% | |
Philippines | Tacloban | 1 | 0.01% | |
Brazil | Parnaíba | 1 | 0.01% | |
Argentina | Libertad | 1 | 0.01% | |
Timor-Leste | Dili | 1 | 0.01% | |
China | Sanya, Hainan | 1 | 0.01% | |
China | Xi'an, Shaanxi | 1 | 0.01% | |
Chile | Villa Alemana | 1 | 0.01% | |
China | Tongchuan, Shaanxi | 1 | 0.01% | |
Indonesia | Bitung | 1 | 0.01% | |
Chile | Chillán | 1 | 0.01% | |
China | Haikou, Hainan | 1 | 0.01% | |
Republic of China | Taitung City | 1 | 0.01% | |
China | Yan'an, Shaanxi | 1 | 0.01% | |
China | Huaihua, Hunan | 1 | 0.01% | |
Malaysia | Ipoh | 1 | 0.01% | |
Mexico | Manzanillo | 1 | 0.01% | |
Chile | Puente Alto | 1 | 0.01% | |
China | Lianyungang, Jiangsu | 1 | 0.01% | |
China | Luoding, Guangdong | 1 | 0.01% | |
China | Shanghai | 1 | 0.01% | |
China | Linxiang, Hunan | 1 | 0.01% | |
Spain | Córdoba | 1 | 0.01% | |
China | Liu'an, Anhui | 1 | 0.01% | |
China | Liuyang, Hunan | 1 | 0.01% | |
China | Wuhai, Inner Mongolia | 1 | 0.01% | |
China | Pingliang, Gansu | 1 | 0.01% | |
Indonesia | Makasar | 1 | 0.01% | |
Indonesia | Kediri | 1 | 0.01% | |
Australia | Townsville | 1 | 0.01% | |
China | Yancheng, Jiangsu | 1 | 0.01% | |
Indonesia | Padang | 1 | 0.01% | |
Russia | Ulan-Ude | 1 | 0.01% | |
Malaysia | Kota Bharu | 1 | 0.01% | |
Spain | Jaén | 1 | 0.01% | |
Bolivia | Santa Cruz | 1 | 0.01% | |
China | Yicheng, Hubei | 1 | 0.01% | |
Mexico | Acapulco | 1 | 0.01% | |
China | Lufeng, Guangdong | 1 | 0.01% | |
China | Shiyan, Hubei | 1 | 0.01% | |
Australia | Hobart | 1 | 0.01% | |
China | Sanmenxia, Henan | 1 | 0.01% | |
China | Liaocheng, Shandong | 1 | 0.01% | |
United States of America | Salinas (CA) | 1 | 0.01% | |
China | Zhaoyuan, Shandong | 1 | 0.01% |
While here, explore your city extremes.