Closest and Farthest Cities from Araraquara
Araraquara, Brazil — South America
Population: 143,071
For all cities with a population greater than five hundred thousand, Araraquara is closest to Ribeirao Prêto and farthest from New Taipei City. The closest foreign city is Asuncion and the farthest domestic city is Manaus.
| Closest Cities | KM | |
|---|---|---|
| Ribeirao Prêto, Brazil | 78 | |
| Campinas, Brazil | 168 | |
| Sorocaba, Brazil | 203 | |
| Osasco, Brazil | 239 | |
| Guarulhos, Brazil | 250 | |
| Farthest Cities | KM | |
|---|---|---|
| New Taipei City, Republic of China | 18,936 | |
| Taipei, Republic of China | 18,919 | |
| Kagoshima, Japan | 18,911 | |
| Taichung City, Republic of China | 18,883 | |
| Kaohsiung City, Republic of China | 18,876 | |
| Closest Foreign Cities | KM | |
|---|---|---|
| Asuncion, Paraguay | 1,040 | |
| Santa Cruz, Bolivia | 1,612 | |
| Montevideo, Uruguay | 1,648 | |
| Santa Fe, Argentina | 1,653 | |
| Buenos Aires, Argentina | 1,735 | |
| Farthest Domestic Cities | KM | |
|---|---|---|
| Manaus, Brazil | 2,433 | |
| Natal, Brazil | 2,255 | |
| Fortaleza, Brazil | 2,254 | |
| Sao Luís, Brazil | 2,172 | |
| Joao Pessoa, Brazil | 2,164 | |
| Closest in Africa | KM | |
|---|---|---|
| Freetown, Sierra Leone | 5,077 | |
| Conakry, Guinea | 5,119 | |
| Monrovia, Liberia | 5,127 | |
| Pikine, Senegal | 5,256 | |
| Mbour, Senegal | 5,259 | |
| Farthest in Africa | KM | |
|---|---|---|
| Mogadishu, Somalia | 10,464 | |
| Port Said, Egypt | 10,392 | |
| Suez, Egypt | 10,357 | |
| Asmara, Eritrea | 10,347 | |
| Sharkia, Egypt | 10,318 | |
| Closest in Asia | KM | |
|---|---|---|
| Izmir, Turkey | 10,290 | |
| Antalya, Turkey | 10,506 | |
| Bursa, Turkey | 10,529 | |
| Istanbul, Turkey | 10,556 | |
| Afyon, Turkey | 10,578 | |
| Farthest in Asia | KM | |
|---|---|---|
| New Taipei City, Republic of China | 18,936 | |
| Taipei, Republic of China | 18,919 | |
| Kagoshima, Japan | 18,911 | |
| Taichung City, Republic of China | 18,883 | |
| Kaohsiung City, Republic of China | 18,876 | |
| Closest in Australasia | KM | |
|---|---|---|
| Auckland, New Zealand | 12,111 | |
| Melbourne, Australia | 13,265 | |
| Sydney, Australia | 13,513 | |
| Newcastle, Australia | 13,591 | |
| Adelaide, Australia | 13,686 | |
| Farthest in Australasia | KM | |
|---|---|---|
| Brisbane, Australia | 14,099 | |
| Gold Coast-Tweed, Australia | 14,009 | |
| Perth, Australia | 13,820 | |
| Adelaide, Australia | 13,686 | |
| Newcastle, Australia | 13,591 | |
| Closest in Europe | KM | |
|---|---|---|
| Seville, Spain | 7,903 | |
| Málaga, Spain | 7,941 | |
| Madrid, Spain | 8,285 | |
| Valencia, Spain | 8,407 | |
| Zaragoza, Spain | 8,547 | |
| Farthest in Europe | KM | |
|---|---|---|
| Perm, Russia | 12,880 | |
| Ufa, Russia | 12,859 | |
| Orenburg, Russia | 12,786 | |
| Izhevsk, Russia | 12,696 | |
| Naberezhnye Tchelny, Russia | 12,632 | |
| Closest in North America | KM | |
|---|---|---|
| Panama de Panama, Panama | 4,829 | |
| Santo Domingo East, Dominican Republic | 5,044 | |
| Santo Domingo, Dominican Republic | 5,051 | |
| Port-au-Prince, Haiti | 5,180 | |
| Santiago de los Caballeros, Dominican Republic | 5,181 | |
| Farthest in North America | KM | |
|---|---|---|
| Vancouver (BC), Canada | 10,784 | |
| Seattle (WA), United States of America | 10,652 | |
| Portland (OR), United States of America | 10,575 | |
| Edmonton (AB), Canada | 10,424 | |
| Calgary (AB), Canada | 10,309 | |
| Closest in South America | KM | |
|---|---|---|
| Ribeirao Prêto, Brazil | 78 | |
| Campinas, Brazil | 168 | |
| Sorocaba, Brazil | 203 | |
| Osasco, Brazil | 239 | |
| Guarulhos, Brazil | 250 | |
| Farthest in South America | KM | |
|---|---|---|
| Cartagena, Colombia | 4,650 | |
| Barranquilla, Colombia | 4,646 | |
| Soledad, Colombia | 4,639 | |
| Maracaibo, Venezuela | 4,410 | |
| Medellín, Colombia | 4,307 | |
Cities for which Araraquara is the Closest
| City | KM | |
|---|---|---|
| Sao Carlo | 38 | |
Cities for which Araraquara is the Farthest
| City | KM | |
|---|---|---|
| No cities have Araraquara as their farthest city. | ||