Closest and Farthest Cities from Baoji, Shaanxi
Baoji, Shaanxi, China — Asia
Population: 1,437,802
For all cities with a population greater than five hundred thousand, Baoji, Shaanxi is closest to Xianyang and farthest from Puente Alto. The closest foreign city is Macao and the farthest domestic city is Aksu.
| Closest Cities | KM | |
|---|---|---|
| Xianyang, Shaanxi, China | 135 | |
| Tianshui, Gansu, China | 141 | |
| Xi'an, Shaanxi, China | 157 | |
| Bazhong, Sichuan, China | 280 | |
| Lanzhou, Gansu, China | 363 | |
| Farthest Cities | KM | |
|---|---|---|
| Puente Alto, Chile | 19,804 | |
| Santiago, Chile | 19,802 | |
| Córdoba, Argentina | 19,157 | |
| San Miguel de Tucumán, Argentina | 18,908 | |
| Rosario, Argentina | 18,895 | |
| Closest Foreign Cities | KM | |
|---|---|---|
| Macao, Macau | 1,482 | |
| Hanoi, Vietnam | 1,483 | |
| Haiphong, Vietnam | 1,497 | |
| Hong Kong Sar, Hong Kong | 1,505 | |
| Jorhat, India | 1,506 | |
| Farthest Domestic Cities | KM | |
|---|---|---|
| Aksu, Xinjiang, China | 2,482 | |
| Jiamusi, Heilongjiang, China | 2,378 | |
| Jixi, Heilongjiang, China | 2,353 | |
| Yichun, Heilongjiang, China | 2,332 | |
| Mudanjiang, Heilongjiang, China | 2,224 | |
| Closest in Africa | KM | |
|---|---|---|
| Port Said, Egypt | 6,859 | |
| Suez, Egypt | 6,899 | |
| Sharkia, Egypt | 6,934 | |
| Dakahlia, Egypt | 6,937 | |
| Kafr-Elsheikh, Egypt | 6,984 | |
| Farthest in Africa | KM | |
|---|---|---|
| Freetown, Sierra Leone | 12,169 | |
| Conakry, Guinea | 12,129 | |
| Monrovia, Liberia | 12,121 | |
| Pikine, Senegal | 12,032 | |
| Dakar, Senegal | 12,029 | |
| Closest in Asia | KM | |
|---|---|---|
| Xianyang, Shaanxi, China | 135 | |
| Tianshui, Gansu, China | 141 | |
| Xi'an, Shaanxi, China | 157 | |
| Bazhong, Sichuan, China | 280 | |
| Lanzhou, Gansu, China | 363 | |
| Farthest in Asia | KM | |
|---|---|---|
| Izmir, Turkey | 6,965 | |
| Antalya, Turkey | 6,741 | |
| Bursa, Turkey | 6,732 | |
| Jiddah, Saudi Arabia | 6,726 | |
| Istanbul, Turkey | 6,709 | |
| Closest in Australasia | KM | |
|---|---|---|
| Perth, Australia | 7,396 | |
| Adelaide, Australia | 8,337 | |
| Brisbane, Australia | 8,373 | |
| Gold Coast-Tweed, Australia | 8,464 | |
| Newcastle, Australia | 8,784 | |
| Farthest in Australasia | KM | |
|---|---|---|
| Auckland, New Zealand | 10,537 | |
| Melbourne, Australia | 8,892 | |
| Sydney, Australia | 8,837 | |
| Newcastle, Australia | 8,784 | |
| Gold Coast-Tweed, Australia | 8,464 | |
| Closest in Europe | KM | |
|---|---|---|
| Ufa, Russia | 4,526 | |
| Orenburg, Russia | 4,546 | |
| Perm, Russia | 4,575 | |
| Izhevsk, Russia | 4,730 | |
| Naberezhnye Tchelny, Russia | 4,770 | |
| Farthest in Europe | KM | |
|---|---|---|
| Seville, Spain | 9,492 | |
| Málaga, Spain | 9,433 | |
| Madrid, Spain | 9,125 | |
| Valencia, Spain | 8,965 | |
| Zaragoza, Spain | 8,854 | |
| Closest in North America | KM | |
|---|---|---|
| Vancouver (BC), Canada | 9,495 | |
| Edmonton (AB), Canada | 9,506 | |
| Seattle (WA), United States of America | 9,674 | |
| Calgary (AB), Canada | 9,719 | |
| Portland (OR), United States of America | 9,837 | |
| Farthest in North America | KM | |
|---|---|---|
| Panama de Panama, Panama | 15,153 | |
| Managua, Nicaragua | 14,666 | |
| Tegucigalpa, Honduras | 14,431 | |
| Cuidad de Guatemala, Guatemala | 14,268 | |
| San Pedro Sula, Honduras | 14,256 | |
| Closest in South America | KM | |
|---|---|---|
| Barranquilla, Colombia | 14,983 | |
| Soledad, Colombia | 14,989 | |
| Caracas, Venezuela | 15,002 | |
| Maracaibo, Venezuela | 15,022 | |
| Natal, Brazil | 15,030 | |
| Farthest in South America | KM | |
|---|---|---|
| Puente Alto, Chile | 19,804 | |
| Santiago, Chile | 19,802 | |
| Córdoba, Argentina | 19,157 | |
| San Miguel de Tucumán, Argentina | 18,908 | |
| Rosario, Argentina | 18,895 | |
Cities for which Baoji, Shaanxi is the Closest
| City | KM | |
|---|---|---|
| No cities have Baoji, Shaanxi as their closest city. | ||
Cities for which Baoji, Shaanxi is the Farthest
| City | KM | |
|---|---|---|
| No cities have Baoji, Shaanxi as their farthest city. | ||