Closest and Farthest Cities from Gaocheng, Hebei
Gaocheng, Hebei, China — Asia
Population: 191,420
For all cities with a population greater than five hundred thousand, Gaocheng, Hebei is closest to Shijiazhuang and farthest from Mar del Plata. The closest foreign city is Pyongyang and the farthest domestic city is Aksu.
| Closest Cities | KM | |
|---|---|---|
| Shijiazhuang, Hebei, China | 29 | |
| Dingzhou, Hebei, China | 56 | |
| Baoding, Hebei, China | 109 | |
| Xingtai, Hebei, China | 110 | |
| Dezhou, Shandong, China | 148 | |
| Farthest Cities | KM | |
|---|---|---|
| Mar del Plata, Argentina | 19,361 | |
| Puente Alto, Chile | 19,323 | |
| Rosario, Argentina | 19,317 | |
| Santiago, Chile | 19,306 | |
| Buenos Aires, Argentina | 19,303 | |
| Closest Foreign Cities | KM | |
|---|---|---|
| Pyongyang, North Korea | 958 | |
| Incheon, South Korea | 1,046 | |
| Seoul, South Korea | 1,069 | |
| Gwangju, South Korea | 1,119 | |
| Hamhung, North Korea | 1,120 | |
| Farthest Domestic Cities | KM | |
|---|---|---|
| Aksu, Xinjiang, China | 2,971 | |
| Urumqi, Xinjiang, China | 2,370 | |
| Haikou, Hainan, China | 2,041 | |
| Beihai, Guangxi, China | 1,914 | |
| Zhanjiang, Guangdong, China | 1,906 | |
| Closest in Africa | KM | |
|---|---|---|
| Port Said, Egypt | 7,352 | |
| Suez, Egypt | 7,407 | |
| Dakahlia, Egypt | 7,429 | |
| Sharkia, Egypt | 7,431 | |
| Kafr-Elsheikh, Egypt | 7,472 | |
| Farthest in Africa | KM | |
|---|---|---|
| Cape Town, South Africa | 12,737 | |
| Freetown, Sierra Leone | 12,572 | |
| Monrovia, Liberia | 12,564 | |
| Conakry, Guinea | 12,518 | |
| Pikine, Senegal | 12,339 | |
| Closest in Asia | KM | |
|---|---|---|
| Shijiazhuang, Hebei, China | 29 | |
| Dingzhou, Hebei, China | 56 | |
| Baoding, Hebei, China | 109 | |
| Xingtai, Hebei, China | 110 | |
| Dezhou, Shandong, China | 148 | |
| Farthest in Asia | KM | |
|---|---|---|
| Adan, Yemen | 7,401 | |
| Izmir, Turkey | 7,352 | |
| Jiddah, Saudi Arabia | 7,345 | |
| Makkah, Saudi Arabia | 7,297 | |
| Sana'A, Yemen | 7,290 | |
| Closest in Australasia | KM | |
|---|---|---|
| Perth, Australia | 7,747 | |
| Brisbane, Australia | 8,271 | |
| Gold Coast-Tweed, Australia | 8,362 | |
| Adelaide, Australia | 8,441 | |
| Newcastle, Australia | 8,737 | |
| Farthest in Australasia | KM | |
|---|---|---|
| Auckland, New Zealand | 10,325 | |
| Melbourne, Australia | 8,947 | |
| Sydney, Australia | 8,803 | |
| Newcastle, Australia | 8,737 | |
| Adelaide, Australia | 8,441 | |
| Closest in Europe | KM | |
|---|---|---|
| Perm, Russia | 4,713 | |
| Ufa, Russia | 4,731 | |
| Orenburg, Russia | 4,811 | |
| Izhevsk, Russia | 4,894 | |
| Naberezhnye Tchelny, Russia | 4,957 | |
| Farthest in Europe | KM | |
|---|---|---|
| Seville, Spain | 9,690 | |
| Málaga, Spain | 9,650 | |
| Madrid, Spain | 9,310 | |
| Valencia, Spain | 9,183 | |
| Zaragoza, Spain | 9,046 | |
| Closest in North America | KM | |
|---|---|---|
| Vancouver (BC), Canada | 8,786 | |
| Edmonton (AB), Canada | 8,850 | |
| Seattle (WA), United States of America | 8,961 | |
| Calgary (AB), Canada | 9,049 | |
| Portland (OR), United States of America | 9,115 | |
| Farthest in North America | KM | |
|---|---|---|
| Panama de Panama, Panama | 14,591 | |
| Managua, Nicaragua | 14,036 | |
| Tegucigalpa, Honduras | 13,797 | |
| Santo Domingo East, Dominican Republic | 13,730 | |
| Santo Domingo, Dominican Republic | 13,728 | |
| Closest in South America | KM | |
|---|---|---|
| Barranquilla, Colombia | 14,490 | |
| Soledad, Colombia | 14,496 | |
| Cartagena, Colombia | 14,536 | |
| Maracaibo, Venezuela | 14,575 | |
| Caracas, Venezuela | 14,631 | |
| Farthest in South America | KM | |
|---|---|---|
| Mar del Plata, Argentina | 19,361 | |
| Puente Alto, Chile | 19,323 | |
| Rosario, Argentina | 19,317 | |
| Santiago, Chile | 19,306 | |
| Buenos Aires, Argentina | 19,303 | |
Cities for which Gaocheng, Hebei is the Closest
| City | KM | |
|---|---|---|
| Jinzhou, Hebei | 17 | |
Cities for which Gaocheng, Hebei is the Farthest
| City | KM | |
|---|---|---|
| No cities have Gaocheng, Hebei as their farthest city. | ||