Closest and Farthest Cities from Hezhou, Guangxi
Hezhou, Guangxi, China — Asia
Population: 1,005,500
For all cities with a population greater than five hundred thousand, Hezhou, Guangxi is closest to Guilin and farthest from Salta. The closest foreign city is Macao and the farthest domestic city is Aksu.
| Closest Cities | KM | |
|---|---|---|
| Guilin, Guangxi, China | 161 | |
| Zhaoqing, Guangdong, China | 176 | |
| Shaoguan, Guangdong, China | 211 | |
| Liuzhou, Guangxi, China | 218 | |
| Foshan, Guangdong, China | 220 | |
| Farthest Cities | KM | |
|---|---|---|
| Salta, Argentina | 19,722 | |
| San Miguel de Tucumán, Argentina | 19,601 | |
| Cochabamba, Bolivia | 19,194 | |
| Córdoba, Argentina | 19,129 | |
| El Alto, Bolivia | 19,129 | |
| Closest Foreign Cities | KM | |
|---|---|---|
| Macao, Macau | 317 | |
| Hong Kong Sar, Hong Kong | 360 | |
| Haiphong, Vietnam | 637 | |
| Hanoi, Vietnam | 696 | |
| Tainan City, Republic of China | 896 | |
| Farthest Domestic Cities | KM | |
|---|---|---|
| Aksu, Xinjiang, China | 3,443 | |
| Urumqi, Xinjiang, China | 3,064 | |
| Yichun, Heilongjiang, China | 3,004 | |
| Jiamusi, Heilongjiang, China | 2,993 | |
| Jixi, Heilongjiang, China | 2,902 | |
| Closest in Africa | KM | |
|---|---|---|
| Mogadishu, Somalia | 7,517 | |
| Asmara, Eritrea | 7,595 | |
| Port Said, Egypt | 7,679 | |
| Suez, Egypt | 7,698 | |
| Sharkia, Egypt | 7,749 | |
| Farthest in Africa | KM | |
|---|---|---|
| Freetown, Sierra Leone | 13,018 | |
| Conakry, Guinea | 12,995 | |
| Pikine, Senegal | 12,988 | |
| Dakar, Senegal | 12,984 | |
| Mbour, Senegal | 12,973 | |
| Closest in Asia | KM | |
|---|---|---|
| Guilin, Guangxi, China | 161 | |
| Zhaoqing, Guangdong, China | 176 | |
| Shaoguan, Guangdong, China | 211 | |
| Liuzhou, Guangxi, China | 218 | |
| Foshan, Guangdong, China | 220 | |
| Farthest in Asia | KM | |
|---|---|---|
| Izmir, Turkey | 7,907 | |
| Bursa, Turkey | 7,691 | |
| Istanbul, Turkey | 7,677 | |
| Antalya, Turkey | 7,650 | |
| Afyon, Turkey | 7,608 | |
| Closest in Australasia | KM | |
|---|---|---|
| Perth, Australia | 6,253 | |
| Adelaide, Australia | 7,160 | |
| Brisbane, Australia | 7,263 | |
| Gold Coast-Tweed, Australia | 7,352 | |
| Newcastle, Australia | 7,645 | |
| Farthest in Australasia | KM | |
|---|---|---|
| Auckland, New Zealand | 9,476 | |
| Melbourne, Australia | 7,722 | |
| Sydney, Australia | 7,693 | |
| Newcastle, Australia | 7,645 | |
| Gold Coast-Tweed, Australia | 7,352 | |
| Closest in Europe | KM | |
|---|---|---|
| Orenburg, Russia | 5,623 | |
| Ufa, Russia | 5,636 | |
| Perm, Russia | 5,713 | |
| Izhevsk, Russia | 5,856 | |
| Naberezhnye Tchelny, Russia | 5,885 | |
| Farthest in Europe | KM | |
|---|---|---|
| Seville, Spain | 10,561 | |
| Málaga, Spain | 10,491 | |
| Madrid, Spain | 10,205 | |
| Valencia, Spain | 10,026 | |
| Zaragoza, Spain | 9,933 | |
| Closest in North America | KM | |
|---|---|---|
| Vancouver (BC), Canada | 10,221 | |
| Edmonton (AB), Canada | 10,345 | |
| Seattle (WA), United States of America | 10,388 | |
| Portland (OR), United States of America | 10,525 | |
| Calgary (AB), Canada | 10,532 | |
| Farthest in North America | KM | |
|---|---|---|
| Panama de Panama, Panama | 16,121 | |
| Managua, Nicaragua | 15,527 | |
| Tegucigalpa, Honduras | 15,288 | |
| Santo Domingo East, Dominican Republic | 15,257 | |
| Santo Domingo, Dominican Republic | 15,255 | |
| Closest in South America | KM | |
|---|---|---|
| Natal, Brazil | 15,924 | |
| Joao Pessoa, Brazil | 15,971 | |
| Recife, Brazil | 16,028 | |
| Barranquilla, Colombia | 16,032 | |
| Soledad, Colombia | 16,038 | |
| Farthest in South America | KM | |
|---|---|---|
| Salta, Argentina | 19,722 | |
| San Miguel de Tucumán, Argentina | 19,601 | |
| Cochabamba, Bolivia | 19,194 | |
| Córdoba, Argentina | 19,129 | |
| El Alto, Bolivia | 19,129 | |
Cities for which Hezhou, Guangxi is the Closest
| City | KM | |
|---|---|---|
| Lianzhou, Guangdong | 92 | |
Cities for which Hezhou, Guangxi is the Farthest
| City | KM | |
|---|---|---|
| No cities have Hezhou, Guangxi as their farthest city. | ||