Closest and Farthest Cities from Lilongwe
Lilongwe, Malawi — Capital — Africa
Population: 669,021
For all cities with a population greater than five hundred thousand, Lilongwe is closest to Blantyre City and farthest from San Francisco (CA). The closest foreign city is Harare and the farthest domestic city is Blantyre City.
| Closest Cities | KM | |
|---|---|---|
| Blantyre City, Malawi | 239 | |
| Harare, Zimbabwe | 516 | |
| Lusaka, Zambia | 613 | |
| Lubumbashi, Democratic Republic of the Congo | 731 | |
| Bulawayo, Zimbabwe | 881 | |
| Farthest Cities | KM | |
|---|---|---|
| San Francisco (CA), United States of America | 16,483 | |
| San Jose (CA), United States of America | 16,480 | |
| Los Angeles (CA), United States of America | 16,432 | |
| Tijuana, Mexico | 16,420 | |
| San Diego (CA), United States of America | 16,419 | |
| Closest Foreign Cities | KM | |
|---|---|---|
| Harare, Zimbabwe | 516 | |
| Lusaka, Zambia | 613 | |
| Lubumbashi, Democratic Republic of the Congo | 731 | |
| Bulawayo, Zimbabwe | 881 | |
| Dar es Salaam, Tanzania | 994 | |
| Farthest Domestic Cities | KM | |
|---|---|---|
| Blantyre City, Malawi | 239 | |
| Closest in Africa | KM | |
|---|---|---|
| Blantyre City, Malawi | 239 | |
| Harare, Zimbabwe | 516 | |
| Lusaka, Zambia | 613 | |
| Lubumbashi, Democratic Republic of the Congo | 731 | |
| Bulawayo, Zimbabwe | 881 | |
| Farthest in Africa | KM | |
|---|---|---|
| Tanger, Morocco | 6,905 | |
| El-Jadida, Morocco | 6,889 | |
| Safi, Morocco | 6,873 | |
| Tétouan, Morocco | 6,863 | |
| Casablanca, Morocco | 6,849 | |
| Closest in Asia | KM | |
|---|---|---|
| Adan, Yemen | 3,204 | |
| Sana'A, Yemen | 3,441 | |
| At-Ta'If, Saudi Arabia | 3,966 | |
| Makkah, Saudi Arabia | 3,971 | |
| Jiddah, Saudi Arabia | 3,974 | |
| Farthest in Asia | KM | |
|---|---|---|
| Sapporo, Japan | 12,484 | |
| Sendai, Japan | 12,448 | |
| Chiba, Japan | 12,372 | |
| Funabashi, Japan | 12,362 | |
| Utsunomiya, Japan | 12,356 | |
| Closest in Australasia | KM | |
|---|---|---|
| Perth, Australia | 8,465 | |
| Adelaide, Australia | 10,437 | |
| Melbourne, Australia | 10,845 | |
| Sydney, Australia | 11,544 | |
| Newcastle, Australia | 11,640 | |
| Farthest in Australasia | KM | |
|---|---|---|
| Auckland, New Zealand | 13,058 | |
| Gold Coast-Tweed, Australia | 12,033 | |
| Brisbane, Australia | 12,026 | |
| Newcastle, Australia | 11,640 | |
| Sydney, Australia | 11,544 | |
| Closest in Europe | KM | |
|---|---|---|
| Athens, Greece | 5,847 | |
| Istanbul, Turkey | 6,108 | |
| Palermo, Italy | 6,148 | |
| Skopje, Macedonia | 6,326 | |
| Sofia, Bulgaria | 6,366 | |
| Farthest in Europe | KM | |
|---|---|---|
| Glasgow, United Kingdom | 8,514 | |
| Oslo, Norway | 8,448 | |
| Dublin, Ireland | 8,379 | |
| Helsinki, Finland | 8,258 | |
| Stockholm, Sweden | 8,249 | |
| Closest in North America | KM | |
|---|---|---|
| Santo Domingo East, Dominican Republic | 11,915 | |
| Santo Domingo, Dominican Republic | 11,927 | |
| Santiago de los Caballeros, Dominican Republic | 12,019 | |
| Port-au-Prince, Haiti | 12,173 | |
| Boston (MA), United States of America | 12,261 | |
| Farthest in North America | KM | |
|---|---|---|
| San Francisco (CA), United States of America | 16,483 | |
| San Jose (CA), United States of America | 16,480 | |
| Los Angeles (CA), United States of America | 16,432 | |
| Tijuana, Mexico | 16,420 | |
| San Diego (CA), United States of America | 16,419 | |
| Closest in South America | KM | |
|---|---|---|
| Recife, Brazil | 7,510 | |
| Joao Pessoa, Brazil | 7,529 | |
| Maceió, Brazil | 7,566 | |
| Natal, Brazil | 7,598 | |
| Aracaju, Brazil | 7,683 | |
| Farthest in South America | KM | |
|---|---|---|
| Guayaquil, Ecuador | 12,506 | |
| Quito, Ecuador | 12,417 | |
| Cartagena, Colombia | 12,360 | |
| Chiclayo, Peru | 12,353 | |
| Cali, Colombia | 12,302 | |
Cities for which Lilongwe is the Closest
| City | KM | |
|---|---|---|
| No cities have Lilongwe as their closest city. | ||
Cities for which Lilongwe is the Farthest
| City | KM | |
|---|---|---|
| No cities have Lilongwe as their farthest city. | ||