Closest and Farthest Cities from Oklahoma City (OK)
Oklahoma City (OK), United States of America — North America
Population: 560,333
For all cities with a population greater than five hundred thousand, Oklahoma City (OK) is closest to Fort Worth (TX) and farthest from Perth. The closest foreign city is Juárez and the farthest domestic city is Seattle (WA).
| Farthest Cities | KM | |
|---|---|---|
| Perth, Australia | 16,923 | |
| Antananarivo, Madagascar | 16,134 | |
| Bogor, Indonesia | 15,965 | |
| Bandar Lampung, Indonesia | 15,951 | |
| Bandung, Indonesia | 15,943 | |
| Closest Foreign Cities | KM | |
|---|---|---|
| Juárez, Mexico | 927 | |
| Reynosa, Mexico | 1,044 | |
| Chihuahua, Mexico | 1,107 | |
| Guadalupe, Nuevo León, Mexico | 1,116 | |
| Monterrey, Mexico | 1,118 | |
| Farthest Domestic Cities | KM | |
|---|---|---|
| Seattle (WA), United States of America | 2,454 | |
| Boston (MA), United States of America | 2,407 | |
| Portland (OR), United States of America | 2,393 | |
| San Francisco (CA), United States of America | 2,236 | |
| San Jose (CA), United States of America | 2,191 | |
| Closest in Africa | KM | |
|---|---|---|
| Safi, Morocco | 7,876 | |
| El-Jadida, Morocco | 7,884 | |
| Casablanca, Morocco | 7,941 | |
| Agadir, Morocco | 7,952 | |
| Tanger, Morocco | 7,954 | |
| Farthest in Africa | KM | |
|---|---|---|
| Antananarivo, Madagascar | 16,134 | |
| Durban, South Africa | 15,213 | |
| Maputo, Mozambique | 15,184 | |
| Port Elizabeth, South Africa | 14,882 | |
| Blantyre City, Malawi | 14,844 | |
| Closest in Asia | KM | |
|---|---|---|
| Khabarovsk, Russia | 9,350 | |
| Sapporo, Japan | 9,465 | |
| Yekaterinburg, Russia | 9,570 | |
| Tyumen, Russia | 9,618 | |
| Yichun, Heilongjiang, China | 9,704 | |
| Farthest in Asia | KM | |
|---|---|---|
| Bogor, Indonesia | 15,965 | |
| Bandar Lampung, Indonesia | 15,951 | |
| Bandung, Indonesia | 15,943 | |
| Tangerang, Indonesia | 15,937 | |
| Jakarta, Indonesia | 15,927 | |
| Closest in Australasia | KM | |
|---|---|---|
| Auckland, New Zealand | 12,083 | |
| Gold Coast-Tweed, Australia | 13,394 | |
| Brisbane, Australia | 13,403 | |
| Newcastle, Australia | 13,767 | |
| Sydney, Australia | 13,857 | |
| Farthest in Australasia | KM | |
|---|---|---|
| Perth, Australia | 16,923 | |
| Adelaide, Australia | 14,986 | |
| Melbourne, Australia | 14,537 | |
| Sydney, Australia | 13,857 | |
| Newcastle, Australia | 13,767 | |
| Closest in Europe | KM | |
|---|---|---|
| Dublin, Ireland | 7,016 | |
| Glasgow, United Kingdom | 7,021 | |
| Birmingham, United Kingdom | 7,323 | |
| London, United Kingdom | 7,481 | |
| Oslo, Norway | 7,584 | |
| Farthest in Europe | KM | |
|---|---|---|
| Makhachkala, Russia | 10,622 | |
| Astrakhan, Russia | 10,310 | |
| Krasnodar, Russia | 10,074 | |
| Orenburg, Russia | 9,981 | |
| Volgograd, Russia | 9,953 | |
| Closest in North America | KM | |
|---|---|---|
| Fort Worth (TX), United States of America | 305 | |
| Dallas (TX), United States of America | 305 | |
| Austin (TX), United States of America | 577 | |
| Houston (TX), United States of America | 664 | |
| San Antonio (TX), United States of America | 676 | |
| Farthest in North America | KM | |
|---|---|---|
| Panama de Panama, Panama | 3,456 | |
| Santo Domingo East, Dominican Republic | 3,308 | |
| Santo Domingo, Dominican Republic | 3,298 | |
| Santiago de los Caballeros, Dominican Republic | 3,172 | |
| Port-au-Prince, Haiti | 3,108 | |
| Closest in South America | KM | |
|---|---|---|
| Barranquilla, Colombia | 3,554 | |
| Cartagena, Colombia | 3,556 | |
| Soledad, Colombia | 3,562 | |
| Maracaibo, Venezuela | 3,795 | |
| Medellín, Colombia | 3,939 | |
| Farthest in South America | KM | |
|---|---|---|
| Mar del Plata, Argentina | 9,115 | |
| Montevideo, Uruguay | 8,893 | |
| La Plata, Argentina | 8,809 | |
| Buenos Aires, Argentina | 8,759 | |
| Porto Alegre, Brazil | 8,721 | |
Cities for which Oklahoma City (OK) is the Closest
| City | KM | |
|---|---|---|
| Tulsa (OK) | 157 | |
| Norman (OK) | 28 | |
Cities for which Oklahoma City (OK) is the Farthest
| City | KM | |
|---|---|---|
| No cities have Oklahoma City (OK) as their farthest city. | ||