Closest and Farthest Cities from Tulsa (OK)
Tulsa (OK), United States of America — North America
Population: 389,625
For all cities with a population greater than five hundred thousand, Tulsa (OK) is closest to Oklahoma City (OK) and farthest from Perth. The closest foreign city is Juárez and the farthest domestic city is Seattle (WA).
| Farthest Cities | KM | |
|---|---|---|
| Perth, Australia | 17,062 | |
| Bogor, Indonesia | 16,000 | |
| Bandung, Indonesia | 15,982 | |
| Antananarivo, Madagascar | 15,979 | |
| Bandar Lampung, Indonesia | 15,977 | |
| Closest Foreign Cities | KM | |
|---|---|---|
| Juárez, Mexico | 1,083 | |
| Reynosa, Mexico | 1,139 | |
| Guadalupe, Nuevo León, Mexico | 1,230 | |
| Monterrey, Mexico | 1,233 | |
| Chihuahua, Mexico | 1,262 | |
| Farthest Domestic Cities | KM | |
|---|---|---|
| Seattle (WA), United States of America | 2,511 | |
| Portland (OR), United States of America | 2,464 | |
| San Francisco (CA), United States of America | 2,352 | |
| San Jose (CA), United States of America | 2,310 | |
| Boston (MA), United States of America | 2,250 | |
| Closest in Africa | KM | |
|---|---|---|
| Safi, Morocco | 7,719 | |
| El-Jadida, Morocco | 7,727 | |
| Casablanca, Morocco | 7,783 | |
| Agadir, Morocco | 7,796 | |
| Tanger, Morocco | 7,797 | |
| Farthest in Africa | KM | |
|---|---|---|
| Antananarivo, Madagascar | 15,979 | |
| Durban, South Africa | 15,086 | |
| Maputo, Mozambique | 15,048 | |
| Port Elizabeth, South Africa | 14,769 | |
| Blantyre City, Malawi | 14,693 | |
| Closest in Asia | KM | |
|---|---|---|
| Khabarovsk, Russia | 9,357 | |
| Yekaterinburg, Russia | 9,467 | |
| Sapporo, Japan | 9,491 | |
| Tyumen, Russia | 9,520 | |
| Chelyabinsk, Russia | 9,659 | |
| Farthest in Asia | KM | |
|---|---|---|
| Bogor, Indonesia | 16,000 | |
| Bandung, Indonesia | 15,982 | |
| Bandar Lampung, Indonesia | 15,977 | |
| Tangerang, Indonesia | 15,970 | |
| Jakarta, Indonesia | 15,961 | |
| Closest in Australasia | KM | |
|---|---|---|
| Auckland, New Zealand | 12,241 | |
| Gold Coast-Tweed, Australia | 13,546 | |
| Brisbane, Australia | 13,554 | |
| Newcastle, Australia | 13,922 | |
| Sydney, Australia | 14,012 | |
| Farthest in Australasia | KM | |
|---|---|---|
| Perth, Australia | 17,062 | |
| Adelaide, Australia | 15,139 | |
| Melbourne, Australia | 14,693 | |
| Sydney, Australia | 14,012 | |
| Newcastle, Australia | 13,922 | |
| Closest in Europe | KM | |
|---|---|---|
| Dublin, Ireland | 6,867 | |
| Glasgow, United Kingdom | 6,874 | |
| Birmingham, United Kingdom | 7,174 | |
| London, United Kingdom | 7,332 | |
| Oslo, Norway | 7,447 | |
| Farthest in Europe | KM | |
|---|---|---|
| Makhachkala, Russia | 10,494 | |
| Astrakhan, Russia | 10,186 | |
| Krasnodar, Russia | 9,940 | |
| Orenburg, Russia | 9,868 | |
| Volgograd, Russia | 9,827 | |
| Closest in North America | KM | |
|---|---|---|
| Oklahoma City (OK), United States of America | 157 | |
| Dallas (TX), United States of America | 382 | |
| Fort Worth (TX), United States of America | 399 | |
| Memphis (TN), United States of America | 550 | |
| Austin (TX), United States of America | 673 | |
| Farthest in North America | KM | |
|---|---|---|
| Panama de Panama, Panama | 3,440 | |
| Santo Domingo East, Dominican Republic | 3,224 | |
| Santo Domingo, Dominican Republic | 3,215 | |
| Santiago de los Caballeros, Dominican Republic | 3,087 | |
| Port-au-Prince, Haiti | 3,032 | |
| Closest in South America | KM | |
|---|---|---|
| Barranquilla, Colombia | 3,513 | |
| Cartagena, Colombia | 3,519 | |
| Soledad, Colombia | 3,520 | |
| Maracaibo, Venezuela | 3,742 | |
| Medellín, Colombia | 3,913 | |
| Farthest in South America | KM | |
|---|---|---|
| Mar del Plata, Argentina | 9,111 | |
| Montevideo, Uruguay | 8,882 | |
| La Plata, Argentina | 8,802 | |
| Buenos Aires, Argentina | 8,752 | |
| Porto Alegre, Brazil | 8,693 | |
Cities for which Tulsa (OK) is the Closest
| City | KM | |
|---|---|---|
| Wichita (KS) | 208 | |
Cities for which Tulsa (OK) is the Farthest
| City | KM | |
|---|---|---|
| No cities have Tulsa (OK) as their farthest city. | ||