Closest and Farthest Cities from Teixeira de Freitas
Teixeira de Freitas, Brazil — South America
Population: 128,407
For all cities with a population greater than five hundred thousand, Teixeira de Freitas is closest to Belo Horizonte and farthest from Kagoshima. The closest foreign city is Asuncion and the farthest domestic city is Manaus.
| Closest Cities | KM | |
|---|---|---|
| Belo Horizonte, Brazil | 516 | |
| Salvador, Brazil | 523 | |
| Rio de Janeiro, Brazil | 696 | |
| Nova Iguaçu, Brazil | 696 | |
| Aracaju, Brazil | 788 | |
| Farthest Cities | KM | |
|---|---|---|
| Kagoshima, Japan | 18,172 | |
| Cebu, Philippines | 18,088 | |
| Hamamatsu, Japan | 18,086 | |
| Kumamoto, Japan | 18,067 | |
| Shizuoka, Japan | 18,064 | |
| Closest Foreign Cities | KM | |
|---|---|---|
| Asuncion, Paraguay | 2,042 | |
| Santa Cruz, Bolivia | 2,468 | |
| Montevideo, Uruguay | 2,521 | |
| Santa Fe, Argentina | 2,627 | |
| La Plata, Argentina | 2,641 | |
| Farthest Domestic Cities | KM | |
|---|---|---|
| Manaus, Brazil | 2,732 | |
| Porto Alegre, Brazil | 1,810 | |
| Sao Luís, Brazil | 1,735 | |
| Campo Grande, Brazil | 1,603 | |
| Fortaleza, Brazil | 1,535 | |
| Closest in Africa | KM | |
|---|---|---|
| Freetown, Sierra Leone | 4,096 | |
| Monrovia, Liberia | 4,132 | |
| Conakry, Guinea | 4,145 | |
| Mbour, Senegal | 4,330 | |
| Pikine, Senegal | 4,332 | |
| Farthest in Africa | KM | |
|---|---|---|
| Mogadishu, Somalia | 9,562 | |
| Port Said, Egypt | 9,394 | |
| Asmara, Eritrea | 9,363 | |
| Suez, Egypt | 9,357 | |
| Sharkia, Egypt | 9,319 | |
| Closest in Asia | KM | |
|---|---|---|
| Izmir, Turkey | 9,317 | |
| Antalya, Turkey | 9,523 | |
| Bursa, Turkey | 9,560 | |
| Istanbul, Turkey | 9,591 | |
| Afyon, Turkey | 9,601 | |
| Farthest in Asia | KM | |
|---|---|---|
| Kagoshima, Japan | 18,172 | |
| Cebu, Philippines | 18,088 | |
| Hamamatsu, Japan | 18,086 | |
| Kumamoto, Japan | 18,067 | |
| Shizuoka, Japan | 18,064 | |
| Closest in Australasia | KM | |
|---|---|---|
| Auckland, New Zealand | 12,986 | |
| Melbourne, Australia | 13,857 | |
| Perth, Australia | 13,944 | |
| Adelaide, Australia | 14,194 | |
| Sydney, Australia | 14,198 | |
| Farthest in Australasia | KM | |
|---|---|---|
| Brisbane, Australia | 14,839 | |
| Gold Coast-Tweed, Australia | 14,751 | |
| Newcastle, Australia | 14,287 | |
| Sydney, Australia | 14,198 | |
| Adelaide, Australia | 14,194 | |
| Closest in Europe | KM | |
|---|---|---|
| Seville, Spain | 7,034 | |
| Málaga, Spain | 7,059 | |
| Madrid, Spain | 7,421 | |
| Valencia, Spain | 7,520 | |
| Zaragoza, Spain | 7,676 | |
| Farthest in Europe | KM | |
|---|---|---|
| Perm, Russia | 11,993 | |
| Ufa, Russia | 11,944 | |
| Orenburg, Russia | 11,850 | |
| Izhevsk, Russia | 11,800 | |
| Naberezhnye Tchelny, Russia | 11,726 | |
| Closest in North America | KM | |
|---|---|---|
| Santo Domingo East, Dominican Republic | 5,174 | |
| Santo Domingo, Dominican Republic | 5,183 | |
| Panama de Panama, Panama | 5,270 | |
| Santiago de los Caballeros, Dominican Republic | 5,313 | |
| Port-au-Prince, Haiti | 5,355 | |
| Farthest in North America | KM | |
|---|---|---|
| Vancouver (BC), Canada | 11,000 | |
| Seattle (WA), United States of America | 10,892 | |
| Portland (OR), United States of America | 10,849 | |
| San Francisco (CA), United States of America | 10,568 | |
| Edmonton (AB), Canada | 10,530 | |
| Closest in South America | KM | |
|---|---|---|
| Belo Horizonte, Brazil | 516 | |
| Salvador, Brazil | 523 | |
| Rio de Janeiro, Brazil | 696 | |
| Nova Iguaçu, Brazil | 696 | |
| Aracaju, Brazil | 788 | |
| Farthest in South America | KM | |
|---|---|---|
| Cartagena, Colombia | 5,007 | |
| Barranquilla, Colombia | 4,982 | |
| Soledad, Colombia | 4,974 | |
| Medellín, Colombia | 4,738 | |
| Guayaquil, Ecuador | 4,706 | |
Cities for which Teixeira de Freitas is the Closest
| City | KM | |
|---|---|---|
| No cities have Teixeira de Freitas as their closest city. | ||
Cities for which Teixeira de Freitas is the Farthest
| City | KM | |
|---|---|---|
| No cities have Teixeira de Freitas as their farthest city. | ||