Country: Indonesia
Continent: Asia
Population: 308,544
Country Capital: No
For all cities with a population greater than five hundred thousand, Bengkulu is closest to Jambi and farthest from Cali. The closest foreign city is Singapore and the farthest domestic city is Makasar. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Bengkulu is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Cities | Miles | |
---|---|---|
Jambi, Indonesia | 178 | |
Palembang, Indonesia | 181 | |
Padang, Indonesia | 235 | |
Bandar Lampung, Indonesia | 237 | |
Pakanbaru, Indonesia | 303 |
Farthest Cities | Miles | |
---|---|---|
Cali, Colombia | 12,360 | |
Pereira, Colombia | 12,288 | |
Ibagué, Colombia | 12,271 | |
Medellín, Colombia | 12,214 | |
Bogotá, Colombia | 12,191 |
Closest Foreign Cities | Miles | |
---|---|---|
Singapore, Singapore | 366 | |
Johor Bahru, Malaysia | 376 | |
Kuala Lumpur, Malaysia | 478 | |
Ipoh, Malaysia | 583 | |
Ho Chi Minh, Vietnam | 1,049 |
Farthest Domestic Cities | Miles | Makasar, Indonesia | 1,187 | Samarinda, Indonesia | 1,054 | Balikpapan, Indonesia | 1,022 | Denpasar, Indonesia | 952 | Bandjarmasin, Indonesia | 852 |
---|
Closest African Cities | Miles | |
---|---|---|
Antananarivo, Madagascar | 3,837 | |
Mogadishu, Somalia | 3,954 | |
Mombasa, Kenya | 4,319 | |
Dar es Salaam, Tanzania | 4,341 | |
Addis Ababa, Ethiopia | 4,466 |
Farthest African Cities | Miles | Pikine, Senegal | 8,274 | Dakar, Senegal | 8,271 | Mbour, Senegal | 8,246 | Thiès, Senegal | 8,242 | Nouakchott, Mauritania | 8,160 |
---|
Closest Asian Cities | Miles | |
---|---|---|
Jambi, Indonesia | 178 | |
Palembang, Indonesia | 181 | |
Padang, Indonesia | 235 | |
Bandar Lampung, Indonesia | 237 | |
Pakanbaru, Indonesia | 303 |
Farthest Asian Cities | Miles | Izmir, Turkey | 5,584 | Istanbul, Turkey | 5,528 | Bursa, Turkey | 5,512 | Eskisehir, Turkey | 5,428 | Afyon, Turkey | 5,407 |
---|
Closest Australia and Oceania Cities | Miles | |
---|---|---|
Perth, Australia | 2,129 | |
Adelaide, Australia | 3,163 | |
Melbourne, Australia | 3,569 | |
Brisbane, Australia | 3,718 | |
Gold Coast-Tweed, Australia | 3,761 |
Farthest Australia and Oceania Cities | Miles | Auckland, New Zealand | 5,098 | Newcastle, Australia | 3,770 | Sydney, Australia | 3,763 | Gold Coast-Tweed, Australia | 3,761 | Brisbane, Australia | 3,718 |
---|
Closest European Cities | Miles | |
---|---|---|
Makhachkala, Russia | 4,687 | |
Orenburg, Russia | 4,719 | |
Astrakhan, Russia | 4,777 | |
Ufa, Russia | 4,820 | |
Samara, Russia | 4,948 |
Farthest European Cities | Miles | Seville, Spain | 7,381 | Málaga, Spain | 7,301 | Madrid, Spain | 7,230 | Dublin, Ireland | 7,189 | Zaragoza, Spain | 7,073 |
---|
Closest North American Cities | Miles | |
---|---|---|
Vancouver (BC), Canada | 8,330 | |
Seattle (WA), United States of America | 8,425 | |
Edmonton (AB), Canada | 8,454 | |
Portland (OR), United States of America | 8,491 | |
Calgary (AB), Canada | 8,561 |
Farthest North American Cities | Miles | Panama de Panama, Panama | 12,054 | Managua, Nicaragua | 11,623 | Tegucigalpa, Honduras | 11,481 | Kingston, Jamaica | 11,452 | San Pedro Sula, Honduras | 11,372 |
---|
Closest South American Cities | Miles | |
---|---|---|
Mar del Plata, Argentina | 9,281 | |
Recife, Brazil | 9,382 | |
Joao Pessoa, Brazil | 9,396 | |
Maceió, Brazil | 9,409 | |
Montevideo, Uruguay | 9,427 |
Farthest South American Cities | Miles | Cali, Colombia | 12,360 | Pereira, Colombia | 12,288 | Ibagué, Colombia | 12,271 | Medellín, Colombia | 12,214 | Bogotá, Colombia | 12,191 |
---|
Closest City To | Miles | |
---|---|---|
Not the closest city of any other city |
Farthest City From | Miles | |
---|---|---|
Buenaventura | 12,402 | |
Cali | 12,360 | |
Tulua | 12,342 | |
Panama de Panama | 12,054 | |
San Miguelito | 12,050 | |
Cartago | 11,862 | |
San Jose | 11,834 | |
Alajuela | 11,823 | |
Masaya | 11,639 | |
Tipitapa | 11,627 | |
Managua | 11,623 | |
Matagalpa | 11,599 | |
León | 11,585 | |
Chinandega | 11,557 | |
Tegucigalpa | 11,481 | |
San Miguel | 11,466 | |
Ilopango | 11,408 | |
La Ceiba | 11,408 | |
Soyapango | 11,407 | |
Ciudad Delgado | 11,405 | |
San Salvador | 11,404 | |
Mejicanos | 11,402 | |
Santa Tecla | 11,401 | |
Apopa | 11,400 | |
Santa Ana | 11,373 | |
San Pedro Sula | 11,372 | |
Villa Nueva | 11,297 | |
Escuintla | 11,296 | |
Cuidad de Guatemala | 11,295 | |
Mixco | 11,291 | |
Quetzaltenango | 11,234 | |
Chetumal | 11,198 | |
Tapachula | 11,193 | |
Playa del Carmen | 11,118 | |
San Cristobal de las Casas | 11,095 | |
Tuxtla Gutiérrez | 11,068 | |
Tonala | 11,064 | |
Ciudad Del Carmen | 11,043 | |
Campeche | 11,037 | |
Villahermosa | 11,023 | |
Mérida | 11,010 | |
Coatzacoalcos | 10,940 | |
Oaxaca de Juárez | 10,865 | |
San Juan Bautista Tuxtepec | 10,855 | |
Piedras Negras | 10,825 | |
Veracruz | 10,808 | |
Córdoba | 10,781 |