Country: Malaysia
Continent: Asia
Population: 120,936
Country Capital: No
For all cities with a population greater than five hundred thousand, Ampang/Ulu Kelang is closest to Kuala Lumpur and farthest from Guayaquil. The closest foreign city is Pakanbaru and the farthest domestic city is Johor Bahru. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Ampang/Ulu Kelang is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Cities | KM | |
---|---|---|
![]() | Kuala Lumpur, Malaysia | 11 |
![]() | Ipoh, Malaysia | 175 |
![]() | Johor Bahru, Malaysia | 291 |
![]() | Pakanbaru, Indonesia | 294 |
![]() | Singapore, Singapore | 312 |
Farthest Cities | KM | |
---|---|---|
![]() | Guayaquil, Ecuador | 19,812 |
![]() | Quito, Ecuador | 19,675 |
![]() | Chiclayo, Peru | 19,572 |
![]() | Trujillo, Peru | 19,452 |
![]() | Cali, Colombia | 19,252 |
Closest Foreign Cities | KM | |
---|---|---|
![]() | Pakanbaru, Indonesia | 294 |
![]() | Singapore, Singapore | 312 |
![]() | Batam, Indonesia | 344 |
![]() | Medan, Indonesia | 347 |
![]() | Padang, Indonesia | 483 |
Farthest Domestic Cities | KM | ![]() | Johor Bahru, Malaysia | 291 | ![]() | Ipoh, Malaysia | 175 | ![]() | Kuala Lumpur, Malaysia | 11 | No other domestic cities | No other domestic cities |
---|
Closest African Cities | KM | |
---|---|---|
![]() | Mogadishu, Somalia | 6,275 |
![]() | Antananarivo, Madagascar | 6,420 |
![]() | Mombasa, Kenya | 6,955 |
![]() | Addis Ababa, Ethiopia | 6,999 |
![]() | Asmara, Eritrea | 7,011 |
Farthest African Cities | KM | ![]() | Pikine, Senegal | 13,043 | ![]() | Dakar, Senegal | 13,039 | ![]() | Mbour, Senegal | 13,004 | ![]() | Thiès, Senegal | 12,991 | ![]() | Nouakchott, Mauritania | 12,817 |
---|
Closest Asian Cities | KM | |
---|---|---|
![]() | Kuala Lumpur, Malaysia | 11 |
![]() | Ipoh, Malaysia | 175 |
![]() | Johor Bahru, Malaysia | 291 |
![]() | Pakanbaru, Indonesia | 294 |
![]() | Singapore, Singapore | 312 |
Farthest Asian Cities | KM | ![]() | Izmir, Turkey | 8,456 | ![]() | Istanbul, Turkey | 8,339 | ![]() | Bursa, Turkey | 8,319 | ![]() | Eskisehir, Turkey | 8,188 | ![]() | Afyon, Turkey | 8,164 |
---|
Closest Australia and Oceania Cities | KM | |
---|---|---|
![]() | Perth, Australia | 4,164 |
![]() | Adelaide, Australia | 5,708 |
![]() | Melbourne, Australia | 6,355 |
![]() | Brisbane, Australia | 6,454 |
![]() | Gold Coast-Tweed, Australia | 6,529 |
Farthest Australia and Oceania Cities | KM | ![]() | Auckland, New Zealand | 8,721 | ![]() | Sydney, Australia | 6,605 | ![]() | Newcastle, Australia | 6,603 | ![]() | Gold Coast-Tweed, Australia | 6,529 | ![]() | Brisbane, Australia | 6,454 |
---|
Closest European Cities | KM | |
---|---|---|
![]() | Orenburg, Russia | 6,899 |
![]() | Makhachkala, Russia | 6,927 |
![]() | Astrakhan, Russia | 7,045 |
![]() | Ufa, Russia | 7,046 |
![]() | Perm, Russia | 7,255 |
Farthest European Cities | KM | ![]() | Seville, Spain | 11,354 | ![]() | Málaga, Spain | 11,236 | ![]() | Madrid, Spain | 11,085 | ![]() | Dublin, Ireland | 10,909 | ![]() | Valencia, Spain | 10,827 |
---|
Closest North American Cities | KM | |
---|---|---|
![]() | Vancouver (BC), Canada | 12,777 |
![]() | Edmonton (AB), Canada | 12,918 |
![]() | Seattle (WA), United States of America | 12,938 |
![]() | Portland (OR), United States of America | 13,062 |
![]() | Calgary (AB), Canada | 13,105 |
Farthest North American Cities | KM | ![]() | Panama de Panama, Panama | 18,651 | ![]() | Managua, Nicaragua | 18,099 | ![]() | Tegucigalpa, Honduras | 17,859 | ![]() | San Pedro Sula, Honduras | 17,680 | ![]() | Kingston, Jamaica | 17,657 |
---|
Closest South American Cities | KM | |
---|---|---|
![]() | Recife, Brazil | 15,207 |
![]() | Joao Pessoa, Brazil | 15,211 |
![]() | Natal, Brazil | 15,256 |
![]() | Maceió, Brazil | 15,285 |
![]() | Aracaju, Brazil | 15,414 |
Farthest South American Cities | KM | ![]() | Guayaquil, Ecuador | 19,812 | ![]() | Quito, Ecuador | 19,675 | ![]() | Chiclayo, Peru | 19,572 | ![]() | Trujillo, Peru | 19,452 | ![]() | Cali, Colombia | 19,252 |
---|
Closest City To | KM | |
---|---|---|
Not the closest city of any other city |
Farthest City From | KM | |
---|---|---|
Not the farthest city from any other city |