Country: Brazil
Continent: South America
Population: 277,799
Country Capital: No
For all cities with a population greater than five hundred thousand, Boa Vista is closest to Ciudad Guayana and farthest from Makasar. The closest foreign city is Ciudad Guayana and the farthest domestic city is Porto Alegre. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Boa Vista is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Cities | Miles | |
---|---|---|
Ciudad Guayana, Venezuela | 405 | |
Manaus, Brazil | 409 | |
Caracas, Venezuela | 679 | |
Valencia, Venezuela | 713 | |
Barquisimeto, Venezuela | 776 |
Farthest Cities | Miles | |
---|---|---|
Makasar, Indonesia | 12,271 | |
Balikpapan, Indonesia | 12,241 | |
Samarinda, Indonesia | 12,220 | |
Bandjarmasin, Indonesia | 12,121 | |
Denpasar, Indonesia | 11,946 |
Closest Foreign Cities | Miles | |
---|---|---|
Ciudad Guayana, Venezuela | 405 | |
Caracas, Venezuela | 679 | |
Valencia, Venezuela | 713 | |
Barquisimeto, Venezuela | 776 | |
Cúcuta, Colombia | 886 |
Farthest Domestic Cities | Miles | Porto Alegre, Brazil | 2,343 | Rio de Janeiro, Brazil | 2,125 | Nova Iguaçu, Brazil | 2,108 | Curitiba, Brazil | 2,087 | Sao Bernardo do Campo, Brazil | 2,055 |
---|
Closest African Cities | Miles | |
---|---|---|
Pikine, Senegal | 3,063 | |
Dakar, Senegal | 3,065 | |
Mbour, Senegal | 3,087 | |
Thiès, Senegal | 3,094 | |
Nouakchott, Mauritania | 3,204 |
Farthest African Cities | Miles | Antananarivo, Madagascar | 7,478 | Mogadishu, Somalia | 7,324 | Mombasa, Kenya | 6,952 | Dar es Salaam, Tanzania | 6,930 | Addis Ababa, Ethiopia | 6,837 |
---|
Closest Asian Cities | Miles | |
---|---|---|
Izmir, Turkey | 5,982 | |
Istanbul, Turkey | 6,076 | |
Bursa, Turkey | 6,082 | |
Eskisehir, Turkey | 6,161 | |
Afyon, Turkey | 6,168 |
Farthest Asian Cities | Miles | Makasar, Indonesia | 12,271 | Balikpapan, Indonesia | 12,241 | Samarinda, Indonesia | 12,220 | Bandjarmasin, Indonesia | 12,121 | Denpasar, Indonesia | 11,946 |
---|
Closest Australia and Oceania Cities | Miles | |
---|---|---|
Auckland, New Zealand | 8,219 | |
Sydney, Australia | 9,474 | |
Newcastle, Australia | 9,489 | |
Melbourne, Australia | 9,531 | |
Gold Coast-Tweed, Australia | 9,593 |
Farthest Australia and Oceania Cities | Miles | Perth, Australia | 10,414 | Adelaide, Australia | 9,902 | Brisbane, Australia | 9,644 | Gold Coast-Tweed, Australia | 9,593 | Melbourne, Australia | 9,531 |
---|
Closest European Cities | Miles | |
---|---|---|
Seville, Spain | 4,197 | |
Málaga, Spain | 4,262 | |
Madrid, Spain | 4,385 | |
Valencia, Spain | 4,531 | |
Zaragoza, Spain | 4,552 |
Farthest European Cities | Miles | Orenburg, Russia | 7,143 | Ufa, Russia | 7,094 | Perm, Russia | 7,010 | Makhachkala, Russia | 6,998 | Astrakhan, Russia | 6,962 |
---|
Closest North American Cities | Miles | |
---|---|---|
Santo Domingo East, Dominican Republic | 1,244 | |
Santo Domingo, Dominican Republic | 1,249 | |
Santiago de los Caballeros, Dominican Republic | 1,330 | |
Port-au-Prince, Haiti | 1,338 | |
Panama de Panama, Panama | 1,364 |
Farthest North American Cities | Miles | Vancouver (BC), Canada | 4,848 | Seattle (WA), United States of America | 4,775 | Portland (OR), United States of America | 4,744 | Edmonton (AB), Canada | 4,593 | San Francisco (CA), United States of America | 4,573 |
---|
Closest South American Cities | Miles | |
---|---|---|
Ciudad Guayana, Venezuela | 405 | |
Manaus, Brazil | 409 | |
Caracas, Venezuela | 679 | |
Valencia, Venezuela | 713 | |
Barquisimeto, Venezuela | 776 |
Farthest South American Cities | Miles | Mar del Plata, Argentina | 2,814 | Montevideo, Uruguay | 2,610 | La Plata, Argentina | 2,602 | Puente Alto, Chile | 2,588 | Santiago, Chile | 2,579 |
---|
Closest City To | Miles | |
---|---|---|
Not the closest city of any other city |
Farthest City From | Miles | |
---|---|---|
Pare Pare | 12,346 | |
Makasar | 12,271 | |
Balikpapan | 12,241 | |
Samarinda | 12,220 | |
Bandjarmasin | 12,121 | |
Palangkaraya | 12,074 |