Country: United States of America
Continent: North America
Population: 645,169
Country Capital: No
For all cities with a population greater than five hundred thousand, Boston (MA) is closest to New York (NY) and farthest from Perth. The closest foreign city is Montreal (QC) and the farthest domestic city is San Francisco (CA). See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Boston (MA) is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Farthest Cities | KM | |
---|---|---|
Perth, Australia | 18,702 | |
Adelaide, Australia | 17,327 | |
Melbourne, Australia | 16,933 | |
Sydney, Australia | 16,239 | |
Denpasar, Indonesia | 16,220 |
Closest Foreign Cities | KM | |
---|---|---|
Montreal (QC), Canada | 403 | |
Québec City (QC), Canada | 494 | |
Ottawa (ON), Canada | 505 | |
Toronto (ON), Canada | 693 | |
Mississauga (ON), Canada | 713 |
Farthest Domestic Cities | KM | San Francisco (CA), United States of America | 4,344 | San Jose (CA), United States of America | 4,321 | Los Angeles (CA), United States of America | 4,179 | San Diego (CA), United States of America | 4,158 | Portland (OR), United States of America | 4,087 |
---|
Closest African Cities | KM | |
---|---|---|
Safi, Morocco | 5,469 | |
El-Jadida, Morocco | 5,477 | |
Casablanca, Morocco | 5,535 | |
Agadir, Morocco | 5,547 | |
Tanger, Morocco | 5,557 |
Farthest African Cities | KM | Antananarivo, Madagascar | 13,740 | Durban, South Africa | 13,114 | Maputo, Mozambique | 12,987 | Port Elizabeth, South Africa | 12,947 | Johannesburg, South Africa | 12,639 |
---|
Closest Asian Cities | KM | |
---|---|---|
Istanbul, Turkey | 7,784 | |
Bursa, Turkey | 7,842 | |
Izmir, Turkey | 7,842 | |
Eskisehir, Turkey | 7,972 | |
Afyon, Turkey | 8,050 |
Farthest Asian Cities | KM | Denpasar, Indonesia | 16,220 | Malang, Indonesia | 16,178 | Surabaya, Indonesia | 16,101 | Semarang, Indonesia | 16,080 | Bandung, Indonesia | 16,075 |
---|
Closest Australia and Oceania Cities | KM | |
---|---|---|
Auckland, New Zealand | 14,476 | |
Brisbane, Australia | 15,726 | |
Gold Coast-Tweed, Australia | 15,729 | |
Newcastle, Australia | 16,144 | |
Sydney, Australia | 16,239 |
Farthest Australia and Oceania Cities | KM | Perth, Australia | 18,702 | Adelaide, Australia | 17,327 | Melbourne, Australia | 16,933 | Sydney, Australia | 16,239 | Newcastle, Australia | 16,144 |
---|
Closest European Cities | KM | |
---|---|---|
Dublin, Ireland | 4,822 | |
Glasgow, United Kingdom | 4,891 | |
Birmingham, United Kingdom | 5,131 | |
London, United Kingdom | 5,279 | |
Seville, Spain | 5,458 |
Farthest European Cities | KM | Makhachkala, Russia | 8,741 | Astrakhan, Russia | 8,489 | Orenburg, Russia | 8,360 | Ufa, Russia | 8,134 | Volgograd, Russia | 8,117 |
---|
Closest North American Cities | KM | |
---|---|---|
New York (NY), United States of America | 306 | |
Montreal (QC), Canada | 403 | |
Philadelphia (PA), United States of America | 436 | |
Québec City (QC), Canada | 494 | |
Ottawa (ON), Canada | 505 |
Farthest North American Cities | KM | San Francisco (CA), United States of America | 4,344 | San Jose (CA), United States of America | 4,321 | Los Angeles (CA), United States of America | 4,179 | Tijuana, Mexico | 4,159 | San Diego (CA), United States of America | 4,158 |
---|
Closest South American Cities | KM | |
---|---|---|
Barranquilla, Colombia | 3,498 | |
Soledad, Colombia | 3,503 | |
Maracaibo, Venezuela | 3,515 | |
Caracas, Venezuela | 3,554 | |
Cartagena, Colombia | 3,567 |
Farthest South American Cities | KM | Mar del Plata, Argentina | 9,001 | Montevideo, Uruguay | 8,687 | La Plata, Argentina | 8,661 | Buenos Aires, Argentina | 8,620 | Puente Alto, Chile | 8,413 |
---|
Closest City To | KM | |
---|---|---|
Cambridge (MA) | 4 |
Farthest City From | KM | |
---|---|---|
Not the farthest city from any other city |