Country: Chile
Continent: South America
Population: 159,148
Country Capital: No
For all cities with a population greater than one hundred thousand, Copiapó is closest to La Serena and farthest from Huaihua. The closest foreign city is La Rioja and the farthest domestic city is Punta Arenas. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Copiapó is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Cities | KM | |
---|---|---|
La Serena, Chile | 295 | |
Coquimbo, Chile | 303 | |
La Rioja, Argentina | 409 | |
Antofagasta, Chile | 412 | |
San Fernando del Valle de Catamarca, Argentina | 465 |
Farthest Cities | KM | |
---|---|---|
Huaihua, Hunan, China | 19,966 | |
Tongren, Guizhou, China | 19,952 | |
Hongjiang, Hunan, China | 19,944 | |
Jishou, Hunan, China | 19,905 | |
Wugang, Hunan, China | 19,899 |
Closest Foreign Cities | KM | |
---|---|---|
La Rioja, Argentina | 409 | |
San Fernando del Valle de Catamarca, Argentina | 465 | |
San Juan, Argentina | 494 | |
San Miguel de Tucumán, Argentina | 511 | |
Salta, Argentina | 569 |
Farthest Domestic Cities | KM | Punta Arenas, Chile | 2,864 | Puerto Montt, Chile | 1,583 | Osorno, Chile | 1,488 | Valdivia, Chile | 1,407 | Temuco, Chile | 1,278 |
---|
Closest African Cities | KM | |
---|---|---|
Praia, Cape Verde | 6,888 | |
Ziguinchor, Senegal | 7,317 | |
Freetown, Sierra Leone | 7,317 | |
Bissau, Guinea-Bissau | 7,328 | |
Conakry, Guinea | 7,344 |
Farthest African Cities | KM | Djibouti, Djibouti | 12,910 | Dire Dawa, Ethiopia | 12,704 | Harar, Ethiopia | 12,701 | Port Sudan, Sudan | 12,678 | Asmara, Eritrea | 12,662 |
---|
Closest Asian Cities | KM | |
---|---|---|
Izmir, Turkey | 12,456 | |
Manisa, Turkey | 12,488 | |
Turgutlu, Turkey | 12,507 | |
Nazilli, Turkey | 12,538 | |
Aydin, Turkey | 12,549 |
Farthest Asian Cities | KM | Huaihua, Hunan, China | 19,966 | Tongren, Guizhou, China | 19,952 | Hongjiang, Hunan, China | 19,944 | Jishou, Hunan, China | 19,905 | Wugang, Hunan, China | 19,899 |
---|
Closest Australia and Oceania Cities | KM | |
---|---|---|
Dunedin, New Zealand | 9,845 | |
Christchurch, New Zealand | 9,874 | |
Lower Hutt, New Zealand | 9,880 | |
Wellington, New Zealand | 9,884 | |
Tauranga, New Zealand | 10,022 |
Farthest Australia and Oceania Cities | KM | Darwin, Australia | 15,046 | Port Moresby, Papua New Guinea | 14,275 | Cairns, Australia | 13,756 | Townsville, Australia | 13,484 | Perth, Australia | 13,407 |
---|
Closest European Cities | KM | |
---|---|---|
San Cristóbal De La Laguna, Spain | 8,451 | |
Santa Cruz De Tenerife, Spain | 8,454 | |
Telde, Spain | 8,480 | |
Las Palmas De Gran Canaria, Spain | 8,489 | |
Amadora, Portugal | 9,690 |
Farthest European Cities | KM | Zlatoust, Russia | 14,971 | Salavat, Russia | 14,784 | Sterlitamak, Russia | 14,781 | Orenburg, Russia | 14,764 | Ufa, Russia | 14,754 |
---|
Closest North American Cities | KM | |
---|---|---|
Panama de Panama, Panama | 4,143 | |
San Miguelito, Panama | 4,150 | |
Cartago, Costa Rica | 4,352 | |
Willemstad, Curaçao | 4,370 | |
San Jose, Costa Rica | 4,385 |
Farthest North American Cities | KM | Anchorage (AK), United States of America | 12,100 | Honolulu (HI), United States of America | 10,844 | Vancouver (BC), Canada | 9,969 | Richmond (BC), Canada | 9,962 | Burnaby (BC), Canada | 9,961 |
---|
Closest South American Cities | KM | |
---|---|---|
La Serena, Chile | 295 | |
Coquimbo, Chile | 303 | |
La Rioja, Argentina | 409 | |
Antofagasta, Chile | 412 | |
San Fernando del Valle de Catamarca, Argentina | 465 |
Farthest South American Cities | KM | Natal, Brazil | 4,416 | Parnamirim, Brazil | 4,404 | Joao Pessoa, Brazil | 4,361 | Santa Rita, Brazil | 4,350 | Uribia, Colombia | 4,350 |
---|
Closest City To | KM | |
---|---|---|
Not the closest city of any other city |
Farthest City From | KM | |
---|---|---|
Huaihua, Hunan | 19,966 | |
Tongren, Guizhou | 19,952 | |
Hongjiang, Hunan | 19,944 | |
Jishou, Hunan | 19,905 | |
Wugang, Hunan | 19,899 | |
Shaoyang, Hunan | 19,852 | |
Lengshuijiang, Hunan | 19,851 | |
Kaili, Guizhou | 19,834 | |
Lianyuan, Hunan | 19,829 | |
Yongzhou, Hunan | 19,803 | |
Fuquan, Guizhou | 19,800 | |
Loudi, Hunan | 19,797 | |
Duyun, Guizhou | 19,777 | |
Zunyi, Guizhou | 19,756 | |
Guiyang, Guizhou | 19,717 | |
Renhuai, Guizhou | 19,704 | |
Qingzhen, Guizhou | 19,698 | |
Anshun, Guizhou | 19,638 | |
Bijie, Guizhou | 19,597 | |
Liupanshui, Guizhou | 19,542 | |
Xuanwei, Yunnan | 19,462 | |
Dali, Yunnan | 19,073 |