Country: Chile
Continent: South America
Population: 159,148
Country Capital: No
For all cities with a population greater than one hundred thousand, Copiapó is closest to La Serena and farthest from Huaihua. The closest foreign city is La Rioja and the farthest domestic city is Punta Arenas. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Copiapó is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Cities | Miles | |
---|---|---|
La Serena, Chile | 183 | |
Coquimbo, Chile | 188 | |
La Rioja, Argentina | 254 | |
Antofagasta, Chile | 256 | |
San Fernando del Valle de Catamarca, Argentina | 289 |
Farthest Cities | Miles | |
---|---|---|
Huaihua, Hunan, China | 12,406 | |
Tongren, Guizhou, China | 12,398 | |
Hongjiang, Hunan, China | 12,393 | |
Jishou, Hunan, China | 12,368 | |
Wugang, Hunan, China | 12,365 |
Closest Foreign Cities | Miles | |
---|---|---|
La Rioja, Argentina | 254 | |
San Fernando del Valle de Catamarca, Argentina | 289 | |
San Juan, Argentina | 307 | |
San Miguel de Tucumán, Argentina | 318 | |
Salta, Argentina | 354 |
Farthest Domestic Cities | Miles | Punta Arenas, Chile | 1,780 | Puerto Montt, Chile | 984 | Osorno, Chile | 925 | Valdivia, Chile | 874 | Temuco, Chile | 794 |
---|
Closest African Cities | Miles | |
---|---|---|
Praia, Cape Verde | 4,280 | |
Ziguinchor, Senegal | 4,547 | |
Freetown, Sierra Leone | 4,547 | |
Bissau, Guinea-Bissau | 4,553 | |
Conakry, Guinea | 4,563 |
Farthest African Cities | Miles | Djibouti, Djibouti | 8,022 | Dire Dawa, Ethiopia | 7,894 | Harar, Ethiopia | 7,892 | Port Sudan, Sudan | 7,878 | Asmara, Eritrea | 7,868 |
---|
Closest Asian Cities | Miles | |
---|---|---|
Izmir, Turkey | 7,740 | |
Manisa, Turkey | 7,760 | |
Turgutlu, Turkey | 7,771 | |
Nazilli, Turkey | 7,791 | |
Aydin, Turkey | 7,798 |
Farthest Asian Cities | Miles | Huaihua, Hunan, China | 12,406 | Tongren, Guizhou, China | 12,398 | Hongjiang, Hunan, China | 12,393 | Jishou, Hunan, China | 12,368 | Wugang, Hunan, China | 12,365 |
---|
Closest Australia and Oceania Cities | Miles | |
---|---|---|
Dunedin, New Zealand | 6,117 | |
Christchurch, New Zealand | 6,135 | |
Lower Hutt, New Zealand | 6,139 | |
Wellington, New Zealand | 6,142 | |
Tauranga, New Zealand | 6,227 |
Farthest Australia and Oceania Cities | Miles | Darwin, Australia | 9,349 | Port Moresby, Papua New Guinea | 8,870 | Cairns, Australia | 8,548 | Townsville, Australia | 8,379 | Perth, Australia | 8,331 |
---|
Closest European Cities | Miles | |
---|---|---|
San Cristóbal De La Laguna, Spain | 5,251 | |
Santa Cruz De Tenerife, Spain | 5,253 | |
Telde, Spain | 5,269 | |
Las Palmas De Gran Canaria, Spain | 5,275 | |
Amadora, Portugal | 6,021 |
Farthest European Cities | Miles | Zlatoust, Russia | 9,303 | Salavat, Russia | 9,186 | Sterlitamak, Russia | 9,184 | Orenburg, Russia | 9,174 | Ufa, Russia | 9,168 |
---|
Closest North American Cities | Miles | |
---|---|---|
Panama de Panama, Panama | 2,574 | |
San Miguelito, Panama | 2,579 | |
Cartago, Costa Rica | 2,704 | |
Willemstad, Curaçao | 2,715 | |
San Jose, Costa Rica | 2,725 |
Farthest North American Cities | Miles | Anchorage (AK), United States of America | 7,519 | Honolulu (HI), United States of America | 6,738 | Vancouver (BC), Canada | 6,194 | Richmond (BC), Canada | 6,190 | Burnaby (BC), Canada | 6,189 |
---|
Closest South American Cities | Miles | |
---|---|---|
La Serena, Chile | 183 | |
Coquimbo, Chile | 188 | |
La Rioja, Argentina | 254 | |
Antofagasta, Chile | 256 | |
San Fernando del Valle de Catamarca, Argentina | 289 |
Farthest South American Cities | Miles | Natal, Brazil | 2,744 | Parnamirim, Brazil | 2,737 | Joao Pessoa, Brazil | 2,710 | Santa Rita, Brazil | 2,703 | Uribia, Colombia | 2,703 |
---|
Closest City To | Miles | |
---|---|---|
Not the closest city of any other city |
Farthest City From | Miles | |
---|---|---|
Huaihua, Hunan | 12,406 | |
Tongren, Guizhou | 12,398 | |
Hongjiang, Hunan | 12,393 | |
Jishou, Hunan | 12,368 | |
Wugang, Hunan | 12,365 | |
Shaoyang, Hunan | 12,335 | |
Lengshuijiang, Hunan | 12,335 | |
Kaili, Guizhou | 12,324 | |
Lianyuan, Hunan | 12,321 | |
Yongzhou, Hunan | 12,305 | |
Fuquan, Guizhou | 12,303 | |
Loudi, Hunan | 12,301 | |
Duyun, Guizhou | 12,289 | |
Zunyi, Guizhou | 12,276 | |
Guiyang, Guizhou | 12,252 | |
Renhuai, Guizhou | 12,243 | |
Qingzhen, Guizhou | 12,240 | |
Anshun, Guizhou | 12,202 | |
Bijie, Guizhou | 12,177 | |
Liupanshui, Guizhou | 12,143 | |
Xuanwei, Yunnan | 12,093 | |
Dali, Yunnan | 11,851 |