Country: Tanzania
Continent: Africa
Population: 410,956
Country Capital: Yes
For all cities with a population greater than one million, Dodoma is closest to Dar es Salaam and farthest from Tijuana. The closest foreign city is Nairobi and the farthest domestic city is Dar es Salaam. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Dodoma is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Farthest Cities | KM | |
---|---|---|
Tijuana, Mexico | 15,960 | |
San Diego (CA), United States of America | 15,954 | |
Los Angeles (CA), United States of America | 15,929 | |
Phoenix (AZ), United States of America | 15,530 | |
Zapopan, Mexico | 15,342 |
Closest Foreign Cities | KM | |
---|---|---|
Nairobi, Kenya | 553 | |
Kampala, Uganda | 799 | |
Goma, Democratic Republic of the Congo | 880 | |
Lubumbashi, Democratic Republic of the Congo | 1,093 | |
Lusaka, Zambia | 1,306 |
Farthest Domestic Cities | KM | Dar es Salaam, Tanzania | 397 | No other domestic cities | No other domestic cities | No other domestic cities | No other domestic cities |
---|
Closest African Cities | KM | |
---|---|---|
Dar es Salaam, Tanzania | 397 | |
Nairobi, Kenya | 553 | |
Kampala, Uganda | 799 | |
Goma, Democratic Republic of the Congo | 880 | |
Lubumbashi, Democratic Republic of the Congo | 1,093 |
Farthest African Cities | KM | El-Jadida, Morocco | 6,388 | Casablanca, Morocco | 6,337 | Kénitra, Morocco | 6,310 | Dakar, Senegal | 6,301 | Marrakech, Morocco | 6,249 |
---|
Closest Asian Cities | KM | |
---|---|---|
Sana'A, Yemen | 2,557 | |
Makkah, Saudi Arabia | 3,084 | |
Jiddah, Saudi Arabia | 3,089 | |
Riyadh, Saudi Arabia | 3,618 | |
Dubai, United Arab Emirates | 4,073 |
Farthest Asian Cities | KM | Sendai, Japan | 11,756 | Sapporo, Japan | 11,745 | Kawasaki, Japan | 11,673 | Tokyo, Japan | 11,671 | Yokohama, Japan | 11,668 |
---|
Closest Australia and Oceania Cities | KM | |
---|---|---|
Perth, Australia | 8,721 | |
Adelaide, Australia | 10,784 | |
Melbourne, Australia | 11,254 | |
Sydney, Australia | 11,928 | |
Brisbane, Australia | 12,332 |
Farthest Australia and Oceania Cities | KM | Auckland, New Zealand | 13,626 | Brisbane, Australia | 12,332 | Sydney, Australia | 11,928 | Melbourne, Australia | 11,254 | Adelaide, Australia | 10,784 |
---|
Closest European Cities | KM | |
---|---|---|
Istanbul, Turkey | 5,269 | |
Sofia, Bulgaria | 5,556 | |
Bucharest, Romania | 5,687 | |
Rome, Italy | 5,824 | |
Belgrade, Serbia | 5,851 |
Farthest European Cities | KM | Birmingham, United Kingdom | 7,409 | Saint Petersburg, Russia | 7,346 | London, United Kingdom | 7,248 | Hamburg, Germany | 7,046 | Ufa, Russia | 7,007 |
---|
Closest North American Cities | KM | |
---|---|---|
Santo Domingo, Dominican Republic | 11,890 | |
Montreal (QC), Canada | 11,998 | |
New York (NY), United States of America | 12,120 | |
Philadelphia (PA), United States of America | 12,230 | |
Toronto (ON), Canada | 12,493 |
Farthest North American Cities | KM | Tijuana, Mexico | 15,960 | San Diego (CA), United States of America | 15,954 | Los Angeles (CA), United States of America | 15,929 | Phoenix (AZ), United States of America | 15,530 | Zapopan, Mexico | 15,342 |
---|
Closest South American Cities | KM | |
---|---|---|
Recife, Brazil | 7,795 | |
Salvador, Brazil | 8,162 | |
Rio de Janeiro, Brazil | 8,621 | |
Belo Horizonte, Brazil | 8,708 | |
Brasilia, Brazil | 9,157 |
Farthest South American Cities | KM | Guayaquil, Ecuador | 12,824 | Quito, Ecuador | 12,700 | Cali, Colombia | 12,521 | Cartagena, Colombia | 12,464 | Medellín, Colombia | 12,442 |
---|
Closest City To | KM | |
---|---|---|
Singida | 186 |
Farthest City From | KM | |
---|---|---|
Not the farthest city from any other city |