Country: Indonesia
Continent: Asia
Population: 256,705
Country Capital: No
For all cities with a population greater than one hundred thousand, Jayapura is closest to Port Moresby and farthest from Parnaíba. The closest foreign city is Port Moresby and the farthest domestic city is Banda Aceh. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Jayapura is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Cities | Miles | |
---|---|---|
Port Moresby, Papua New Guinea | 652 | |
Ambon, Indonesia | 871 | |
Darwin, Australia | 961 | |
Cairns, Australia | 1,047 | |
Bitung, Indonesia | 1,107 |
Farthest Cities | Miles | |
---|---|---|
Parnaíba, Brazil | 12,022 | |
Fortaleza, Brazil | 11,997 | |
Caucaia, Brazil | 11,997 | |
Sobral, Brazil | 11,997 | |
Maracanau, Brazil | 11,987 |
Closest Foreign Cities | Miles | |
---|---|---|
Port Moresby, Papua New Guinea | 652 | |
Darwin, Australia | 961 | |
Cairns, Australia | 1,047 | |
Dili, Timor-Leste | 1,121 | |
Townsville, Australia | 1,222 |
Farthest Domestic Cities | Miles | Banda Aceh, Indonesia | 3,185 | Binjai, Indonesia | 2,950 | Medan, Indonesia | 2,937 | Pematang Siantar, Indonesia | 2,905 | Tebing Tinggi, Indonesia | 2,902 |
---|
Closest African Cities | Miles | |
---|---|---|
Port Louis, Mauritius | 5,724 | |
Vacoas - Phoenix, Mauritius | 5,725 | |
Beau Bassin - Rose Hill, Mauritius | 5,726 | |
Saint-Denis (La Réunion), France | 5,856 | |
Saint-Paul (La Réunion), France | 5,868 |
Farthest African Cities | Miles | Praia, Cape Verde | 11,070 | Pikine, Senegal | 10,732 | Guediawaye, Senegal | 10,731 | Dakar, Senegal | 10,729 | Ziguinchor, Senegal | 10,727 |
---|
Closest Asian Cities | Miles | |
---|---|---|
Ambon, Indonesia | 871 | |
Bitung, Indonesia | 1,107 | |
Dili, Timor-Leste | 1,121 | |
Manado, Indonesia | 1,132 | |
General Santos, Philippines | 1,228 |
Farthest Asian Cities | Miles | Izmir, Turkey | 7,599 | Manisa, Turkey | 7,581 | Turgutlu, Turkey | 7,568 | Nazilli, Turkey | 7,544 | Balikesir, Turkey | 7,540 |
---|
Closest Australia and Oceania Cities | Miles | |
---|---|---|
Port Moresby, Papua New Guinea | 652 | |
Darwin, Australia | 961 | |
Cairns, Australia | 1,047 | |
Townsville, Australia | 1,222 | |
Sunshine Coast, Australia | 1,849 |
Farthest Australia and Oceania Cities | Miles | Dunedin, New Zealand | 3,485 | Christchurch, New Zealand | 3,436 | Lower Hutt, New Zealand | 3,407 | Wellington, New Zealand | 3,406 | Tauranga, New Zealand | 3,301 |
---|
Closest European Cities | Miles | |
---|---|---|
Zlatoust, Russia | 6,008 | |
Salavat, Russia | 6,143 | |
Sterlitamak, Russia | 6,143 | |
Ufa, Russia | 6,151 | |
Berezniki, Russia | 6,153 |
Farthest European Cities | Miles | San Cristóbal De La Laguna, Spain | 10,097 | Santa Cruz De Tenerife, Spain | 10,095 | Telde, Spain | 10,082 | Las Palmas De Gran Canaria, Spain | 10,077 | Amadora, Portugal | 9,304 |
---|
Closest North American Cities | Miles | |
---|---|---|
Honolulu (HI), United States of America | 4,465 | |
Anchorage (AK), United States of America | 5,695 | |
Saanich (BC), Canada | 6,621 | |
Richmond (BC), Canada | 6,629 | |
Vancouver (BC), Canada | 6,630 |
Farthest North American Cities | Miles | Carolina, Puerto Rico | 10,334 | Caguas, Puerto Rico | 10,333 | Guaynabo, Puerto Rico | 10,326 | San Juan, Puerto Rico | 10,323 | Bayamón, Puerto Rico | 10,322 |
---|
Closest South American Cities | Miles | |
---|---|---|
Punta Arenas, Chile | 8,182 | |
Comodoro Rivadavia, Argentina | 8,681 | |
Puerto Montt, Chile | 8,742 | |
Osorno, Chile | 8,780 | |
Valdivia, Chile | 8,814 |
Farthest South American Cities | Miles | Parnaíba, Brazil | 12,022 | Fortaleza, Brazil | 11,997 | Caucaia, Brazil | 11,997 | Sobral, Brazil | 11,997 | Maracanau, Brazil | 11,987 |
---|
Closest City To | Miles | |
---|---|---|
Not the closest city of any other city |
Farthest City From | Miles | |
---|---|---|
Parnaíba | 12,022 | |
Caucaia | 11,997 | |
Fortaleza | 11,997 | |
Sobral | 11,997 | |
Maracanau | 11,987 | |
Sao Luís | 11,948 | |
Mossoró | 11,884 | |
Teresina | 11,856 | |
Timon | 11,855 | |
Caxias | 11,853 | |
Natal | 11,796 | |
Parnamirim | 11,791 | |
Juàzeiro do Norte | 11,759 | |
Campina Grande | 11,722 | |
Santa Rita | 11,707 | |
Joao Pessoa | 11,704 | |
Caruaru | 11,654 | |
Paulista | 11,651 | |
Vitória de Santo Antao | 11,651 | |
Camaragibe | 11,649 | |
Olinda | 11,647 | |
Recife | 11,644 | |
Jaboatao dos Guarapes | 11,644 | |
Garanhuns | 11,623 | |
Petrolina | 11,606 | |
Juazeiro | 11,604 | |
Arapiraca | 11,567 | |
Maceió | 11,558 | |
Marituba | 11,528 | |
Nossa Senhora do Socorro | 11,499 | |
Aracaju | 11,494 | |
Alagoinhas | 11,420 | |
Feira de Santana | 11,413 | |
Camacari | 11,382 | |
Simoes Filho | 11,375 | |
Lauro de Freitas | 11,368 | |
Salvador | 11,363 |