Country: Indonesia
Continent: Asia
Population: 256,705
Country Capital: No
For all cities with a population greater than five hundred thousand, Jayapura is closest to General Santos and farthest from Fortaleza. The closest foreign city is General Santos and the farthest domestic city is Medan. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Jayapura is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Cities | Miles | |
---|---|---|
General Santos, Philippines | 1,228 | |
Davao, Philippines | 1,248 | |
Cagayan De Oro, Philippines | 1,342 | |
Zamboanga, Philippines | 1,442 | |
Cebu, Philippines | 1,457 |
Farthest Cities | Miles | |
---|---|---|
Fortaleza, Brazil | 11,997 | |
Sao Luís, Brazil | 11,948 | |
Teresina, Brazil | 11,856 | |
Natal, Brazil | 11,796 | |
Joao Pessoa, Brazil | 11,704 |
Closest Foreign Cities | Miles | |
---|---|---|
General Santos, Philippines | 1,228 | |
Davao, Philippines | 1,248 | |
Cagayan De Oro, Philippines | 1,342 | |
Zamboanga, Philippines | 1,442 | |
Cebu, Philippines | 1,457 |
Farthest Domestic Cities | Miles | Medan, Indonesia | 2,937 | Padang, Indonesia | 2,792 | Pakanbaru, Indonesia | 2,723 | Jambi, Indonesia | 2,566 | Batam, Indonesia | 2,549 |
---|
Closest African Cities | Miles | |
---|---|---|
Antananarivo, Madagascar | 6,377 | |
Mogadishu, Somalia | 6,602 | |
Mombasa, Kenya | 6,974 | |
Dar es Salaam, Tanzania | 6,990 | |
Asmara, Eritrea | 7,057 |
Farthest African Cities | Miles | Pikine, Senegal | 10,732 | Dakar, Senegal | 10,729 | Mbour, Senegal | 10,716 | Thiès, Senegal | 10,702 | Conakry, Guinea | 10,624 |
---|
Closest Asian Cities | Miles | |
---|---|---|
General Santos, Philippines | 1,228 | |
Davao, Philippines | 1,248 | |
Cagayan De Oro, Philippines | 1,342 | |
Zamboanga, Philippines | 1,442 | |
Cebu, Philippines | 1,457 |
Farthest Asian Cities | Miles | Izmir, Turkey | 7,599 | Bursa, Turkey | 7,470 | Istanbul, Turkey | 7,463 | Antalya, Turkey | 7,429 | Afyon, Turkey | 7,412 |
---|
Closest Australia and Oceania Cities | Miles | |
---|---|---|
Brisbane, Australia | 1,898 | |
Gold Coast-Tweed, Australia | 1,955 | |
Newcastle, Australia | 2,210 | |
Adelaide, Australia | 2,233 | |
Sydney, Australia | 2,259 |
Farthest Australia and Oceania Cities | Miles | Auckland, New Zealand | 3,204 | Perth, Australia | 2,591 | Melbourne, Australia | 2,443 | Sydney, Australia | 2,259 | Adelaide, Australia | 2,233 |
---|
Closest European Cities | Miles | |
---|---|---|
Ufa, Russia | 6,151 | |
Perm, Russia | 6,163 | |
Orenburg, Russia | 6,168 | |
Izhevsk, Russia | 6,269 | |
Naberezhnye Tchelny, Russia | 6,300 |
Farthest European Cities | Miles | Seville, Spain | 9,240 | Málaga, Spain | 9,204 | Madrid, Spain | 9,011 | Valencia, Spain | 8,914 | Zaragoza, Spain | 8,843 |
---|
Closest North American Cities | Miles | |
---|---|---|
Vancouver (BC), Canada | 6,630 | |
Portland (OR), United States of America | 6,665 | |
Seattle (WA), United States of America | 6,673 | |
San Francisco (CA), United States of America | 6,703 | |
San Jose (CA), United States of America | 6,734 |
Farthest North American Cities | Miles | Santo Domingo East, Dominican Republic | 10,101 | Santo Domingo, Dominican Republic | 10,094 | Santiago de los Caballeros, Dominican Republic | 10,023 | Port-au-Prince, Haiti | 9,951 | Kingston, Jamaica | 9,690 |
---|
Closest South American Cities | Miles | |
---|---|---|
Puente Alto, Chile | 9,221 | |
Santiago, Chile | 9,225 | |
Mar del Plata, Argentina | 9,409 | |
Chiclayo, Peru | 9,577 | |
Córdoba, Argentina | 9,585 |
Farthest South American Cities | Miles | Fortaleza, Brazil | 11,997 | Sao Luís, Brazil | 11,948 | Teresina, Brazil | 11,856 | Natal, Brazil | 11,796 | Joao Pessoa, Brazil | 11,704 |
---|
Closest City To | Miles | |
---|---|---|
Not the closest city of any other city |
Farthest City From | Miles | |
---|---|---|
Parnaíba | 12,022 | |
Caucaia | 11,997 | |
Fortaleza | 11,997 | |
Sobral | 11,997 | |
Maracanau | 11,987 | |
Sao Luís | 11,948 | |
Mossoró | 11,884 | |
Teresina | 11,856 | |
Timon | 11,855 | |
Caxias | 11,853 | |
Natal | 11,796 | |
Parnamirim | 11,791 | |
Juàzeiro do Norte | 11,759 | |
Campina Grande | 11,722 | |
Santa Rita | 11,707 | |
Joao Pessoa | 11,704 | |
Caruaru | 11,654 | |
Paulista | 11,651 | |
Vitória de Santo Antao | 11,651 | |
Camaragibe | 11,649 | |
Olinda | 11,647 | |
Recife | 11,644 | |
Jaboatao dos Guarapes | 11,644 | |
Garanhuns | 11,623 | |
Petrolina | 11,606 | |
Juazeiro | 11,604 | |
Arapiraca | 11,567 | |
Maceió | 11,558 | |
Marituba | 11,528 | |
Nossa Senhora do Socorro | 11,499 | |
Aracaju | 11,494 | |
Alagoinhas | 11,420 | |
Feira de Santana | 11,413 | |
Camacari | 11,382 | |
Simoes Filho | 11,375 | |
Lauro de Freitas | 11,368 | |
Salvador | 11,363 |