Country: United States of America
Continent: North America
Population: 108,668
Country Capital: No
For all cities with a population greater than one hundred thousand, Midland City (TX) is closest to Odessa (TX) and farthest from Vacoas - Phoenix. The closest foreign city is Ciudad Acuña and the farthest domestic city is Honolulu (HI). See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Midland City (TX) is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Farthest Cities | Miles | |
---|---|---|
Vacoas - Phoenix, Mauritius | 10,942 | |
Beau Bassin - Rose Hill, Mauritius | 10,939 | |
Port Louis, Mauritius | 10,937 | |
Saint-Denis (La Réunion), France | 10,858 | |
Saint-Paul (La Réunion), France | 10,853 |
Closest Foreign Cities | Miles | |
---|---|---|
Ciudad Acuña, Mexico | 197 | |
Juárez, Mexico | 257 | |
Ciudad Juárez, Mexico | 259 | |
Delicias, Mexico | 332 | |
Chihuahua, Mexico | 333 |
Farthest Domestic Cities | Miles | Honolulu (HI), United States of America | 3,491 | Anchorage (AK), United States of America | 2,933 | Boston (MA), United States of America | 1,842 | Cambridge (MA), United States of America | 1,839 | Lowell (MA), United States of America | 1,833 |
---|
Closest African Cities | Miles | |
---|---|---|
Praia, Cape Verde | 5,023 | |
El Aaiun, Western Sahara | 5,201 | |
Laayoune, Morocco | 5,224 | |
Safi, Morocco | 5,238 | |
El-Jadida, Morocco | 5,244 |
Farthest African Cities | Miles | Vacoas - Phoenix, Mauritius | 10,942 | Beau Bassin - Rose Hill, Mauritius | 10,939 | Port Louis, Mauritius | 10,937 | Saint-Denis (La Réunion), France | 10,858 | Saint-Paul (La Réunion), France | 10,853 |
---|
Closest Asian Cities | Miles | |
---|---|---|
Petropavlovsk-Kamchatsky, Russia | 4,851 | |
Yakutsk, Russia | 5,344 | |
Norilsk, Russia | 5,428 | |
Yuzhno-Sakhalinsk, Russia | 5,671 | |
Novy Urengoy, Russia | 5,672 |
Farthest Asian Cities | Miles | Bengkulu, Indonesia | 9,935 | Malé, Maldives | 9,926 | Bandar Lampung, Indonesia | 9,897 | Sukabumi, Indonesia | 9,897 | Bogor, Indonesia | 9,886 |
---|
Closest Australia and Oceania Cities | Miles | |
---|---|---|
Tauranga, New Zealand | 7,119 | |
Auckland, New Zealand | 7,157 | |
Hamilton, New Zealand | 7,165 | |
Lower Hutt, New Zealand | 7,297 | |
Wellington, New Zealand | 7,306 |
Farthest Australia and Oceania Cities | Miles | Perth, Australia | 10,228 | Adelaide, Australia | 8,987 | Darwin, Australia | 8,838 | Geelong, Australia | 8,733 | Melbourne, Australia | 8,695 |
---|
Closest European Cities | Miles | |
---|---|---|
Reykjavík, Iceland | 3,969 | |
Cork, Ireland | 4,668 | |
Belfast, United Kingdom | 4,689 | |
Dublin, Ireland | 4,712 | |
Glasgow, United Kingdom | 4,712 |
Farthest European Cities | Miles | Derbent, Russia | 7,000 | Kaspiysk, Russia | 6,934 | Makhachkala, Russia | 6,925 | Hasaviurt, Russia | 6,887 | Groznyi, Russia | 6,863 |
---|
Closest North American Cities | Miles | |
---|---|---|
Odessa (TX), United States of America | 20 | |
Lubbock (TX), United States of America | 110 | |
Abilene (TX), United States of America | 141 | |
Ciudad Acuña, Mexico | 197 | |
Amarillo (TX), United States of America | 222 |
Farthest North American Cities | Miles | Honolulu (HI), United States of America | 3,491 | Anchorage (AK), United States of America | 2,933 | St. John's (NL), Canada | 2,783 | Willemstad, Curaçao | 2,512 | Carolina, Puerto Rico | 2,434 |
---|
Closest South American Cities | Miles | |
---|---|---|
Cartagena, Colombia | 2,254 | |
Barranquilla, Colombia | 2,263 | |
Soledad, Colombia | 2,267 | |
Santa Marta, Colombia | 2,279 | |
Ciénaga, Colombia | 2,288 |
Farthest South American Cities | Miles | Punta Arenas, Chile | 6,155 | Comodoro Rivadavia, Argentina | 5,779 | Trelew, Argentina | 5,677 | Mar del Plata, Argentina | 5,603 | Tandil, Argentina | 5,515 |
---|
Closest City To | Miles | |
---|---|---|
Lubbock (TX) | 110 | |
Odessa (TX) | 20 |
Farthest City From | Miles | |
---|---|---|
Not the farthest city from any other city |