Country: India
Continent: Asia
Population: 116,723
Country Capital: No
For all cities with a population greater than five hundred thousand, Navghar-Manikpur is closest to Mira-Bhayandar and farthest from Chiclayo. The closest foreign city is Hyderabad and the farthest domestic city is Jorhat. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Navghar-Manikpur is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Cities | KM | |
---|---|---|
![]() | Mira-Bhayandar, India | 10 |
![]() | Thane, India | 24 |
![]() | Bhiwandi, India | 26 |
![]() | Mumbai, India | 34 |
![]() | Kalyan, India | 35 |
Farthest Cities | KM | |
---|---|---|
![]() | Chiclayo, Peru | 16,762 |
![]() | Trujillo, Peru | 16,749 |
![]() | Callao, Peru | 16,718 |
![]() | Lima, Peru | 16,711 |
![]() | Guayaquil, Ecuador | 16,501 |
Closest Foreign Cities | KM | |
---|---|---|
![]() | Hyderabad, Pakistan | 808 |
![]() | Karachi, Pakistan | 855 |
![]() | Multan, Pakistan | 1,205 |
![]() | Faisalabad, Pakistan | 1,334 |
![]() | Quetta, Pakistan | 1,335 |
Farthest Domestic Cities | KM | ![]() | Jorhat, India | 2,334 | ![]() | Guwahati, India | 2,078 | ![]() | Calcutta, India | 1,653 | ![]() | Haora, India | 1,643 | ![]() | Srinagar, India | 1,641 |
---|
Closest African Cities | KM | |
---|---|---|
![]() | Mogadishu, Somalia | 3,555 |
![]() | Asmara, Eritrea | 3,625 |
![]() | Addis Ababa, Ethiopia | 3,844 |
![]() | Aswan, Egypt | 4,150 |
![]() | Qena, Egypt | 4,171 |
Farthest African Cities | KM | ![]() | Pikine, Senegal | 9,505 | ![]() | Dakar, Senegal | 9,501 | ![]() | Mbour, Senegal | 9,472 | ![]() | Thiès, Senegal | 9,455 | ![]() | Conakry, Guinea | 9,306 |
---|
Closest Asian Cities | KM | |
---|---|---|
![]() | Mira-Bhayandar, India | 10 |
![]() | Thane, India | 24 |
![]() | Bhiwandi, India | 26 |
![]() | Mumbai, India | 34 |
![]() | Kalyan, India | 35 |
Farthest Asian Cities | KM | ![]() | Sapporo, Japan | 6,835 | ![]() | Sendai, Japan | 6,809 | ![]() | Chiba, Japan | 6,759 | ![]() | Funabashi, Japan | 6,747 | ![]() | Utsunomiya, Japan | 6,732 |
---|
Closest Australia and Oceania Cities | KM | |
---|---|---|
![]() | Perth, Australia | 7,302 |
![]() | Adelaide, Australia | 9,182 |
![]() | Melbourne, Australia | 9,837 |
![]() | Brisbane, Australia | 10,071 |
![]() | Gold Coast-Tweed, Australia | 10,144 |
Farthest Australia and Oceania Cities | KM | ![]() | Auckland, New Zealand | 12,319 | ![]() | Newcastle, Australia | 10,183 | ![]() | Sydney, Australia | 10,173 | ![]() | Gold Coast-Tweed, Australia | 10,144 | ![]() | Brisbane, Australia | 10,071 |
---|
Closest European Cities | KM | |
---|---|---|
![]() | Makhachkala, Russia | 3,532 |
![]() | Astrakhan, Russia | 3,753 |
![]() | Orenburg, Russia | 3,912 |
![]() | Volgograd, Russia | 4,125 |
![]() | Ufa, Russia | 4,177 |
Farthest European Cities | KM | ![]() | Seville, Spain | 7,762 | ![]() | Málaga, Spain | 7,637 | ![]() | Dublin, Ireland | 7,583 | ![]() | Madrid, Spain | 7,518 | ![]() | Glasgow, United Kingdom | 7,442 |
---|
Closest North American Cities | KM | |
---|---|---|
![]() | Québec City (QC), Canada | 11,841 |
![]() | Edmonton (AB), Canada | 11,902 |
![]() | Montreal (QC), Canada | 12,060 |
![]() | Ottawa (ON), Canada | 12,158 |
![]() | Calgary (AB), Canada | 12,174 |
Farthest North American Cities | KM | ![]() | Acapulco, Mexico | 15,918 | ![]() | Managua, Nicaragua | 15,841 | ![]() | Cuidad de Guatemala, Guatemala | 15,830 | ![]() | Tuxtla Gutiérrez, Mexico | 15,725 | ![]() | Tegucigalpa, Honduras | 15,713 |
---|
Closest South American Cities | KM | |
---|---|---|
![]() | Natal, Brazil | 12,121 |
![]() | Joao Pessoa, Brazil | 12,130 |
![]() | Recife, Brazil | 12,164 |
![]() | Maceió, Brazil | 12,307 |
![]() | Fortaleza, Brazil | 12,396 |
Farthest South American Cities | KM | ![]() | Chiclayo, Peru | 16,762 | ![]() | Trujillo, Peru | 16,749 | ![]() | Callao, Peru | 16,718 | ![]() | Lima, Peru | 16,711 | ![]() | Guayaquil, Ecuador | 16,501 |
---|
Closest City To | KM | |
---|---|---|
![]() | Mira-Bhayandar | 10 |
Farthest City From | KM | |
---|---|---|
Not the farthest city from any other city |