Country: Mauritius
Continent: Africa
Population: 148,638
Country Capital: Yes
For all cities with a population greater than one million, Port Louis is closest to Antananarivo and farthest from Tijuana. The closest foreign city is Antananarivo. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Port Louis is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Cities | KM | |
---|---|---|
Antananarivo, Madagascar | 1,055 | |
Dar es Salaam, Tanzania | 2,460 | |
Mogadishu, Somalia | 2,791 | |
Harare, Zimbabwe | 2,793 | |
Nairobi, Kenya | 3,069 |
Farthest Cities | KM | |
---|---|---|
Tijuana, Mexico | 18,535 | |
San Diego (CA), United States of America | 18,519 | |
Los Angeles (CA), United States of America | 18,410 | |
Phoenix (AZ), United States of America | 18,215 | |
Zapopan, Mexico | 18,040 |
Closest Foreign Cities | KM | |
---|---|---|
Antananarivo, Madagascar | 1,055 | |
Dar es Salaam, Tanzania | 2,460 | |
Mogadishu, Somalia | 2,791 | |
Harare, Zimbabwe | 2,793 | |
Nairobi, Kenya | 3,069 |
Farthest Domestic Cities | KM | No other domestic cities | No other domestic cities | No other domestic cities | No other domestic cities | No other domestic cities |
---|
Closest African Cities | KM | |
---|---|---|
Antananarivo, Madagascar | 1,055 | |
Dar es Salaam, Tanzania | 2,460 | |
Mogadishu, Somalia | 2,791 | |
Harare, Zimbabwe | 2,793 | |
Nairobi, Kenya | 3,069 |
Farthest African Cities | KM | El-Jadida, Morocco | 9,163 | Casablanca, Morocco | 9,106 | Kénitra, Morocco | 9,068 | Dakar, Senegal | 9,054 | Marrakech, Morocco | 9,033 |
---|
Closest Asian Cities | KM | |
---|---|---|
Sana'A, Yemen | 4,189 | |
Bangalore, India | 4,275 | |
Chennai, India | 4,440 | |
Pune, India | 4,637 | |
Pimpri Chinchwad, India | 4,643 |
Farthest Asian Cities | KM | Sapporo, Japan | 11,035 | Sendai, Japan | 10,820 | Saitama, Japan | 10,626 | Tokyo, Japan | 10,623 | Kawasaki, Japan | 10,618 |
---|
Closest Australia and Oceania Cities | KM | |
---|---|---|
Perth, Australia | 5,915 | |
Adelaide, Australia | 7,969 | |
Melbourne, Australia | 8,450 | |
Sydney, Australia | 9,117 | |
Brisbane, Australia | 9,520 |
Farthest Australia and Oceania Cities | KM | Auckland, New Zealand | 10,903 | Brisbane, Australia | 9,520 | Sydney, Australia | 9,117 | Melbourne, Australia | 8,450 | Adelaide, Australia | 7,969 |
---|
Closest European Cities | KM | |
---|---|---|
Istanbul, Turkey | 7,386 | |
Rostov-on-Don, Russia | 7,673 | |
Volgograd, Russia | 7,736 | |
Sofia, Bulgaria | 7,793 | |
Bucharest, Romania | 7,833 |
Farthest European Cities | KM | Birmingham, United Kingdom | 9,876 | London, United Kingdom | 9,713 | Paris, France | 9,392 | Hamburg, Germany | 9,350 | Cologne, Germany | 9,294 |
---|
Closest North American Cities | KM | |
---|---|---|
Santo Domingo, Dominican Republic | 14,534 | |
Montreal (QC), Canada | 14,754 | |
New York (NY), United States of America | 14,917 | |
Philadelphia (PA), United States of America | 15,031 | |
Toronto (ON), Canada | 15,257 |
Farthest North American Cities | KM | Tijuana, Mexico | 18,535 | San Diego (CA), United States of America | 18,519 | Los Angeles (CA), United States of America | 18,410 | Phoenix (AZ), United States of America | 18,215 | Zapopan, Mexico | 18,040 |
---|
Closest South American Cities | KM | |
---|---|---|
Recife, Brazil | 9,957 | |
Salvador, Brazil | 10,138 | |
Rio de Janeiro, Brazil | 10,192 | |
Belo Horizonte, Brazil | 10,389 | |
Porto Alegre, Brazil | 10,588 |
Farthest South American Cities | KM | Cartagena, Colombia | 14,892 | Barranquilla, Colombia | 14,834 | Guayaquil, Ecuador | 14,762 | Medellín, Colombia | 14,739 | Quito, Ecuador | 14,735 |
---|
Closest City To | KM | |
---|---|---|
Not the closest city of any other city |
Farthest City From | KM | |
---|---|---|
Puerto Vallarta | 18,230 | |
Manzanillo | 18,123 | |
Minatitlán | 18,099 | |
Ciudad de Villa de Alvárez | 18,066 | |
Zapopan | 18,040 | |
Guadalajara | 18,034 | |
Tlaquepaque | 18,031 | |
Zamora de Hidalgo | 17,920 | |
Uruapan | 17,889 | |
Lázaro Cárdenas | 17,887 | |
Irapuato | 17,827 | |
Salamanca | 17,810 | |
Morelia | 17,804 | |
Celaya | 17,770 | |
Querétaro | 17,726 | |
San Juan del Río | 17,682 | |
Toluca | 17,636 | |
Acapulco | 17,619 | |
Iguala | 17,613 | |
Tula de Allende | 17,613 | |
Villa Nicolas Romero | 17,606 | |
Ciudad López Mateos | 17,599 | |
Naucalpan de Juárez | 17,597 | |
Cuautitlan Izcalli | 17,596 | |
Chilpacingo | 17,594 | |
Tlalnepantla | 17,593 | |
Cuernavaca | 17,589 | |
Cuauhtemoc | 17,587 | |
Mexico City | 17,585 | |
San Francisco Coacalco | 17,584 | |
Jiutepec | 17,584 | |
Ecatepec | 17,579 | |
Netzahualcóyotl | 17,574 | |
La Paz, Distrito Federal | 17,566 | |
Chimalhuacan | 17,566 | |
Ciudad Santa Catarina | 17,566 | |
Xico | 17,563 | |
Chicoloapán de Juárez | 17,561 | |
Chalco de Diaz Covarrubias | 17,559 | |
Cuautla | 17,559 | |
Ixtapaluca | 17,558 | |
Pachuca | 17,553 | |
Tulancingo, Tulancingo de Bravo | 17,512 | |
San Martín Texmelucan | 17,511 | |
Puebla de Zaragoza | 17,484 | |
Poza Rica de Hidalgo | 17,420 | |
Tehuacán | 17,391 | |
Orizaba | 17,366 | |
Xalapa-Enriquez | 17,354 |