Country: Mauritius
Continent: Africa
Population: 148,638
Country Capital: Yes
For all cities with a population greater than one hundred thousand, Port Louis is closest to Beau Bassin - Rose Hill and farthest from La Paz. The closest foreign city is Saint-Denis (La Réunion) and the farthest domestic city is Vacoas - Phoenix. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Port Louis is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Farthest Cities | KM | |
---|---|---|
La Paz, Baja California Sur, Mexico | 18,697 | |
Ensenada, Mexico | 18,585 | |
Heroica Guaymas, Mexico | 18,562 | |
Tijuana, Mexico | 18,535 | |
Chula Vista (CA), United States of America | 18,524 |
Closest Foreign Cities | KM | |
---|---|---|
Saint-Denis (La Réunion), France | 228 | |
Saint-Paul (La Réunion), France | 250 | |
Toamasina, Madagascar | 880 | |
Antananarivo, Madagascar | 1,055 | |
Fianarantsoa, Madagascar | 1,093 |
Farthest Domestic Cities | KM | Vacoas - Phoenix, Mauritius | 15 | Beau Bassin - Rose Hill, Mauritius | 8 | No other domestic cities | No other domestic cities | No other domestic cities |
---|
Farthest African Cities | KM | Praia, Cape Verde | 9,672 | El Aaiun, Western Sahara | 9,243 | Laayoune, Morocco | 9,201 | Safi, Morocco | 9,172 | El-Jadida, Morocco | 9,163 |
---|
Closest Asian Cities | KM | |
---|---|---|
Malé, Maldives | 3,212 | |
Thiruvananthapuram, India | 3,819 | |
Nagercoil, India | 3,820 | |
Kollam, India | 3,834 | |
Moratuwa, Sri Lanka | 3,860 |
Farthest Asian Cities | KM | Petropavlovsk-Kamchatsky, Russia | 12,515 | Yuzhno-Sakhalinsk, Russia | 11,272 | Kushiro, Japan | 11,267 | Kitami, Japan | 11,256 | Obihiro, Japan | 11,173 |
---|
Closest Australia and Oceania Cities | KM | |
---|---|---|
Perth, Australia | 5,915 | |
Darwin, Australia | 7,827 | |
Adelaide, Australia | 7,969 | |
Geelong, Australia | 8,389 | |
Melbourne, Australia | 8,450 |
Farthest Australia and Oceania Cities | KM | Tauranga, New Zealand | 10,956 | Auckland, New Zealand | 10,903 | Hamilton, New Zealand | 10,885 | Lower Hutt, New Zealand | 10,650 | Wellington, New Zealand | 10,637 |
---|
Closest European Cities | KM | |
---|---|---|
Derbent, Russia | 6,953 | |
Heraklion, Greece | 7,029 | |
Kaspiysk, Russia | 7,052 | |
Makhachkala, Russia | 7,066 | |
Hasaviurt, Russia | 7,110 |
Farthest European Cities | KM | Reykjavík, Iceland | 11,501 | Belfast, United Kingdom | 10,229 | Glasgow, United Kingdom | 10,218 | Cork, Ireland | 10,216 | Aberdeen, United Kingdom | 10,190 |
---|
Closest North American Cities | KM | |
---|---|---|
St. John's (NL), Canada | 13,144 | |
Halifax (NS), Canada | 14,003 | |
Carolina, Puerto Rico | 14,115 | |
Caguas, Puerto Rico | 14,122 | |
Guaynabo, Puerto Rico | 14,130 |
Farthest North American Cities | KM | La Paz, Baja California Sur, Mexico | 18,697 | Ensenada, Mexico | 18,585 | Heroica Guaymas, Mexico | 18,562 | Tijuana, Mexico | 18,535 | Chula Vista (CA), United States of America | 18,524 |
---|
Closest South American Cities | KM | |
---|---|---|
Olinda, Brazil | 9,956 | |
Recife, Brazil | 9,957 | |
Paulista, Brazil | 9,961 | |
Jaboatao dos Guarapes, Brazil | 9,969 | |
Camaragibe, Brazil | 9,969 |
Farthest South American Cities | KM | Turbo, Colombia | 14,932 | Apartadó, Colombia | 14,914 | Manta, Ecuador | 14,910 | Esmeraldas, Ecuador | 14,908 | Cartagena, Colombia | 14,892 |
---|
Closest City To | KM | |
---|---|---|
Not the closest city of any other city |
Farthest City From | KM | |
---|---|---|
Puerto Vallarta | 18,230 | |
Manzanillo | 18,123 | |
Minatitlán | 18,099 | |
Ciudad de Villa de Alvárez | 18,066 | |
Zapopan | 18,040 | |
Guadalajara | 18,034 | |
Tlaquepaque | 18,031 | |
Zamora de Hidalgo | 17,920 | |
Uruapan | 17,889 | |
Lázaro Cárdenas | 17,887 | |
Irapuato | 17,827 | |
Salamanca | 17,810 | |
Morelia | 17,804 | |
Celaya | 17,770 | |
Querétaro | 17,726 | |
San Juan del Río | 17,682 | |
Toluca | 17,636 | |
Acapulco | 17,619 | |
Iguala | 17,613 | |
Tula de Allende | 17,613 | |
Villa Nicolas Romero | 17,606 | |
Ciudad López Mateos | 17,599 | |
Naucalpan de Juárez | 17,597 | |
Cuautitlan Izcalli | 17,596 | |
Chilpacingo | 17,594 | |
Tlalnepantla | 17,593 | |
Cuernavaca | 17,589 | |
Cuauhtemoc | 17,587 | |
Mexico City | 17,585 | |
San Francisco Coacalco | 17,584 | |
Jiutepec | 17,584 | |
Ecatepec | 17,579 | |
Netzahualcóyotl | 17,574 | |
La Paz, Distrito Federal | 17,566 | |
Chimalhuacan | 17,566 | |
Ciudad Santa Catarina | 17,566 | |
Xico | 17,563 | |
Chicoloapán de Juárez | 17,561 | |
Chalco de Diaz Covarrubias | 17,559 | |
Cuautla | 17,559 | |
Ixtapaluca | 17,558 | |
Pachuca | 17,553 | |
Tulancingo, Tulancingo de Bravo | 17,512 | |
San Martín Texmelucan | 17,511 | |
Puebla de Zaragoza | 17,484 | |
Poza Rica de Hidalgo | 17,420 | |
Tehuacán | 17,391 | |
Orizaba | 17,366 | |
Xalapa-Enriquez | 17,354 |