Country: Japan
Continent: Asia
Population: 116,979
Country Capital: No
For all cities with a population greater than one hundred thousand, Uruma is closest to Urasoe and farthest from Chapecó. The closest foreign city is Keelung City and the farthest domestic city is Kitami. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Uruma is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Cities | KM | |
---|---|---|
Urasoe, Japan | 23 | |
Naha, Japan | 26 | |
Okinawa, Japan | 28 | |
Kanoya, Japan | 623 | |
Keelung City, Republic of China | 631 |
Farthest Cities | KM | |
---|---|---|
Chapecó, Brazil | 19,922 | |
Guarapuava, Brazil | 19,875 | |
Cascavel, Brazil | 19,805 | |
Passo Fundo, Brazil | 19,800 | |
Lages, Brazil | 19,779 |
Closest Foreign Cities | KM | |
---|---|---|
Keelung City, Republic of China | 631 | |
New Taipei City, Republic of China | 640 | |
Taipei, Republic of China | 646 | |
Wenling, Zhejiang, China | 673 | |
Taoyuan City, Republic of China | 673 |
Farthest Domestic Cities | KM | Kitami, Japan | 2,412 | Kushiro, Japan | 2,373 | Asahikawa, Japan | 2,329 | Obihiro, Japan | 2,301 | Ebetsu, Japan | 2,229 |
---|
Closest African Cities | KM | |
---|---|---|
Djibouti, Djibouti | 8,926 | |
Port Said, Egypt | 9,018 | |
Damietta, Egypt | 9,053 | |
Ismailia, Egypt | 9,053 | |
Suez, Egypt | 9,059 |
Farthest African Cities | KM | Praia, Cape Verde | 14,486 | Freetown, Sierra Leone | 14,309 | Monrovia, Liberia | 14,276 | Conakry, Guinea | 14,263 | Bo, Sierra Leone | 14,231 |
---|
Closest Asian Cities | KM | |
---|---|---|
Urasoe, Japan | 23 | |
Naha, Japan | 26 | |
Okinawa, Japan | 28 | |
Kanoya, Japan | 623 | |
Keelung City, Republic of China | 631 |
Farthest Asian Cities | KM | Izmir, Turkey | 9,090 | Manisa, Turkey | 9,056 | Turgutlu, Turkey | 9,041 | Nazilli, Turkey | 9,022 | Aydin, Turkey | 9,014 |
---|
Closest Australia and Oceania Cities | KM | |
---|---|---|
Darwin, Australia | 4,315 | |
Port Moresby, Papua New Guinea | 4,491 | |
Cairns, Australia | 5,174 | |
Townsville, Australia | 5,455 | |
Sunshine Coast, Australia | 6,466 |
Farthest Australia and Oceania Cities | KM | Dunedin, New Zealand | 9,094 | Christchurch, New Zealand | 8,997 | Lower Hutt, New Zealand | 8,924 | Wellington, New Zealand | 8,923 | Tauranga, New Zealand | 8,709 |
---|
Closest European Cities | KM | |
---|---|---|
Zlatoust, Russia | 6,264 | |
Berezniki, Russia | 6,448 | |
Perm, Russia | 6,479 | |
Ufa, Russia | 6,502 | |
Sterlitamak, Russia | 6,507 |
Farthest European Cities | KM | San Cristóbal De La Laguna, Spain | 12,829 | Santa Cruz De Tenerife, Spain | 12,827 | Telde, Spain | 12,821 | Las Palmas De Gran Canaria, Spain | 12,811 | Cádiz, Spain | 11,547 |
---|
Closest North American Cities | KM | |
---|---|---|
Anchorage (AK), United States of America | 7,059 | |
Honolulu (HI), United States of America | 7,486 | |
Vancouver (BC), Canada | 9,089 | |
Richmond (BC), Canada | 9,094 | |
Burnaby (BC), Canada | 9,098 |
Farthest North American Cities | KM | Willemstad, Curaçao | 15,376 | Panama de Panama, Panama | 15,106 | San Miguelito, Panama | 15,102 | Ponce, Puerto Rico | 14,848 | Caguas, Puerto Rico | 14,846 |
---|
Closest South American Cities | KM | |
---|---|---|
Barranquilla, Colombia | 15,205 | |
Santa Marta, Colombia | 15,210 | |
Soledad, Colombia | 15,212 | |
Cartagena, Colombia | 15,217 | |
Ciénaga, Colombia | 15,231 |
Farthest South American Cities | KM | Chapecó, Brazil | 19,922 | Guarapuava, Brazil | 19,875 | Cascavel, Brazil | 19,805 | Passo Fundo, Brazil | 19,800 | Lages, Brazil | 19,779 |
---|
Closest City To | KM | |
---|---|---|
Not the closest city of any other city |
Farthest City From | KM | |
---|---|---|
Chapecó | 19,922 | |
Passo Fundo | 19,800 | |
Lages | 19,779 | |
Araucária | 19,736 | |
Jaraguá do Sul | 19,724 | |
Blumenou | 19,716 | |
Curitiba | 19,716 | |
Sao José dos Pinhais | 19,714 | |
Pinhais | 19,709 | |
Colombo | 19,705 | |
Joinville | 19,699 | |
Brusque | 19,697 | |
Itajaí | 19,677 | |
Balneário Camboriú | 19,672 | |
Palhoça | 19,654 | |
Paranaguá | 19,649 | |
Florianópolis | 19,645 | |
Praia Grande | 19,387 | |
Sao Vicente | 19,383 | |
Cubatao | 19,382 | |
Santos | 19,378 | |
Mauá | 19,373 | |
Guarujá | 19,372 | |
Moji das Cruzes | 19,341 | |
Barra Mansa | 19,108 | |
Volta Redonda | 19,101 | |
Itaguaí | 19,090 | |
Queimados | 19,062 | |
Nova Iguaçu | 19,055 | |
Nilópolis | 19,054 | |
Mesquita | 19,054 | |
Belford Roxo | 19,050 | |
Sao Joao de Meriti | 19,050 | |
Duque de Caxias | 19,044 | |
Rio de Janeiro | 19,040 | |
Rio Branco | 19,037 | |
Niterói | 19,029 | |
Sao Gonçalo | 19,022 | |
Petrópolis | 19,017 | |
Itaboraí | 19,001 | |
Teresópolis | 18,993 | |
Nova Friburgo | 18,947 | |
Cabo Frio | 18,928 | |
Macae | 18,883 | |
Campos dos Goytacazes | 18,809 | |
Cachoeiro de Itapemirim | 18,740 | |
Guarapari | 18,675 | |
Cariacica | 18,644 | |
Vila Velha | 18,638 | |
Vitória | 18,637 | |
Serra | 18,626 |