Country: Japan
Continent: Asia
Population: 116,979
Country Capital: No
For all cities with a population greater than one hundred thousand, Uruma is closest to Urasoe and farthest from Chapecó. The closest foreign city is Keelung City and the farthest domestic city is Kitami. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Uruma is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Cities | Miles | |
---|---|---|
Urasoe, Japan | 14 | |
Naha, Japan | 16 | |
Okinawa, Japan | 17 | |
Kanoya, Japan | 387 | |
Keelung City, Republic of China | 392 |
Farthest Cities | Miles | |
---|---|---|
Chapecó, Brazil | 12,379 | |
Guarapuava, Brazil | 12,350 | |
Cascavel, Brazil | 12,306 | |
Passo Fundo, Brazil | 12,303 | |
Lages, Brazil | 12,290 |
Closest Foreign Cities | Miles | |
---|---|---|
Keelung City, Republic of China | 392 | |
New Taipei City, Republic of China | 398 | |
Taipei, Republic of China | 401 | |
Wenling, Zhejiang, China | 418 | |
Taoyuan City, Republic of China | 418 |
Farthest Domestic Cities | Miles | Kitami, Japan | 1,499 | Kushiro, Japan | 1,475 | Asahikawa, Japan | 1,447 | Obihiro, Japan | 1,430 | Ebetsu, Japan | 1,385 |
---|
Closest African Cities | Miles | |
---|---|---|
Djibouti, Djibouti | 5,546 | |
Port Said, Egypt | 5,604 | |
Damietta, Egypt | 5,625 | |
Ismailia, Egypt | 5,625 | |
Suez, Egypt | 5,629 |
Farthest African Cities | Miles | Praia, Cape Verde | 9,001 | Freetown, Sierra Leone | 8,891 | Monrovia, Liberia | 8,871 | Conakry, Guinea | 8,863 | Bo, Sierra Leone | 8,843 |
---|
Closest Asian Cities | Miles | |
---|---|---|
Urasoe, Japan | 14 | |
Naha, Japan | 16 | |
Okinawa, Japan | 17 | |
Kanoya, Japan | 387 | |
Keelung City, Republic of China | 392 |
Farthest Asian Cities | Miles | Izmir, Turkey | 5,648 | Manisa, Turkey | 5,627 | Turgutlu, Turkey | 5,618 | Nazilli, Turkey | 5,606 | Aydin, Turkey | 5,601 |
---|
Closest Australia and Oceania Cities | Miles | |
---|---|---|
Darwin, Australia | 2,681 | |
Port Moresby, Papua New Guinea | 2,791 | |
Cairns, Australia | 3,215 | |
Townsville, Australia | 3,390 | |
Sunshine Coast, Australia | 4,018 |
Farthest Australia and Oceania Cities | Miles | Dunedin, New Zealand | 5,651 | Christchurch, New Zealand | 5,590 | Lower Hutt, New Zealand | 5,545 | Wellington, New Zealand | 5,544 | Tauranga, New Zealand | 5,412 |
---|
Closest European Cities | Miles | |
---|---|---|
Zlatoust, Russia | 3,892 | |
Berezniki, Russia | 4,007 | |
Perm, Russia | 4,026 | |
Ufa, Russia | 4,040 | |
Sterlitamak, Russia | 4,043 |
Farthest European Cities | Miles | San Cristóbal De La Laguna, Spain | 7,972 | Santa Cruz De Tenerife, Spain | 7,970 | Telde, Spain | 7,967 | Las Palmas De Gran Canaria, Spain | 7,960 | Cádiz, Spain | 7,175 |
---|
Closest North American Cities | Miles | |
---|---|---|
Anchorage (AK), United States of America | 4,386 | |
Honolulu (HI), United States of America | 4,652 | |
Vancouver (BC), Canada | 5,648 | |
Richmond (BC), Canada | 5,651 | |
Burnaby (BC), Canada | 5,653 |
Farthest North American Cities | Miles | Willemstad, Curaçao | 9,554 | Panama de Panama, Panama | 9,386 | San Miguelito, Panama | 9,384 | Ponce, Puerto Rico | 9,226 | Caguas, Puerto Rico | 9,225 |
---|
Closest South American Cities | Miles | |
---|---|---|
Barranquilla, Colombia | 9,448 | |
Santa Marta, Colombia | 9,451 | |
Soledad, Colombia | 9,452 | |
Cartagena, Colombia | 9,455 | |
Ciénaga, Colombia | 9,464 |
Farthest South American Cities | Miles | Chapecó, Brazil | 12,379 | Guarapuava, Brazil | 12,350 | Cascavel, Brazil | 12,306 | Passo Fundo, Brazil | 12,303 | Lages, Brazil | 12,290 |
---|
Closest City To | Miles | |
---|---|---|
Not the closest city of any other city |
Farthest City From | Miles | |
---|---|---|
Chapecó | 12,379 | |
Passo Fundo | 12,303 | |
Lages | 12,290 | |
Araucária | 12,263 | |
Jaraguá do Sul | 12,256 | |
Blumenou | 12,251 | |
Curitiba | 12,251 | |
Sao José dos Pinhais | 12,250 | |
Pinhais | 12,247 | |
Colombo | 12,244 | |
Joinville | 12,240 | |
Brusque | 12,239 | |
Itajaí | 12,227 | |
Balneário Camboriú | 12,224 | |
Palhoça | 12,212 | |
Paranaguá | 12,209 | |
Florianópolis | 12,207 | |
Praia Grande | 12,047 | |
Sao Vicente | 12,044 | |
Cubatao | 12,043 | |
Santos | 12,041 | |
Mauá | 12,038 | |
Guarujá | 12,037 | |
Moji das Cruzes | 12,018 | |
Barra Mansa | 11,873 | |
Volta Redonda | 11,869 | |
Itaguaí | 11,862 | |
Queimados | 11,845 | |
Nova Iguaçu | 11,840 | |
Nilópolis | 11,840 | |
Mesquita | 11,840 | |
Belford Roxo | 11,837 | |
Sao Joao de Meriti | 11,837 | |
Duque de Caxias | 11,833 | |
Rio de Janeiro | 11,831 | |
Rio Branco | 11,829 | |
Niterói | 11,824 | |
Sao Gonçalo | 11,820 | |
Petrópolis | 11,817 | |
Itaboraí | 11,807 | |
Teresópolis | 11,802 | |
Nova Friburgo | 11,773 | |
Cabo Frio | 11,761 | |
Macae | 11,733 | |
Campos dos Goytacazes | 11,687 | |
Cachoeiro de Itapemirim | 11,644 | |
Guarapari | 11,604 | |
Cariacica | 11,585 | |
Vila Velha | 11,581 | |
Vitória | 11,580 | |
Serra | 11,574 |