Country: Indonesia
Continent: Asia
Population: 388,627
Country Capital: No
For all cities with a population greater than five hundred thousand, Yogyakarta is closest to Semarang and farthest from Barquisimeto. The closest foreign city is Singapore and the farthest domestic city is Medan. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Yogyakarta is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Cities | KM | |
---|---|---|
Semarang, Indonesia | 92 | |
Malang, Indonesia | 250 | |
Surabaya, Indonesia | 267 | |
Bandung, Indonesia | 320 | |
Bogor, Indonesia | 416 |
Farthest Cities | KM | |
---|---|---|
Barquisimeto, Venezuela | 19,752 | |
Cúcuta, Colombia | 19,720 | |
Valencia, Venezuela | 19,695 | |
Bucaramanga, Colombia | 19,643 | |
Maracaibo, Venezuela | 19,629 |
Closest Foreign Cities | KM | |
---|---|---|
Singapore, Singapore | 1,237 | |
Johor Bahru, Malaysia | 1,260 | |
Kuala Lumpur, Malaysia | 1,547 | |
Ipoh, Malaysia | 1,714 | |
Zamboanga, Philippines | 2,083 |
Farthest Domestic Cities | KM | Medan, Indonesia | 1,809 | Pakanbaru, Indonesia | 1,352 | Padang, Indonesia | 1,345 | Batam, Indonesia | 1,205 | Samarinda, Indonesia | 1,103 |
---|
Closest African Cities | KM | |
---|---|---|
Antananarivo, Madagascar | 6,884 | |
Mogadishu, Somalia | 7,300 | |
Mombasa, Kenya | 7,832 | |
Dar es Salaam, Tanzania | 7,842 | |
Addis Ababa, Ethiopia | 8,158 |
Farthest African Cities | KM | Pikine, Senegal | 14,293 | Dakar, Senegal | 14,289 | Mbour, Senegal | 14,247 | Thiès, Senegal | 14,241 | Nouakchott, Mauritania | 14,123 |
---|
Closest Asian Cities | KM | |
---|---|---|
Semarang, Indonesia | 92 | |
Malang, Indonesia | 250 | |
Surabaya, Indonesia | 267 | |
Bandung, Indonesia | 320 | |
Bogor, Indonesia | 416 |
Farthest Asian Cities | KM | Izmir, Turkey | 9,961 | Istanbul, Turkey | 9,859 | Bursa, Turkey | 9,836 | Eskisehir, Turkey | 9,703 | Afyon, Turkey | 9,674 |
---|
Closest Australia and Oceania Cities | KM | |
---|---|---|
Perth, Australia | 2,734 | |
Adelaide, Australia | 4,164 | |
Melbourne, Australia | 4,812 | |
Brisbane, Australia | 4,987 | |
Gold Coast-Tweed, Australia | 5,057 |
Farthest Australia and Oceania Cities | KM | Auckland, New Zealand | 7,222 | Newcastle, Australia | 5,089 | Sydney, Australia | 5,084 | Gold Coast-Tweed, Australia | 5,057 | Brisbane, Australia | 4,987 |
---|
Closest European Cities | KM | |
---|---|---|
Orenburg, Russia | 8,431 | |
Makhachkala, Russia | 8,468 | |
Ufa, Russia | 8,567 | |
Astrakhan, Russia | 8,589 | |
Perm, Russia | 8,760 |
Farthest European Cities | KM | Seville, Spain | 12,858 | Málaga, Spain | 12,734 | Madrid, Spain | 12,604 | Dublin, Ireland | 12,450 | Zaragoza, Spain | 12,348 |
---|
Closest North American Cities | KM | |
---|---|---|
Vancouver (BC), Canada | 13,256 | |
Seattle (WA), United States of America | 13,384 | |
Portland (OR), United States of America | 13,453 | |
Edmonton (AB), Canada | 13,596 | |
Calgary (AB), Canada | 13,724 |
Farthest North American Cities | KM | Panama de Panama, Panama | 18,939 | Santo Domingo East, Dominican Republic | 18,821 | Santo Domingo, Dominican Republic | 18,819 | Port-au-Prince, Haiti | 18,782 | Santiago de los Caballeros, Dominican Republic | 18,709 |
---|
Closest South American Cities | KM | |
---|---|---|
Mar del Plata, Argentina | 14,786 | |
Montevideo, Uruguay | 15,075 | |
La Plata, Argentina | 15,121 | |
Buenos Aires, Argentina | 15,166 | |
Porto Alegre, Brazil | 15,384 |
Farthest South American Cities | KM | Barquisimeto, Venezuela | 19,752 | Cúcuta, Colombia | 19,720 | Valencia, Venezuela | 19,695 | Bucaramanga, Colombia | 19,643 | Maracaibo, Venezuela | 19,629 |
---|
Closest City To | KM | |
---|---|---|
Not the closest city of any other city |
Farthest City From | KM | |
---|---|---|
Barinas | 19,899 | |
Guanare | 19,866 | |
Mérida | 19,838 | |
Valera | 19,812 | |
Acarigua-Araure | 19,805 | |
Barquisimeto | 19,752 | |
Carora | 19,737 | |
Ciudad Ojeda | 19,690 | |
Cabimas | 19,663 | |
San Francisco | 19,638 | |
Maracaibo | 19,629 | |
Coro | 19,605 | |
Punto Fijo | 19,567 | |
Maicao | 19,526 | |
Uribia | 19,487 | |
Azua | 18,819 | |
Port-au-Prince | 18,782 | |
Delmas | 18,782 | |
Carrefour | 18,780 | |
San Juan de la Maguana | 18,774 | |
Cap-Haitien | 18,653 |