Country: Qatar
Continent: Asia
Population: 141,222
Country Capital: No
For all cities with a population greater than five hundred thousand, Al-Wakrah is closest to Doha and farthest from Auckland. The closest foreign city is Ad-Dammam and the farthest domestic city is Doha. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Al-Wakrah is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Cities | KM | |
---|---|---|
![]() | Doha, Qatar | 14 |
![]() | Ad-Dammam, Saudi Arabia | 211 |
![]() | Abu Dhabi, United Arab Emirates | 290 |
![]() | Dubai, United Arab Emirates | 373 |
![]() | Riyadh, Saudi Arabia | 495 |
Farthest Cities | KM | |
---|---|---|
![]() | Auckland, New Zealand | 14,527 |
![]() | Chiclayo, Peru | 14,486 |
![]() | Trujillo, Peru | 14,472 |
![]() | Callao, Peru | 14,464 |
![]() | Lima, Peru | 14,457 |
Closest Foreign Cities | KM | |
---|---|---|
![]() | Ad-Dammam, Saudi Arabia | 211 |
![]() | Abu Dhabi, United Arab Emirates | 290 |
![]() | Dubai, United Arab Emirates | 373 |
![]() | Riyadh, Saudi Arabia | 495 |
![]() | Shiraz, Iran | 500 |
Farthest Domestic Cities | KM | ![]() | Doha, Qatar | 14 | No other domestic cities | No other domestic cities | No other domestic cities | No other domestic cities |
---|
Closest African Cities | KM | |
---|---|---|
![]() | Asmara, Eritrea | 1,713 |
![]() | Aswan, Egypt | 1,896 |
![]() | Qena, Egypt | 1,898 |
![]() | Suez, Egypt | 1,952 |
![]() | Sohag, Egypt | 1,999 |
Farthest African Cities | KM | ![]() | Cape Town, South Africa | 7,423 | ![]() | Pikine, Senegal | 7,242 | ![]() | Dakar, Senegal | 7,238 | ![]() | Mbour, Senegal | 7,212 | ![]() | Thiès, Senegal | 7,193 |
---|
Closest Asian Cities | KM | |
---|---|---|
![]() | Doha, Qatar | 14 |
![]() | Ad-Dammam, Saudi Arabia | 211 |
![]() | Abu Dhabi, United Arab Emirates | 290 |
![]() | Dubai, United Arab Emirates | 373 |
![]() | Riyadh, Saudi Arabia | 495 |
Farthest Asian Cities | KM | ![]() | Chiba, Japan | 8,302 | ![]() | Funabashi, Japan | 8,288 | ![]() | Kawasaki, Japan | 8,270 | ![]() | Yokohama, Japan | 8,268 | ![]() | Sendai, Japan | 8,264 |
---|
Closest Australia and Oceania Cities | KM | |
---|---|---|
![]() | Perth, Australia | 9,302 |
![]() | Adelaide, Australia | 11,313 |
![]() | Melbourne, Australia | 11,960 |
![]() | Brisbane, Australia | 12,320 |
![]() | Sydney, Australia | 12,367 |
Farthest Australia and Oceania Cities | KM | ![]() | Auckland, New Zealand | 14,527 | ![]() | Gold Coast-Tweed, Australia | 12,390 | ![]() | Newcastle, Australia | 12,388 | ![]() | Sydney, Australia | 12,367 | ![]() | Brisbane, Australia | 12,320 |
---|
Closest European Cities | KM | |
---|---|---|
![]() | Makhachkala, Russia | 2,010 |
![]() | Astrakhan, Russia | 2,371 |
![]() | Krasnodar, Russia | 2,479 |
![]() | Rostov-on-Don, Russia | 2,662 |
![]() | Volgograd, Russia | 2,684 |
Farthest European Cities | KM | ![]() | Dublin, Ireland | 5,683 | ![]() | Glasgow, United Kingdom | 5,612 | ![]() | Seville, Spain | 5,561 | ![]() | Málaga, Spain | 5,427 | ![]() | Birmingham, United Kingdom | 5,376 |
---|
Closest North American Cities | KM | |
---|---|---|
![]() | Québec City (QC), Canada | 10,192 |
![]() | Montreal (QC), Canada | 10,421 |
![]() | Boston (MA), United States of America | 10,501 |
![]() | Ottawa (ON), Canada | 10,550 |
![]() | New York (NY), United States of America | 10,806 |
Farthest North American Cities | KM | ![]() | Acapulco, Mexico | 14,429 | ![]() | Tlaquepaque, Mexico | 14,261 | ![]() | Guadalajara, Mexico | 14,260 | ![]() | Zapopan, Mexico | 14,258 | ![]() | Morelia, Mexico | 14,239 |
---|
Closest South American Cities | KM | |
---|---|---|
![]() | Natal, Brazil | 9,968 |
![]() | Joao Pessoa, Brazil | 9,995 |
![]() | Recife, Brazil | 10,041 |
![]() | Maceió, Brazil | 10,202 |
![]() | Fortaleza, Brazil | 10,205 |
Farthest South American Cities | KM | ![]() | Chiclayo, Peru | 14,486 | ![]() | Trujillo, Peru | 14,472 | ![]() | Callao, Peru | 14,464 | ![]() | Lima, Peru | 14,457 | ![]() | Santiago, Chile | 14,413 |
---|
Closest City To | KM | |
---|---|---|
Not the closest city of any other city |
Farthest City From | KM | |
---|---|---|
Not the farthest city from any other city |