Country: Peru
Continent: South America
Population: 524,442
Country Capital: No
For all cities with a population greater than one hundred thousand, Chiclayo is closest to Cajamarca and farthest from Hat Yai. The closest foreign city is Loja and the farthest domestic city is Tacna. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Chiclayo is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Cities | KM | |
---|---|---|
Cajamarca, Peru | 154 | |
Trujillo, Peru | 173 | |
Piura, Peru | 195 | |
Sullana, Peru | 227 | |
Chimbote, Peru | 289 |
Farthest Cities | KM | |
---|---|---|
Hat Yai, Thailand | 19,948 | |
Alor Setar, Malaysia | 19,929 | |
Sungai Petani, Malaysia | 19,876 | |
George Town, Malaysia | 19,853 | |
Nakhon Si Thammarat, Thailand | 19,820 |
Closest Foreign Cities | KM | |
---|---|---|
Loja, Ecuador | 316 | |
Machala, Ecuador | 388 | |
Cuenca, Ecuador | 438 | |
Guayaquil, Ecuador | 506 | |
Durán, Ecuador | 509 |
Farthest Domestic Cities | KM | Tacna, Peru | 1,622 | Puno, Peru | 1,467 | Juliaca, Peru | 1,433 | Arequipa, Peru | 1,397 | Cuzco, Peru | 1,141 |
---|
Closest African Cities | KM | |
---|---|---|
Praia, Cape Verde | 6,663 | |
Pikine, Senegal | 7,290 | |
Guediawaye, Senegal | 7,291 | |
Dakar, Senegal | 7,294 | |
Rufisque, Senegal | 7,303 |
Farthest African Cities | KM | Port Louis, Mauritius | 14,488 | Beau Bassin - Rose Hill, Mauritius | 14,482 | Vacoas - Phoenix, Mauritius | 14,480 | Saint-Denis (La Réunion), France | 14,262 | Saint-Paul (La Réunion), France | 14,239 |
---|
Closest Asian Cities | KM | |
---|---|---|
Izmir, Turkey | 11,957 | |
Manisa, Turkey | 11,980 | |
Turgutlu, Turkey | 12,006 | |
Bandirma, Turkey | 12,007 | |
Balikesir, Turkey | 12,008 |
Farthest Asian Cities | KM | Hat Yai, Thailand | 19,948 | Alor Setar, Malaysia | 19,929 | Sungai Petani, Malaysia | 19,876 | George Town, Malaysia | 19,853 | Nakhon Si Thammarat, Thailand | 19,820 |
---|
Closest Australia and Oceania Cities | KM | |
---|---|---|
Tauranga, New Zealand | 10,771 | |
Lower Hutt, New Zealand | 10,776 | |
Wellington, New Zealand | 10,784 | |
Hamilton, New Zealand | 10,844 | |
Christchurch, New Zealand | 10,883 |
Farthest Australia and Oceania Cities | KM | Darwin, Australia | 16,020 | Perth, Australia | 15,409 | Port Moresby, Papua New Guinea | 14,516 | Cairns, Australia | 14,367 | Townsville, Australia | 14,158 |
---|
Closest European Cities | KM | |
---|---|---|
San Cristóbal De La Laguna, Spain | 7,845 | |
Santa Cruz De Tenerife, Spain | 7,850 | |
Telde, Spain | 7,910 | |
Las Palmas De Gran Canaria, Spain | 7,913 | |
Amadora, Portugal | 8,831 |
Farthest European Cities | KM | Atirau, Kazakhstan | 13,622 | Derbent, Russia | 13,605 | Zlatoust, Russia | 13,556 | Orenburg, Russia | 13,547 | Kaspiysk, Russia | 13,520 |
---|
Closest North American Cities | KM | |
---|---|---|
Panama de Panama, Panama | 1,744 | |
San Miguelito, Panama | 1,753 | |
Cartago, Costa Rica | 1,877 | |
San Jose, Costa Rica | 1,906 | |
Alajuela, Costa Rica | 1,919 |
Farthest North American Cities | KM | Anchorage (AK), United States of America | 9,617 | Honolulu (HI), United States of America | 9,057 | Vancouver (BC), Canada | 7,492 | Richmond (BC), Canada | 7,486 | Burnaby (BC), Canada | 7,483 |
---|
Closest South American Cities | KM | |
---|---|---|
Cajamarca, Peru | 154 | |
Trujillo, Peru | 173 | |
Piura, Peru | 195 | |
Sullana, Peru | 227 | |
Chimbote, Peru | 289 |
Farthest South American Cities | KM | Punta Arenas, Chile | 5,206 | Joao Pessoa, Brazil | 4,969 | Olinda, Brazil | 4,967 | Paulista, Brazil | 4,965 | Recife, Brazil | 4,964 |
---|
Closest City To | KM | |
---|---|---|
Not the closest city of any other city |
Farthest City From | KM | |
---|---|---|
Hat Yai | 19,948 | |
Alor Setar | 19,929 | |
Rajahmundry | 17,734 | |
Bheemavaram | 17,731 | |
Tadepalligudem | 17,717 | |
Machilipatnam | 17,711 | |
Gudivada | 17,685 | |
Eluru | 17,682 | |
Tenali | 17,661 | |
Chirala | 17,651 | |
Vijayawada | 17,648 | |
Guntur | 17,637 | |
Ongole | 17,634 | |
Kothagudem | 17,597 | |
Khammam | 17,565 | |
Nalgonda | 17,490 | |
Warangal | 17,474 | |
Kurnool | 17,420 | |
Lal Bahadur Nagar | 17,407 | |
Uppal Kalan | 17,405 | |
Malkajgiri | 17,400 | |
Hyderabad | 17,399 | |
Secunderabad | 17,397 | |
Quthbullapur | 17,391 | |
Kukatpalle | 17,385 | |
Serilingampalle | 17,379 | |
Mahbubnagar | 17,378 | |
Raichur | 17,337 | |
Bidar | 17,281 | |
Gulbarga | 17,240 | |
Latur | 17,169 | |
Bijapur | 17,150 | |
Solapur | 17,135 | |
Barshi | 17,090 | |
Bid | 17,064 | |
Ahmednagar | 16,961 | |
Satara | 16,945 | |
Loni | 16,912 | |
Pune | 16,898 | |
Pimpri Chinchwad | 16,885 | |
Nashik | 16,828 | |
Panvel | 16,807 | |
Ambarnath | 16,806 | |
Ulhasnagar | 16,801 | |
Kalyan | 16,797 | |
Navi Mumbai | 16,796 | |
Bhiwandi | 16,788 | |
Thane | 16,784 | |
Mumbai | 16,780 | |
Mira-Bhayandar | 16,769 | |
Navghar-Manikpur | 16,762 | |
Virar | 16,756 | |
Nala Sopara | 16,755 | |
Valsad | 16,718 | |
Veraval | 16,459 | |
Junagadh | 16,443 | |
Porbandar | 16,358 | |
Mutrah | 15,224 | |
Bawshar | 15,201 | |
As Seeb | 15,175 |