Country: Peru
Continent: South America
Population: 524,442
Country Capital: No
For all cities with a population greater than one hundred thousand, Chiclayo is closest to Cajamarca and farthest from Hat Yai. The closest foreign city is Loja and the farthest domestic city is Tacna. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Chiclayo is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Cities | Miles | |
---|---|---|
Cajamarca, Peru | 96 | |
Trujillo, Peru | 107 | |
Piura, Peru | 121 | |
Sullana, Peru | 141 | |
Chimbote, Peru | 180 |
Farthest Cities | Miles | |
---|---|---|
Hat Yai, Thailand | 12,395 | |
Alor Setar, Malaysia | 12,383 | |
Sungai Petani, Malaysia | 12,350 | |
George Town, Malaysia | 12,336 | |
Nakhon Si Thammarat, Thailand | 12,316 |
Closest Foreign Cities | Miles | |
---|---|---|
Loja, Ecuador | 196 | |
Machala, Ecuador | 241 | |
Cuenca, Ecuador | 272 | |
Guayaquil, Ecuador | 314 | |
Durán, Ecuador | 316 |
Farthest Domestic Cities | Miles | Tacna, Peru | 1,008 | Puno, Peru | 912 | Juliaca, Peru | 890 | Arequipa, Peru | 868 | Cuzco, Peru | 709 |
---|
Closest African Cities | Miles | |
---|---|---|
Praia, Cape Verde | 4,140 | |
Pikine, Senegal | 4,530 | |
Guediawaye, Senegal | 4,530 | |
Dakar, Senegal | 4,532 | |
Rufisque, Senegal | 4,538 |
Farthest African Cities | Miles | Port Louis, Mauritius | 9,002 | Beau Bassin - Rose Hill, Mauritius | 8,999 | Vacoas - Phoenix, Mauritius | 8,997 | Saint-Denis (La Réunion), France | 8,862 | Saint-Paul (La Réunion), France | 8,848 |
---|
Closest Asian Cities | Miles | |
---|---|---|
Izmir, Turkey | 7,430 | |
Manisa, Turkey | 7,444 | |
Turgutlu, Turkey | 7,460 | |
Bandirma, Turkey | 7,461 | |
Balikesir, Turkey | 7,461 |
Farthest Asian Cities | Miles | Hat Yai, Thailand | 12,395 | Alor Setar, Malaysia | 12,383 | Sungai Petani, Malaysia | 12,350 | George Town, Malaysia | 12,336 | Nakhon Si Thammarat, Thailand | 12,316 |
---|
Closest Australia and Oceania Cities | Miles | |
---|---|---|
Tauranga, New Zealand | 6,693 | |
Lower Hutt, New Zealand | 6,696 | |
Wellington, New Zealand | 6,701 | |
Hamilton, New Zealand | 6,738 | |
Christchurch, New Zealand | 6,762 |
Farthest Australia and Oceania Cities | Miles | Darwin, Australia | 9,954 | Perth, Australia | 9,575 | Port Moresby, Papua New Guinea | 9,020 | Cairns, Australia | 8,927 | Townsville, Australia | 8,797 |
---|
Closest European Cities | Miles | |
---|---|---|
San Cristóbal De La Laguna, Spain | 4,875 | |
Santa Cruz De Tenerife, Spain | 4,878 | |
Telde, Spain | 4,915 | |
Las Palmas De Gran Canaria, Spain | 4,917 | |
Amadora, Portugal | 5,487 |
Farthest European Cities | Miles | Atirau, Kazakhstan | 8,464 | Derbent, Russia | 8,454 | Zlatoust, Russia | 8,423 | Orenburg, Russia | 8,418 | Kaspiysk, Russia | 8,401 |
---|
Closest North American Cities | Miles | |
---|---|---|
Panama de Panama, Panama | 1,084 | |
San Miguelito, Panama | 1,089 | |
Cartago, Costa Rica | 1,166 | |
San Jose, Costa Rica | 1,184 | |
Alajuela, Costa Rica | 1,192 |
Farthest North American Cities | Miles | Anchorage (AK), United States of America | 5,976 | Honolulu (HI), United States of America | 5,628 | Vancouver (BC), Canada | 4,655 | Richmond (BC), Canada | 4,652 | Burnaby (BC), Canada | 4,650 |
---|
Closest South American Cities | Miles | |
---|---|---|
Cajamarca, Peru | 96 | |
Trujillo, Peru | 107 | |
Piura, Peru | 121 | |
Sullana, Peru | 141 | |
Chimbote, Peru | 180 |
Farthest South American Cities | Miles | Punta Arenas, Chile | 3,235 | Joao Pessoa, Brazil | 3,088 | Olinda, Brazil | 3,086 | Paulista, Brazil | 3,085 | Recife, Brazil | 3,084 |
---|
Closest City To | Miles | |
---|---|---|
Not the closest city of any other city |
Farthest City From | Miles | |
---|---|---|
Hat Yai | 12,395 | |
Alor Setar | 12,383 | |
Rajahmundry | 11,019 | |
Bheemavaram | 11,018 | |
Tadepalligudem | 11,009 | |
Machilipatnam | 11,005 | |
Gudivada | 10,989 | |
Eluru | 10,987 | |
Tenali | 10,974 | |
Chirala | 10,968 | |
Vijayawada | 10,966 | |
Guntur | 10,959 | |
Ongole | 10,957 | |
Kothagudem | 10,934 | |
Khammam | 10,914 | |
Nalgonda | 10,868 | |
Warangal | 10,858 | |
Kurnool | 10,824 | |
Lal Bahadur Nagar | 10,816 | |
Uppal Kalan | 10,815 | |
Malkajgiri | 10,812 | |
Hyderabad | 10,811 | |
Secunderabad | 10,810 | |
Quthbullapur | 10,806 | |
Kukatpalle | 10,803 | |
Serilingampalle | 10,799 | |
Mahbubnagar | 10,798 | |
Raichur | 10,773 | |
Bidar | 10,738 | |
Gulbarga | 10,712 | |
Latur | 10,668 | |
Bijapur | 10,657 | |
Solapur | 10,647 | |
Barshi | 10,619 | |
Bid | 10,603 | |
Ahmednagar | 10,539 | |
Satara | 10,529 | |
Loni | 10,509 | |
Pune | 10,500 | |
Pimpri Chinchwad | 10,492 | |
Nashik | 10,456 | |
Panvel | 10,443 | |
Ambarnath | 10,443 | |
Ulhasnagar | 10,440 | |
Kalyan | 10,437 | |
Navi Mumbai | 10,437 | |
Bhiwandi | 10,432 | |
Thane | 10,429 | |
Mumbai | 10,427 | |
Mira-Bhayandar | 10,420 | |
Navghar-Manikpur | 10,415 | |
Virar | 10,412 | |
Nala Sopara | 10,411 | |
Valsad | 10,388 | |
Veraval | 10,227 | |
Junagadh | 10,217 | |
Porbandar | 10,164 | |
Mutrah | 9,460 | |
Bawshar | 9,445 | |
As Seeb | 9,429 |