Country: Kuwait
Continent: Asia
Population: 219,629
Country Capital: No
For all cities with a population greater than five hundred thousand, Jaleeb Al-Shuykh is closest to Basra and farthest from Auckland. The closest foreign city is Basra. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Jaleeb Al-Shuykh is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Cities | KM | |
---|---|---|
![]() | Basra, Iraq | 137 |
![]() | Ahwaz, Iran | 238 |
![]() | Nasariya, Iraq | 255 |
![]() | Amarah, Iraq | 295 |
![]() | Ad-Dammam, Saudi Arabia | 377 |
Farthest Cities | KM | |
---|---|---|
![]() | Auckland, New Zealand | 15,053 |
![]() | Santiago, Chile | 14,249 |
![]() | Puente Alto, Chile | 14,246 |
![]() | Callao, Peru | 14,053 |
![]() | Lima, Peru | 14,047 |
Closest Foreign Cities | KM | |
---|---|---|
![]() | Basra, Iraq | 137 |
![]() | Ahwaz, Iran | 238 |
![]() | Nasariya, Iraq | 255 |
![]() | Amarah, Iraq | 295 |
![]() | Ad-Dammam, Saudi Arabia | 377 |
Farthest Domestic Cities | KM | No other domestic cities | No other domestic cities | No other domestic cities | No other domestic cities | No other domestic cities |
---|
Closest African Cities | KM | |
---|---|---|
![]() | Suez, Egypt | 1,491 |
![]() | Port Said, Egypt | 1,519 |
![]() | Qena, Egypt | 1,539 |
![]() | Sharkia, Egypt | 1,571 |
![]() | Dakahlia, Egypt | 1,595 |
Farthest African Cities | KM | ![]() | Cape Town, South Africa | 7,653 | ![]() | Port Elizabeth, South Africa | 7,381 | ![]() | Pikine, Senegal | 6,852 | ![]() | Dakar, Senegal | 6,848 | ![]() | Mbour, Senegal | 6,825 |
---|
Closest Asian Cities | KM | |
---|---|---|
![]() | Basra, Iraq | 137 |
![]() | Ahwaz, Iran | 238 |
![]() | Nasariya, Iraq | 255 |
![]() | Amarah, Iraq | 295 |
![]() | Ad-Dammam, Saudi Arabia | 377 |
Farthest Asian Cities | KM | ![]() | Makasar, Indonesia | 8,515 | ![]() | General Santos, Philippines | 8,446 | ![]() | Davao, Philippines | 8,418 | ![]() | Chiba, Japan | 8,364 | ![]() | Funabashi, Japan | 8,349 |
---|
Closest Australia and Oceania Cities | KM | |
---|---|---|
![]() | Perth, Australia | 9,869 |
![]() | Adelaide, Australia | 11,862 |
![]() | Melbourne, Australia | 12,511 |
![]() | Brisbane, Australia | 12,817 |
![]() | Gold Coast-Tweed, Australia | 12,889 |
Farthest Australia and Oceania Cities | KM | ![]() | Auckland, New Zealand | 15,053 | ![]() | Newcastle, Australia | 12,913 | ![]() | Sydney, Australia | 12,897 | ![]() | Gold Coast-Tweed, Australia | 12,889 | ![]() | Brisbane, Australia | 12,817 |
---|
Closest European Cities | KM | |
---|---|---|
![]() | Makhachkala, Russia | 1,523 |
![]() | Astrakhan, Russia | 1,896 |
![]() | Krasnodar, Russia | 1,920 |
![]() | Rostov-on-Don, Russia | 2,116 |
![]() | Istanbul, Turkey | 2,155 |
Farthest European Cities | KM | ![]() | Dublin, Ireland | 5,103 | ![]() | Seville, Spain | 5,032 | ![]() | Glasgow, United Kingdom | 5,032 | ![]() | Málaga, Spain | 4,902 | ![]() | Madrid, Spain | 4,811 |
---|
Closest North American Cities | KM | |
---|---|---|
![]() | Québec City (QC), Canada | 9,612 |
![]() | Montreal (QC), Canada | 9,841 |
![]() | Boston (MA), United States of America | 9,920 |
![]() | Ottawa (ON), Canada | 9,970 |
![]() | New York (NY), United States of America | 10,225 |
Farthest North American Cities | KM | ![]() | Acapulco, Mexico | 13,848 | ![]() | Tlaquepaque, Mexico | 13,685 | ![]() | Guadalajara, Mexico | 13,684 | ![]() | Zapopan, Mexico | 13,683 | ![]() | Morelia, Mexico | 13,660 |
---|
Closest South American Cities | KM | |
---|---|---|
![]() | Natal, Brazil | 9,665 |
![]() | Joao Pessoa, Brazil | 9,704 |
![]() | Recife, Brazil | 9,757 |
![]() | Fortaleza, Brazil | 9,874 |
![]() | Maceió, Brazil | 9,928 |
Farthest South American Cities | KM | ![]() | Santiago, Chile | 14,249 | ![]() | Puente Alto, Chile | 14,246 | ![]() | Callao, Peru | 14,053 | ![]() | Lima, Peru | 14,047 | ![]() | Chiclayo, Peru | 14,026 |
---|
Closest City To | KM | |
---|---|---|
![]() | South Kheetan | 4 |
![]() | Farwanyiah | 3 |
Farthest City From | KM | |
---|---|---|
Not the farthest city from any other city |