Country: Egypt
Continent: Africa
Population: 655,002
Country Capital: No
For all cities with a population greater than five hundred thousand, Kafr-Elsheikh is closest to Gharbia and farthest from Auckland. The closest foreign city is Jerusalem and the farthest domestic city is Aswan. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Kafr-Elsheikh is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Cities | KM | |
---|---|---|
![]() | Gharbia, Egypt | 27 |
![]() | Dakahlia, Egypt | 52 |
![]() | Menoufia, Egypt | 57 |
![]() | Sharkia, Egypt | 85 |
![]() | Behera, Egypt | 87 |
Farthest Cities | KM | |
---|---|---|
![]() | Auckland, New Zealand | 16,643 |
![]() | Gold Coast-Tweed, Australia | 14,519 |
![]() | Newcastle, Australia | 14,509 |
![]() | Sydney, Australia | 14,483 |
![]() | Brisbane, Australia | 14,449 |
Closest Foreign Cities | KM | |
---|---|---|
![]() | Jerusalem, Israel | 413 |
![]() | Amman, Jordan | 484 |
![]() | Dra'A, Syria | 517 |
![]() | Damascus, Syria | 571 |
![]() | Tartous, Syria | 623 |
Farthest Domestic Cities | KM | ![]() | Aswan, Egypt | 801 | ![]() | Qena, Egypt | 575 | ![]() | Sohag, Egypt | 509 | ![]() | Assyût, Egypt | 436 | ![]() | Menia, Egypt | 330 |
---|
Closest African Cities | KM | |
---|---|---|
![]() | Gharbia, Egypt | 27 |
![]() | Dakahlia, Egypt | 52 |
![]() | Menoufia, Egypt | 57 |
![]() | Sharkia, Egypt | 85 |
![]() | Behera, Egypt | 87 |
Farthest African Cities | KM | ![]() | Cape Town, South Africa | 7,317 | ![]() | Port Elizabeth, South Africa | 7,221 | ![]() | Durban, South Africa | 6,747 | ![]() | Soweto, South Africa | 6,359 | ![]() | Johannesburg, South Africa | 6,350 |
---|
Closest Asian Cities | KM | |
---|---|---|
![]() | Jerusalem, Israel | 413 |
![]() | Amman, Jordan | 484 |
![]() | Dra'A, Syria | 517 |
![]() | Damascus, Syria | 571 |
![]() | Tartous, Syria | 623 |
Farthest Asian Cities | KM | ![]() | Makasar, Indonesia | 10,161 | ![]() | General Santos, Philippines | 10,067 | ![]() | Davao, Philippines | 10,032 | ![]() | Denpasar, Indonesia | 9,967 | ![]() | Cagayan De Oro, Philippines | 9,882 |
---|
Closest Australia and Oceania Cities | KM | |
---|---|---|
![]() | Perth, Australia | 11,339 |
![]() | Adelaide, Australia | 13,403 |
![]() | Melbourne, Australia | 14,041 |
![]() | Brisbane, Australia | 14,449 |
![]() | Sydney, Australia | 14,483 |
Farthest Australia and Oceania Cities | KM | ![]() | Auckland, New Zealand | 16,643 | ![]() | Gold Coast-Tweed, Australia | 14,519 | ![]() | Newcastle, Australia | 14,509 | ![]() | Sydney, Australia | 14,483 | ![]() | Brisbane, Australia | 14,449 |
---|
Closest European Cities | KM | |
---|---|---|
![]() | Athens, Greece | 1,009 |
![]() | Istanbul, Turkey | 1,112 |
![]() | Sofia, Bulgaria | 1,453 |
![]() | Skopje, Macedonia | 1,476 |
![]() | Bucharest, Romania | 1,539 |
Farthest European Cities | KM | ![]() | Glasgow, United Kingdom | 3,883 | ![]() | Dublin, Ireland | 3,869 | ![]() | Birmingham, United Kingdom | 3,563 | ![]() | Perm, Russia | 3,556 | ![]() | Oslo, Norway | 3,537 |
---|
Closest North American Cities | KM | |
---|---|---|
![]() | Québec City (QC), Canada | 8,397 |
![]() | Montreal (QC), Canada | 8,624 |
![]() | Boston (MA), United States of America | 8,636 |
![]() | Ottawa (ON), Canada | 8,771 |
![]() | New York (NY), United States of America | 8,941 |
Farthest North American Cities | KM | ![]() | Acapulco, Mexico | 12,548 | ![]() | Tlaquepaque, Mexico | 12,489 | ![]() | Zapopan, Mexico | 12,489 | ![]() | Guadalajara, Mexico | 12,489 | ![]() | Morelia, Mexico | 12,417 |
---|
Closest South American Cities | KM | |
---|---|---|
![]() | Natal, Brazil | 8,116 |
![]() | Joao Pessoa, Brazil | 8,169 |
![]() | Recife, Brazil | 8,231 |
![]() | Fortaleza, Brazil | 8,293 |
![]() | Maceió, Brazil | 8,411 |
Farthest South American Cities | KM | ![]() | Santiago, Chile | 12,822 | ![]() | Puente Alto, Chile | 12,821 | ![]() | Callao, Peru | 12,410 | ![]() | Lima, Peru | 12,404 | ![]() | Chiclayo, Peru | 12,380 |
---|
Closest City To | KM | |
---|---|---|
![]() | Gharbia | 27 |
Farthest City From | KM | |
---|---|---|
Not the farthest city from any other city |