Country: Democratic Republic of the Congo
Continent: Africa
Population: 172,321
Country Capital: No
For all cities with a population greater than one hundred thousand, Kindu is closest to Bukavu and farthest from Honolulu (HI). The closest foreign city is Bujumbura and the farthest domestic city is Boma. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Kindu is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Foreign Cities | KM | |
---|---|---|
Bujumbura, Burundi | 382 | |
Kigoma, Tanzania | 462 | |
Kigali, Rwanda | 470 | |
Kasulu, Tanzania | 495 | |
Bukoba, Tanzania | 676 |
Farthest African Cities | KM | Praia, Cape Verde | 5,799 | Tanger, Morocco | 5,412 | El-Jadida, Morocco | 5,400 | Larache, Morocco | 5,388 | Safi, Morocco | 5,386 |
---|
Closest Asian Cities | KM | |
---|---|---|
Adan, Yemen | 2,717 | |
Sana'A, Yemen | 2,854 | |
Jizan, Saudi Arabia | 2,854 | |
Abha, Saudi Arabia | 2,963 | |
Khamis Mushayt, Saudi Arabia | 2,985 |
Farthest Asian Cities | KM | Petropavlovsk-Kamchatsky, Russia | 12,977 | Jayapura, Indonesia | 12,753 | Kushiro, Japan | 12,518 | Kitami, Japan | 12,452 | Obihiro, Japan | 12,428 |
---|
Closest Australia and Oceania Cities | KM | |
---|---|---|
Perth, Australia | 9,833 | |
Darwin, Australia | 11,561 | |
Adelaide, Australia | 11,865 | |
Geelong, Australia | 12,241 | |
Hobart, Australia | 12,268 |
Farthest Australia and Oceania Cities | KM | Tauranga, New Zealand | 14,564 | Auckland, New Zealand | 14,551 | Hamilton, New Zealand | 14,505 | Lower Hutt, New Zealand | 14,197 | Wellington, New Zealand | 14,183 |
---|
Closest European Cities | KM | |
---|---|---|
Heraklion, Greece | 4,239 | |
Piraeus, Greece | 4,534 | |
Kallithea, Greece | 4,535 | |
Athens, Greece | 4,538 | |
Peristeri, Greece | 4,541 |
Farthest European Cities | KM | Reykjavík, Iceland | 8,411 | Murmansk, Russia | 7,999 | Arkhangelsk, Russia | 7,583 | Severodvinsk, Russia | 7,576 | Oulu, Finland | 7,539 |
---|
Closest North American Cities | KM | |
---|---|---|
St. John's (NL), Canada | 9,402 | |
Halifax (NS), Canada | 10,202 | |
Carolina, Puerto Rico | 10,321 | |
Caguas, Puerto Rico | 10,332 | |
San Juan, Puerto Rico | 10,337 |
Farthest North American Cities | KM | Honolulu (HI), United States of America | 17,933 | Salinas (CA), United States of America | 15,020 | Oxnard (CA), United States of America | 15,017 | San Buenaventura (CA), United States of America | 15,016 | Daly City (CA), United States of America | 14,999 |
---|
Closest South American Cities | KM | |
---|---|---|
Joao Pessoa, Brazil | 6,755 | |
Olinda, Brazil | 6,756 | |
Paulista, Brazil | 6,758 | |
Recife, Brazil | 6,759 | |
Santa Rita, Brazil | 6,768 |
Farthest South American Cities | KM | Manta, Ecuador | 11,866 | Santa Elena, Ecuador | 11,838 | Portoviejo, Ecuador | 11,836 | Sullana, Peru | 11,832 | Piura, Peru | 11,824 |
---|
Closest City To | KM | |
---|---|---|
Not the closest city of any other city |
Farthest City From | KM | |
---|---|---|
Not the farthest city from any other city |