Country: Democratic Republic of the Congo
Continent: Africa
Population: 874,761
Country Capital: No
For all cities with a population greater than five hundred thousand, Mbuji-Mayi is closest to Bukavu and farthest from San Francisco (CA). The closest foreign city is Kigali and the farthest domestic city is Kinshasa. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Mbuji-Mayi is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Farthest Cities | KM | |
---|---|---|
![]() | San Francisco (CA), United States of America | 15,110 |
![]() | San Jose (CA), United States of America | 15,102 |
![]() | Los Angeles (CA), United States of America | 15,025 |
![]() | Tijuana, Mexico | 15,008 |
![]() | San Diego (CA), United States of America | 15,008 |
Closest Foreign Cities | KM | |
---|---|---|
![]() | Kigali, Rwanda | 854 |
![]() | Brazzaville, Republic of the Congo | 944 |
![]() | Mwanza, Tanzania | 1,108 |
![]() | Lusaka, Zambia | 1,147 |
![]() | Luanda, Angola | 1,181 |
Farthest African Cities | KM | ![]() | Tanger, Morocco | 5,564 | ![]() | Tétouan, Morocco | 5,523 | ![]() | El-Jadida, Morocco | 5,520 | ![]() | Safi, Morocco | 5,495 | ![]() | Casablanca, Morocco | 5,485 |
---|
Closest Asian Cities | KM | |
---|---|---|
![]() | Adan, Yemen | 3,146 |
![]() | Sana'A, Yemen | 3,289 |
![]() | Jiddah, Saudi Arabia | 3,503 |
![]() | Makkah, Saudi Arabia | 3,526 |
![]() | At-Ta'If, Saudi Arabia | 3,545 |
Farthest Asian Cities | KM | ![]() | Sendai, Japan | 12,804 | ![]() | Chiba, Japan | 12,799 | ![]() | Funabashi, Japan | 12,786 | ![]() | Kawasaki, Japan | 12,764 | ![]() | Kawaguchi, Japan | 12,760 |
---|
Closest Australia and Oceania Cities | KM | |
---|---|---|
![]() | Perth, Australia | 9,869 |
![]() | Adelaide, Australia | 11,851 |
![]() | Melbourne, Australia | 12,253 |
![]() | Sydney, Australia | 12,955 |
![]() | Newcastle, Australia | 13,051 |
Farthest Australia and Oceania Cities | KM | ![]() | Auckland, New Zealand | 14,387 | ![]() | Gold Coast-Tweed, Australia | 13,447 | ![]() | Brisbane, Australia | 13,439 | ![]() | Newcastle, Australia | 13,051 | ![]() | Sydney, Australia | 12,955 |
---|
Closest European Cities | KM | |
---|---|---|
![]() | Athens, Greece | 4,884 |
![]() | Palermo, Italy | 5,012 |
![]() | Istanbul, Turkey | 5,249 |
![]() | Naples, Italy | 5,289 |
![]() | Skopje, Macedonia | 5,334 |
Farthest European Cities | KM | ![]() | Perm, Russia | 7,692 | ![]() | Izhevsk, Russia | 7,484 | ![]() | Oslo, Norway | 7,410 | ![]() | Ufa, Russia | 7,385 | ![]() | Helsinki, Finland | 7,353 |
---|
Closest North American Cities | KM | |
---|---|---|
![]() | Santo Domingo East, Dominican Republic | 10,595 |
![]() | Santo Domingo, Dominican Republic | 10,607 |
![]() | Santiago de los Caballeros, Dominican Republic | 10,691 |
![]() | Boston (MA), United States of America | 10,850 |
![]() | Port-au-Prince, Haiti | 10,855 |
Farthest North American Cities | KM | ![]() | San Francisco (CA), United States of America | 15,110 | ![]() | San Jose (CA), United States of America | 15,102 | ![]() | Los Angeles (CA), United States of America | 15,025 | ![]() | Tijuana, Mexico | 15,008 | ![]() | San Diego (CA), United States of America | 15,008 |
---|
Closest South American Cities | KM | |
---|---|---|
![]() | Recife, Brazil | 6,458 |
![]() | Joao Pessoa, Brazil | 6,460 |
![]() | Natal, Brazil | 6,507 |
![]() | Maceió, Brazil | 6,546 |
![]() | Aracaju, Brazil | 6,690 |
Farthest South American Cities | KM | ![]() | Guayaquil, Ecuador | 11,483 | ![]() | Chiclayo, Peru | 11,413 | ![]() | Quito, Ecuador | 11,356 | ![]() | Trujillo, Peru | 11,303 | ![]() | Cali, Colombia | 11,177 |
---|
Closest City To | KM | |
---|---|---|
![]() | Kananga | 134 |
![]() | Mwene-Ditu | 97 |
Farthest City From | KM | |
---|---|---|
Not the farthest city from any other city |