Country: Democratic Republic of the Congo
Continent: Africa
Population: 172,321
Country Capital: No
For all cities with a population greater than one hundred thousand, Kindu is closest to Bukavu and farthest from Honolulu (HI). The closest foreign city is Bujumbura and the farthest domestic city is Boma. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Kindu is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Foreign Cities | Miles | |
---|---|---|
Bujumbura, Burundi | 237 | |
Kigoma, Tanzania | 287 | |
Kigali, Rwanda | 292 | |
Kasulu, Tanzania | 308 | |
Bukoba, Tanzania | 420 |
Farthest African Cities | Miles | Praia, Cape Verde | 3,603 | Tanger, Morocco | 3,363 | El-Jadida, Morocco | 3,355 | Larache, Morocco | 3,348 | Safi, Morocco | 3,347 |
---|
Closest Asian Cities | Miles | |
---|---|---|
Adan, Yemen | 1,688 | |
Sana'A, Yemen | 1,773 | |
Jizan, Saudi Arabia | 1,773 | |
Abha, Saudi Arabia | 1,841 | |
Khamis Mushayt, Saudi Arabia | 1,855 |
Farthest Asian Cities | Miles | Petropavlovsk-Kamchatsky, Russia | 8,064 | Jayapura, Indonesia | 7,924 | Kushiro, Japan | 7,778 | Kitami, Japan | 7,737 | Obihiro, Japan | 7,722 |
---|
Closest Australia and Oceania Cities | Miles | |
---|---|---|
Perth, Australia | 6,110 | |
Darwin, Australia | 7,184 | |
Adelaide, Australia | 7,373 | |
Geelong, Australia | 7,606 | |
Hobart, Australia | 7,623 |
Farthest Australia and Oceania Cities | Miles | Tauranga, New Zealand | 9,050 | Auckland, New Zealand | 9,042 | Hamilton, New Zealand | 9,013 | Lower Hutt, New Zealand | 8,822 | Wellington, New Zealand | 8,813 |
---|
Closest European Cities | Miles | |
---|---|---|
Heraklion, Greece | 2,634 | |
Piraeus, Greece | 2,817 | |
Kallithea, Greece | 2,818 | |
Athens, Greece | 2,820 | |
Peristeri, Greece | 2,822 |
Farthest European Cities | Miles | Reykjavík, Iceland | 5,226 | Murmansk, Russia | 4,970 | Arkhangelsk, Russia | 4,712 | Severodvinsk, Russia | 4,708 | Oulu, Finland | 4,685 |
---|
Closest North American Cities | Miles | |
---|---|---|
St. John's (NL), Canada | 5,842 | |
Halifax (NS), Canada | 6,339 | |
Carolina, Puerto Rico | 6,413 | |
Caguas, Puerto Rico | 6,420 | |
San Juan, Puerto Rico | 6,423 |
Farthest North American Cities | Miles | Honolulu (HI), United States of America | 11,143 | Salinas (CA), United States of America | 9,333 | Oxnard (CA), United States of America | 9,331 | San Buenaventura (CA), United States of America | 9,331 | Daly City (CA), United States of America | 9,320 |
---|
Closest South American Cities | Miles | |
---|---|---|
Joao Pessoa, Brazil | 4,197 | |
Olinda, Brazil | 4,198 | |
Paulista, Brazil | 4,199 | |
Recife, Brazil | 4,200 | |
Santa Rita, Brazil | 4,205 |
Farthest South American Cities | Miles | Manta, Ecuador | 7,373 | Santa Elena, Ecuador | 7,356 | Portoviejo, Ecuador | 7,355 | Sullana, Peru | 7,352 | Piura, Peru | 7,347 |
---|
Closest City To | Miles | |
---|---|---|
Not the closest city of any other city |
Farthest City From | Miles | |
---|---|---|
Not the farthest city from any other city |