Country: United States of America
Continent: North America
Population: 226,124
Country Capital: No
For all cities with a population greater than five hundred thousand, Laredo (TX) is closest to Reynosa and farthest from Perth. The closest foreign city is Reynosa and the farthest domestic city is Boston (MA). See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Laredo (TX) is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Cities | Miles | |
---|---|---|
Reynosa, Mexico | 124 | |
Guadalupe, Nuevo León, Mexico | 134 | |
Monterrey, Mexico | 135 | |
San Antonio (TX), United States of America | 146 | |
Saltillo, Mexico | 170 |
Farthest Cities | Miles | |
---|---|---|
Perth, Australia | 10,307 | |
Antananarivo, Madagascar | 10,275 | |
Bandar Lampung, Indonesia | 10,213 | |
Bogor, Indonesia | 10,194 | |
Padang, Indonesia | 10,185 |
Closest Foreign Cities | Miles | |
---|---|---|
Reynosa, Mexico | 124 | |
Guadalupe, Nuevo León, Mexico | 134 | |
Monterrey, Mexico | 135 | |
Saltillo, Mexico | 170 | |
Torreón, Mexico | 277 |
Farthest Domestic Cities | Miles | Boston (MA), United States of America | 1,898 | Seattle (WA), United States of America | 1,855 | Portland (OR), United States of America | 1,778 | New York (NY), United States of America | 1,712 | Philadelphia (PA), United States of America | 1,635 |
---|
Closest African Cities | Miles | |
---|---|---|
Safi, Morocco | 5,256 | |
El-Jadida, Morocco | 5,269 | |
Nouakchott, Mauritania | 5,274 | |
Pikine, Senegal | 5,285 | |
Dakar, Senegal | 5,287 |
Farthest African Cities | Miles | Antananarivo, Madagascar | 10,275 | Maputo, Mozambique | 9,501 | Durban, South Africa | 9,460 | Blantyre City, Malawi | 9,429 | Dar es Salaam, Tanzania | 9,392 |
---|
Closest Asian Cities | Miles | |
---|---|---|
Khabarovsk, Russia | 6,211 | |
Sapporo, Japan | 6,232 | |
Yichun, Heilongjiang, China | 6,449 | |
Jiamusi, Heilongjiang, China | 6,449 | |
Sendai, Japan | 6,461 |
Farthest Asian Cities | Miles | Bandar Lampung, Indonesia | 10,213 | Bogor, Indonesia | 10,194 | Padang, Indonesia | 10,185 | Tangerang, Indonesia | 10,182 | Jakarta, Indonesia | 10,174 |
---|
Closest Australia and Oceania Cities | Miles | |
---|---|---|
Auckland, New Zealand | 7,107 | |
Gold Coast-Tweed, Australia | 8,050 | |
Brisbane, Australia | 8,063 | |
Newcastle, Australia | 8,244 | |
Sydney, Australia | 8,293 |
Farthest Australia and Oceania Cities | Miles | Perth, Australia | 10,307 | Adelaide, Australia | 9,013 | Melbourne, Australia | 8,692 | Sydney, Australia | 8,293 | Newcastle, Australia | 8,244 |
---|
Closest European Cities | Miles | |
---|---|---|
Dublin, Ireland | 4,852 | |
Glasgow, United Kingdom | 4,868 | |
Birmingham, United Kingdom | 5,044 | |
London, United Kingdom | 5,141 | |
Oslo, Norway | 5,246 |
Farthest European Cities | Miles | Makhachkala, Russia | 7,148 | Astrakhan, Russia | 6,958 | Krasnodar, Russia | 6,798 | Orenburg, Russia | 6,761 | Volgograd, Russia | 6,734 |
---|
Closest North American Cities | Miles | |
---|---|---|
Reynosa, Mexico | 124 | |
Guadalupe, Nuevo León, Mexico | 134 | |
Monterrey, Mexico | 135 | |
San Antonio (TX), United States of America | 146 | |
Saltillo, Mexico | 170 |
Farthest North American Cities | Miles | Québec City (QC), Canada | 2,031 | Santo Domingo East, Dominican Republic | 1,982 | Santo Domingo, Dominican Republic | 1,974 | Vancouver (BC), Canada | 1,957 | Edmonton (AB), Canada | 1,934 |
---|
Closest South American Cities | Miles | |
---|---|---|
Cartagena, Colombia | 1,953 | |
Barranquilla, Colombia | 1,968 | |
Soledad, Colombia | 1,972 | |
Medellín, Colombia | 2,147 | |
Maracaibo, Venezuela | 2,151 |
Farthest South American Cities | Miles | Mar del Plata, Argentina | 5,260 | Montevideo, Uruguay | 5,142 | Rio de Janeiro, Brazil | 5,113 | Nova Iguaçu, Brazil | 5,095 | Porto Alegre, Brazil | 5,083 |
---|
Closest City To | Miles | |
---|---|---|
Nuevo Laredo | 3 |
Farthest City From | Miles | |
---|---|---|
Not the farthest city from any other city |