Country: United States of America
Continent: North America
Population: 145,835
Country Capital: No
For all cities with a population greater than five hundred thousand, Paterson (NJ) is closest to New York (NY) and farthest from Perth. The closest foreign city is Montreal (QC) and the farthest domestic city is San Francisco (CA). See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Paterson (NJ) is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Farthest Cities | Miles | |
---|---|---|
Perth, Australia | 11,603 | |
Adelaide, Australia | 10,616 | |
Melbourne, Australia | 10,353 | |
Denpasar, Indonesia | 10,136 | |
Malang, Indonesia | 10,125 |
Closest Foreign Cities | Miles | |
---|---|---|
Montreal (QC), Canada | 319 | |
Ottawa (ON), Canada | 321 | |
Toronto (ON), Canada | 327 | |
Hamilton (ON), Canada | 334 | |
Mississauga (ON), Canada | 336 |
Farthest Domestic Cities | Miles | San Francisco (CA), United States of America | 2,561 | San Jose (CA), United States of America | 2,545 | Los Angeles (CA), United States of America | 2,441 | Portland (OR), United States of America | 2,432 | San Diego (CA), United States of America | 2,424 |
---|
Closest African Cities | Miles | |
---|---|---|
Safi, Morocco | 3,575 | |
El-Jadida, Morocco | 3,582 | |
Casablanca, Morocco | 3,619 | |
Agadir, Morocco | 3,621 | |
Settat, Morocco | 3,635 |
Farthest African Cities | Miles | Antananarivo, Madagascar | 8,707 | Durban, South Africa | 8,277 | Maputo, Mozambique | 8,209 | Port Elizabeth, South Africa | 8,157 | Johannesburg, South Africa | 7,986 |
---|
Closest Asian Cities | Miles | |
---|---|---|
Istanbul, Turkey | 5,025 | |
Bursa, Turkey | 5,061 | |
Izmir, Turkey | 5,062 | |
Eskisehir, Turkey | 5,142 | |
Afyon, Turkey | 5,190 |
Farthest Asian Cities | Miles | Denpasar, Indonesia | 10,136 | Malang, Indonesia | 10,125 | Bandung, Indonesia | 10,087 | Surabaya, Indonesia | 10,077 | Semarang, Indonesia | 10,076 |
---|
Closest Australia and Oceania Cities | Miles | |
---|---|---|
Auckland, New Zealand | 8,811 | |
Gold Coast-Tweed, Australia | 9,622 | |
Brisbane, Australia | 9,623 | |
Newcastle, Australia | 9,869 | |
Sydney, Australia | 9,927 |
Farthest Australia and Oceania Cities | Miles | Perth, Australia | 11,603 | Adelaide, Australia | 10,616 | Melbourne, Australia | 10,353 | Sydney, Australia | 9,927 | Newcastle, Australia | 9,869 |
---|
Closest European Cities | Miles | |
---|---|---|
Dublin, Ireland | 3,185 | |
Glasgow, United Kingdom | 3,225 | |
Birmingham, United Kingdom | 3,377 | |
London, United Kingdom | 3,468 | |
Seville, Spain | 3,576 |
Farthest European Cities | Miles | Makhachkala, Russia | 5,612 | Astrakhan, Russia | 5,452 | Orenburg, Russia | 5,362 | Volgograd, Russia | 5,221 | Ufa, Russia | 5,218 |
---|
Farthest North American Cities | Miles | San Francisco (CA), United States of America | 2,561 | San Jose (CA), United States of America | 2,545 | Los Angeles (CA), United States of America | 2,441 | Portland (OR), United States of America | 2,432 | San Diego (CA), United States of America | 2,424 |
---|
Closest South American Cities | Miles | |
---|---|---|
Barranquilla, Colombia | 2,062 | |
Soledad, Colombia | 2,066 | |
Maracaibo, Venezuela | 2,090 | |
Cartagena, Colombia | 2,101 | |
Caracas, Venezuela | 2,141 |
Farthest South American Cities | Miles | Mar del Plata, Argentina | 5,529 | Montevideo, Uruguay | 5,339 | La Plata, Argentina | 5,319 | Buenos Aires, Argentina | 5,292 | Rosario, Argentina | 5,154 |
---|
Closest City To | Miles | |
---|---|---|
Yonkers (NY) | 14 |
Farthest City From | Miles | |
---|---|---|
Not the farthest city from any other city |