Country: United States of America
Continent: North America
Population: 171,809
Country Capital: No
For all cities with a population greater than five hundred thousand, Rancho Cucamonga (CA) is closest to Los Angeles (CA) and farthest from Antananarivo. The closest foreign city is Tijuana and the farthest domestic city is Boston (MA). See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Rancho Cucamonga (CA) is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Farthest Cities | Miles | |
---|---|---|
Antananarivo, Madagascar | 11,047 | |
Durban, South Africa | 10,586 | |
Maputo, Mozambique | 10,578 | |
Port Elizabeth, South Africa | 10,341 | |
Johannesburg, South Africa | 10,327 |
Closest Foreign Cities | Miles | |
---|---|---|
Tijuana, Mexico | 114 | |
Mexicali, Mexico | 160 | |
Hermosillo, Mexico | 521 | |
Juárez, Mexico | 670 | |
Chihuahua, Mexico | 778 |
Farthest Domestic Cities | Miles | Boston (MA), United States of America | 2,561 | New York (NY), United States of America | 2,415 | Philadelphia (PA), United States of America | 2,357 | Baltimore (MD), United States of America | 2,284 | Washington (DC), United States of America | 2,263 |
---|
Closest African Cities | Miles | |
---|---|---|
El-Jadida, Morocco | 5,910 | |
Safi, Morocco | 5,916 | |
Tanger, Morocco | 5,920 | |
Casablanca, Morocco | 5,939 | |
Tétouan, Morocco | 5,948 |
Farthest African Cities | Miles | Antananarivo, Madagascar | 11,047 | Durban, South Africa | 10,586 | Maputo, Mozambique | 10,578 | Port Elizabeth, South Africa | 10,341 | Johannesburg, South Africa | 10,327 |
---|
Closest Asian Cities | Miles | |
---|---|---|
Sapporo, Japan | 5,161 | |
Khabarovsk, Russia | 5,204 | |
Sendai, Japan | 5,363 | |
Jiamusi, Heilongjiang, China | 5,452 | |
Niigata, Japan | 5,459 |
Farthest Asian Cities | Miles | Colombo, Sri Lanka | 9,388 | Thiruvananthapuram, India | 9,351 | Kochi, India | 9,269 | Madurai, India | 9,233 | Coimbatore, India | 9,184 |
---|
Closest Australia and Oceania Cities | Miles | |
---|---|---|
Auckland, New Zealand | 6,541 | |
Gold Coast-Tweed, Australia | 7,216 | |
Brisbane, Australia | 7,217 | |
Newcastle, Australia | 7,470 | |
Sydney, Australia | 7,530 |
Farthest Australia and Oceania Cities | Miles | Perth, Australia | 9,373 | Adelaide, Australia | 8,210 | Melbourne, Australia | 7,965 | Sydney, Australia | 7,530 | Newcastle, Australia | 7,470 |
---|
Closest European Cities | Miles | |
---|---|---|
Glasgow, United Kingdom | 5,107 | |
Dublin, Ireland | 5,148 | |
Oslo, Norway | 5,322 | |
Birmingham, United Kingdom | 5,328 | |
London, United Kingdom | 5,430 |
Farthest European Cities | Miles | Makhachkala, Russia | 7,043 | Athens, Greece | 6,887 | Istanbul, Turkey | 6,843 | Astrakhan, Russia | 6,821 | Krasnodar, Russia | 6,790 |
---|
Closest North American Cities | Miles | |
---|---|---|
Los Angeles (CA), United States of America | 37 | |
San Diego (CA), United States of America | 99 | |
Tijuana, Mexico | 114 | |
Mexicali, Mexico | 160 | |
Las Vegas (NV), United States of America | 195 |
Farthest North American Cities | Miles | Santo Domingo East, Dominican Republic | 3,119 | Santo Domingo, Dominican Republic | 3,112 | Santiago de los Caballeros, Dominican Republic | 3,038 | Port-au-Prince, Haiti | 2,977 | Panama de Panama, Panama | 2,970 |
---|
Closest South American Cities | Miles | |
---|---|---|
Cartagena, Colombia | 3,116 | |
Barranquilla, Colombia | 3,132 | |
Soledad, Colombia | 3,137 | |
Medellín, Colombia | 3,298 | |
Maracaibo, Venezuela | 3,316 |
Farthest South American Cities | Miles | Mar del Plata, Argentina | 6,279 | Rio de Janeiro, Brazil | 6,263 | Nova Iguaçu, Brazil | 6,245 | Montevideo, Uruguay | 6,189 | Porto Alegre, Brazil | 6,181 |
---|
Closest City To | Miles | |
---|---|---|
Ontario (CA) | 4 |
Farthest City From | Miles | |
---|---|---|
Not the farthest city from any other city |