Country: Iran
Continent: Asia
Population: 131,612
Country Capital: No
For all cities with a population greater than five hundred thousand, Shahr-e-Kord is closest to Esfahan and farthest from Auckland. The closest foreign city is Basra and the farthest domestic city is Zahedan. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Shahr-e-Kord is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Cities | KM | |
---|---|---|
![]() | Esfahan, Iran | 85 |
![]() | Ahwaz, Iran | 235 |
![]() | Qom, Iran | 257 |
![]() | Shiraz, Iran | 340 |
![]() | Basra, Iraq | 353 |
Farthest Cities | KM | |
---|---|---|
![]() | Auckland, New Zealand | 14,927 |
![]() | Santiago, Chile | 14,627 |
![]() | Puente Alto, Chile | 14,625 |
![]() | Callao, Peru | 14,278 |
![]() | Lima, Peru | 14,272 |
Closest Foreign Cities | KM | |
---|---|---|
![]() | Basra, Iraq | 353 |
![]() | Amarah, Iraq | 355 |
![]() | Nasariya, Iraq | 458 |
![]() | Baghdad, Iraq | 613 |
![]() | Sulamaniya, Iraq | 616 |
Farthest Domestic Cities | KM | ![]() | Zahedan, Iran | 1,005 | ![]() | Mashhad, Iran | 916 | ![]() | Orumiyeh, Iran | 785 | ![]() | Tabriz, Iran | 762 | ![]() | Kerman, Iran | 632 |
---|
Closest African Cities | KM | |
---|---|---|
![]() | Port Said, Egypt | 1,760 |
![]() | Suez, Egypt | 1,764 |
![]() | Sharkia, Egypt | 1,824 |
![]() | Dakahlia, Egypt | 1,839 |
![]() | Kalyoubia, Egypt | 1,880 |
Farthest African Cities | KM | ![]() | Cape Town, South Africa | 8,083 | ![]() | Port Elizabeth, South Africa | 7,798 | ![]() | Durban, South Africa | 7,194 | ![]() | Pikine, Senegal | 7,122 | ![]() | Dakar, Senegal | 7,119 |
---|
Closest Asian Cities | KM | |
---|---|---|
![]() | Esfahan, Iran | 85 |
![]() | Ahwaz, Iran | 235 |
![]() | Qom, Iran | 257 |
![]() | Shiraz, Iran | 340 |
![]() | Basra, Iraq | 353 |
Farthest Asian Cities | KM | ![]() | Makasar, Indonesia | 8,331 | ![]() | Denpasar, Indonesia | 8,188 | ![]() | General Santos, Philippines | 8,177 | ![]() | Davao, Philippines | 8,142 | ![]() | Cagayan De Oro, Philippines | 7,991 |
---|
Closest Australia and Oceania Cities | KM | |
---|---|---|
![]() | Perth, Australia | 9,863 |
![]() | Adelaide, Australia | 11,797 |
![]() | Melbourne, Australia | 12,450 |
![]() | Brisbane, Australia | 12,658 |
![]() | Gold Coast-Tweed, Australia | 12,734 |
Farthest Australia and Oceania Cities | KM | ![]() | Auckland, New Zealand | 14,927 | ![]() | Newcastle, Australia | 12,798 | ![]() | Sydney, Australia | 12,790 | ![]() | Gold Coast-Tweed, Australia | 12,734 | ![]() | Brisbane, Australia | 12,658 |
---|
Closest European Cities | KM | |
---|---|---|
![]() | Makhachkala, Russia | 1,219 |
![]() | Astrakhan, Russia | 1,576 |
![]() | Krasnodar, Russia | 1,746 |
![]() | Volgograd, Russia | 1,895 |
![]() | Rostov-on-Don, Russia | 1,906 |
Farthest European Cities | KM | ![]() | Seville, Spain | 5,151 | ![]() | Dublin, Ireland | 5,052 | ![]() | Málaga, Spain | 5,029 | ![]() | Glasgow, United Kingdom | 4,952 | ![]() | Madrid, Spain | 4,900 |
---|
Closest North American Cities | KM | |
---|---|---|
![]() | Québec City (QC), Canada | 9,504 |
![]() | Montreal (QC), Canada | 9,732 |
![]() | Boston (MA), United States of America | 9,837 |
![]() | Ottawa (ON), Canada | 9,854 |
![]() | New York (NY), United States of America | 10,140 |
Farthest North American Cities | KM | ![]() | Acapulco, Mexico | 13,738 | ![]() | Tlaquepaque, Mexico | 13,535 | ![]() | Guadalajara, Mexico | 13,533 | ![]() | Zapopan, Mexico | 13,531 | ![]() | Morelia, Mexico | 13,528 |
---|
Closest South American Cities | KM | |
---|---|---|
![]() | Natal, Brazil | 9,988 |
![]() | Joao Pessoa, Brazil | 10,033 |
![]() | Recife, Brazil | 10,091 |
![]() | Fortaleza, Brazil | 10,177 |
![]() | Maceió, Brazil | 10,266 |
Farthest South American Cities | KM | ![]() | Santiago, Chile | 14,627 | ![]() | Puente Alto, Chile | 14,625 | ![]() | Callao, Peru | 14,278 | ![]() | Lima, Peru | 14,272 | ![]() | Trujillo, Peru | 14,213 |
---|
Closest City To | KM | |
---|---|---|
Not the closest city of any other city |
Farthest City From | KM | |
---|---|---|
Not the farthest city from any other city |