Country: Syria
Continent: Asia
Population: 1,392,000
Country Capital: No
For all cities with a population greater than five hundred thousand, Al-Hasakeh is closest to Deir El-Zor and farthest from Auckland. The closest foreign city is Diyarbakir and the farthest domestic city is Dra'A. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Al-Hasakeh is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Cities | KM | |
---|---|---|
![]() | Deir El-Zor, Syria | 133 |
![]() | Diyarbakir, Turkey | 175 |
![]() | Al-Raqqah, Syria | 176 |
![]() | Mosul, Iraq | 209 |
![]() | Erbil, Iraq | 289 |
Farthest Cities | KM | |
---|---|---|
![]() | Auckland, New Zealand | 15,948 |
![]() | Puente Alto, Chile | 13,888 |
![]() | Santiago, Chile | 13,888 |
![]() | Newcastle, Australia | 13,824 |
![]() | Sydney, Australia | 13,818 |
Closest Foreign Cities | KM | |
---|---|---|
![]() | Diyarbakir, Turkey | 175 |
![]() | Mosul, Iraq | 209 |
![]() | Erbil, Iraq | 289 |
![]() | Gaziantep, Turkey | 314 |
![]() | Kirkuk, Iraq | 341 |
Farthest Domestic Cities | KM | ![]() | Dra'A, Syria | 601 | ![]() | Damascus, Syria | 521 | ![]() | Tartous, Syria | 476 | ![]() | Lattakia, Syria | 462 | ![]() | Homs, Syria | 414 |
---|
Closest African Cities | KM | |
---|---|---|
![]() | Port Said, Egypt | 971 |
![]() | Dakahlia, Egypt | 1,044 |
![]() | Suez, Egypt | 1,049 |
![]() | Sharkia, Egypt | 1,051 |
![]() | Kafr-Elsheikh, Egypt | 1,085 |
Farthest African Cities | KM | ![]() | Cape Town, South Africa | 8,125 | ![]() | Port Elizabeth, South Africa | 7,946 | ![]() | Durban, South Africa | 7,406 | ![]() | Soweto, South Africa | 7,070 | ![]() | Johannesburg, South Africa | 7,058 |
---|
Closest Asian Cities | KM | |
---|---|---|
![]() | Deir El-Zor, Syria | 133 |
![]() | Diyarbakir, Turkey | 175 |
![]() | Al-Raqqah, Syria | 176 |
![]() | Mosul, Iraq | 209 |
![]() | Erbil, Iraq | 289 |
Farthest Asian Cities | KM | ![]() | Makasar, Indonesia | 9,337 | ![]() | Denpasar, Indonesia | 9,210 | ![]() | General Santos, Philippines | 9,109 | ![]() | Davao, Philippines | 9,065 | ![]() | Malang, Indonesia | 8,941 |
---|
Closest Australia and Oceania Cities | KM | |
---|---|---|
![]() | Perth, Australia | 10,874 |
![]() | Adelaide, Australia | 12,826 |
![]() | Melbourne, Australia | 13,479 |
![]() | Brisbane, Australia | 13,669 |
![]() | Gold Coast-Tweed, Australia | 13,747 |
Farthest Australia and Oceania Cities | KM | ![]() | Auckland, New Zealand | 15,948 | ![]() | Newcastle, Australia | 13,824 | ![]() | Sydney, Australia | 13,818 | ![]() | Gold Coast-Tweed, Australia | 13,747 | ![]() | Brisbane, Australia | 13,669 |
---|
Closest European Cities | KM | |
---|---|---|
![]() | Makhachkala, Russia | 929 |
![]() | Krasnodar, Russia | 971 |
![]() | Istanbul, Turkey | 1,147 |
![]() | Rostov-on-Don, Russia | 1,205 |
![]() | Astrakhan, Russia | 1,258 |
Farthest European Cities | KM | ![]() | Seville, Spain | 4,127 | ![]() | Dublin, Ireland | 4,071 | ![]() | Málaga, Spain | 4,009 | ![]() | Glasgow, United Kingdom | 3,996 | ![]() | Madrid, Spain | 3,871 |
---|
Closest North American Cities | KM | |
---|---|---|
![]() | Québec City (QC), Canada | 8,577 |
![]() | Montreal (QC), Canada | 8,806 |
![]() | Boston (MA), United States of America | 8,886 |
![]() | Ottawa (ON), Canada | 8,936 |
![]() | New York (NY), United States of America | 9,191 |
Farthest North American Cities | KM | ![]() | Acapulco, Mexico | 12,813 | ![]() | Tlaquepaque, Mexico | 12,655 | ![]() | Guadalajara, Mexico | 12,654 | ![]() | Zapopan, Mexico | 12,653 | ![]() | Morelia, Mexico | 12,627 |
---|
Closest South American Cities | KM | |
---|---|---|
![]() | Natal, Brazil | 9,152 |
![]() | Joao Pessoa, Brazil | 9,212 |
![]() | Recife, Brazil | 9,277 |
![]() | Fortaleza, Brazil | 9,306 |
![]() | Maceió, Brazil | 9,461 |
Farthest South American Cities | KM | ![]() | Puente Alto, Chile | 13,888 | ![]() | Santiago, Chile | 13,888 | ![]() | Callao, Peru | 13,293 | ![]() | Lima, Peru | 13,287 | ![]() | Córdoba, Argentina | 13,240 |
---|
Closest City To | KM | |
---|---|---|
Not the closest city of any other city |
Farthest City From | KM | |
---|---|---|
Not the farthest city from any other city |